Raw Counts Table (ENSG00000227006.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr1 | 230258693 | 230259087 | FALSE | LOW_COUNTS_INDEP_FILTER | 7.8 | 0.0462 | 0.6118 | NA | NA | NA | 4.0 | 5.0 | 8.0 | 9.0 | 9.0 | 12.0 |
E002 | chr1 | 230259477 | 230259763 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.6 | 0.0596 | 0.8573 | NA | NA | NA | 7.0 | 2.0 | 2.0 | 10.0 | 5.0 | 8.0 |
E003 | chr1 | 230268302 | 230268483 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.0 | 0.112 | 0.6164 | NA | NA | NA | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 6.0 |
J004 | chr1 | 230259087 | 230259477 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J005 | chr1 | 230259763 | 230268302 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N006 | chr1 | 230255344 | 230261721 | TRUE | OK | 12.3 | 0.0282 | 6.072e-07 | 0.0005559 | -4.421 | -2.180 | 19.0 | 7.0 | 17.0 | 13.0 | 7.0 | 11.0 |
N007 | chr1 | 230255344 | 230262572 | FALSE | ALL_ZERO | 1391.9 | NA | NA | NA | NA | NA | 1449.0 | 991.0 | 1318.0 | 1583.0 | 1397.0 | 1678.0 |
N008 | chr1 | 230262665 | 230262921 | FALSE | ALL_ZERO | 1329.7 | NA | NA | NA | NA | NA | 1370.0 | 1008.0 | 1312.0 | 1493.0 | 1312.0 | 1539.0 |
N009 | chr1 | 230263005 | 230265240 | FALSE | ALL_ZERO | 1187.6 | NA | NA | NA | NA | NA | 1222.0 | 919.0 | 1138.0 | 1316.0 | 1230.0 | 1350.0 |
N010 | chr1 | 230265367 | 230274444 | FALSE | ALL_ZERO | 1881.0 | NA | NA | NA | NA | NA | 1806.0 | 1538.0 | 1762.0 | 2002.0 | 1944.0 | 2312.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|