<< < Prev Gene TOP Next Gene > >>

Normalized Counts Table (ENSG00000227006.1)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Normalized Coverage Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001 chr1 230258693 230259087 FALSE LOW_COUNTS_INDEP_FILTER 7.8 0.0462 0.6118 NA NA NA 3.9 5.2 8.1 8.9 8.8 11.6
E002 chr1 230259477 230259763 FALSE LOW_COUNTS_INDEP_FILTER 5.6 0.0596 0.8573 NA NA NA 6.9 2.1 2.0 9.9 4.9 7.7
E003 chr1 230268302 230268483 FALSE LOW_COUNTS_INDEP_FILTER 2.0 0.112 0.6164 NA NA NA 1.0 2.1 0.0 2.0 1.0 5.8
J004 chr1 230259087 230259477 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J005 chr1 230259763 230268302 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
N006chr1230255344230261721TRUEOK12.30.02826.072e-070.0005559-4.421-2.18018.77.317.112.96.910.6
N007 chr1 230255344 230262572 FALSE ALL_ZERO 1391.9 NA NA NA NA NA 1428.7 1033.3 1327.5 1571.6 1368.1 1622.4
N008 chr1 230262665 230262921 FALSE ALL_ZERO 1329.7 NA NA NA NA NA 1350.8 1051.1 1321.5 1482.2 1284.8 1488.0
N009 chr1 230263005 230265240 FALSE ALL_ZERO 1187.6 NA NA NA NA NA 1204.9 958.3 1146.2 1306.5 1204.5 1305.2
N010 chr1 230265367 230274444 FALSE ALL_ZERO 1881.0 NA NA NA NA NA 1780.7 1603.7 1774.7 1987.6 1903.7 2235.3

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000227006.1
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE