Relative Coverage Table, relative to gene-wide expression (ENSG00000227006.1)
| binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
| no | yes |
| E001 | chr1 | 230258693 | 230259087 | FALSE | LOW_COUNTS_INDEP_FILTER | 7.8 | 0.0462 | 0.6118 | NA | NA | NA | NA | NA |
| E002 | chr1 | 230259477 | 230259763 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.6 | 0.0596 | 0.8573 | NA | NA | NA | NA | NA |
| E003 | chr1 | 230268302 | 230268483 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.0 | 0.112 | 0.6164 | NA | NA | NA | NA | NA |
| J004 | chr1 | 230259087 | 230259477 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
| J005 | chr1 | 230259763 | 230268302 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
| N006 | chr1 | 230255344 | 230261721 | TRUE | OK | 12.3 | 0.0282 | 6.072e-07 | 0.0005559 | -4.421 | -2.180 | 56.0 | 2.6 |
| N007 | chr1 | 230255344 | 230262572 | FALSE | ALL_ZERO | 1391.9 | NA | NA | NA | NA | NA | NA | NA |
| N008 | chr1 | 230262665 | 230262921 | FALSE | ALL_ZERO | 1329.7 | NA | NA | NA | NA | NA | NA | NA |
| N009 | chr1 | 230263005 | 230265240 | FALSE | ALL_ZERO | 1187.6 | NA | NA | NA | NA | NA | NA | NA |
| N010 | chr1 | 230265367 | 230274444 | FALSE | ALL_ZERO | 1881.0 | NA | NA | NA | NA | NA | NA | NA |
| Color Codes |
|
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|