<< < Prev Gene TOP Next Gene > >>

Relative Coverage Table, relative to gene-wide expression (ENSG00000179299.17)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(mutant/control)
log2FCvst
(mutant/control)
Relative Coverage
controlmutant
E001 chr4 40749924 40749954 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.211 0.01121 NA NA NA NA NA
E002 chr4 40749954 40749963 FALSE LOW_COUNTS_INDEP_FILTER 1.7 0.241 0.01039 NA NA NA NA NA
E003chr44074996340750300TRUEOK6.30.03169.201e-084.607e-05-4.965-2.48211.40.4
E004chr44075060240750991TRUEOK11.30.01357.62e-172.081e-13-28.166-14.08321.70.0
E005chr44076043340760492TRUEOK3.90.03952.263e-060.0007166-26.506-13.2537.10.0
E006chr44076117040761301TRUEOK3.80.07631.115e-050.002673-26.498-13.2497.10.0
E007 chr4 40762605 40762708 FALSE ALL_ZERO 0.0 NA NA NA NA NA NA NA
E008 chr4 40773055 40773238 FALSE LOW_COUNTS_INDEP_FILTER 0.1 0.848 0.7076 NA NA NA NA NA
E009 chr4 40774264 40774417 FALSE LOW_COUNTS_INDEP_FILTER 2.6 0.232 0.002056 NA NA NA NA NA
E010 chr4 40774766 40774950 FALSE LOW_COUNTS_INDEP_FILTER 2.4 0.056 0.0002224 NA NA NA NA NA
E011 chr4 40774950 40775456 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.356 0.3434 NA NA NA NA NA
E012 chr4 40776048 40776074 FALSE LOW_COUNTS_INDEP_FILTER 1.7 0.124 0.003641 NA NA NA NA NA
E013 chr4 40776074 40776188 FALSE LOW_COUNTS_INDEP_FILTER 2.1 0.0644 0.008618 NA NA NA NA NA
E014 chr4 40776188 40776259 FALSE LOW_COUNTS_INDEP_FILTER 1.9 0.0643 0.01277 NA NA NA NA NA
E015 chr4 40776259 40776476 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.359 0.8679 NA NA NA NA NA
E016 chr4 40790601 40790745 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.307 0.1256 NA NA NA NA NA
E017 chr4 40794374 40794476 FALSE LOW_COUNTS_INDEP_FILTER 0.4 0.286 0.1924 NA NA NA NA NA
E018 chr4 40798786 40798873 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.142 0.02831 NA NA NA NA NA
E019 chr4 40798873 40798904 FALSE LOW_COUNTS_INDEP_FILTER 0.9 0.186 0.05323 NA NA NA NA NA
E020 chr4 40807060 40807184 FALSE LOW_COUNTS_INDEP_FILTER 0.8 0.283 0.8367 NA NA NA NA NA
E021 chr4 40808285 40808306 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.758 0.4849 NA NA NA NA NA
E022 chr4 40808306 40808503 FALSE LOW_COUNTS_INDEP_FILTER 1.6 0.328 0.92 NA NA NA NA NA
E023 chr4 40808503 40808543 FALSE LOW_COUNTS_INDEP_FILTER 1.2 0.153 0.2092 NA NA NA NA NA
E024chr44080854340809985TRUEOK8.10.01750.04030.4995-1.035-0.51810.65.2
E025chr44080998540811184TRUEOK152.10.004862.906e-221.329e-183.2191.57849.8464.2
J026 chr4 40750300 40750602 FALSE LOW_COUNTS_INDEP_FILTER 2.6 0.0338 8.278e-05 NA NA NA NA NA
J027 chr4 40750991 40760433 FALSE LOW_COUNTS_INDEP_FILTER 3.0 0.0343 1.965e-05 NA NA NA NA NA
J028 chr4 40760492 40761170 FALSE LOW_COUNTS_INDEP_FILTER 2.6 0.0398 9.101e-05 NA NA NA NA NA
J029 chr4 40761301 40774264 FALSE LOW_COUNTS_INDEP_FILTER 2.1 0.469 0.0194 NA NA NA NA NA
J030 chr4 40762708 40773055 FALSE ALL_ZERO 0.0 NA NA NA NA NA NA NA
J031 chr4 40773238 40774264 FALSE ALL_ZERO 0.0 NA NA NA NA NA NA NA
J032 chr4 40774417 40774766 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.236 0.1683 NA NA NA NA NA
J033 chr4 40774950 40776048 FALSE LOW_COUNTS_INDEP_FILTER 1.6 0.0797 0.003371 NA NA NA NA NA
J034 chr4 40776259 40790601 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.253 0.3148 NA NA NA NA NA
J035 chr4 40776259 40794374 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.57 0.4451 NA NA NA NA NA
J036 chr4 40790745 40794374 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.539 0.6752 NA NA NA NA NA
J037 chr4 40794476 40798786 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.539 0.6752 NA NA NA NA NA
J038 chr4 40798904 40807060 FALSE LOW_COUNTS_INDEP_FILTER 0.4 0.785 0.4826 NA NA NA NA NA
J039 chr4 40798904 40808306 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.503 0.6607 NA NA NA NA NA
J040 chr4 40807184 40808285 FALSE ALL_ZERO 0.0 NA NA NA NA NA NA NA
J041 chr4 40807184 40808306 FALSE LOW_COUNTS_INDEP_FILTER 0.4 0.785 0.4826 NA NA NA NA NA

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000179299.17
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE