Raw Counts Table (ENSG00000264031.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr17 | 29560546 | 29560699 | FALSE | ALL_ZERO | 25.8 | NA | NA | NA | NA | NA | 15.0 | 47.0 | 33.0 | 23.0 | 17.0 | 19.0 |
E002 | chr17 | 29707056 | 29707090 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J003 | chr17 | 29560699 | 29707056 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N004 | chr17 | 29574914 | 29575078 | FALSE | ALL_ZERO | 348.2 | NA | NA | NA | NA | NA | 386.0 | 275.0 | 330.0 | 409.0 | 356.0 | 346.0 |
N005 | chr17 | 29575142 | 29575287 | FALSE | ALL_ZERO | 412.1 | NA | NA | NA | NA | NA | 494.0 | 329.0 | 425.0 | 450.0 | 378.0 | 411.0 |
N006 | chr17 | 29575470 | 29575629 | FALSE | ALL_ZERO | 236.7 | NA | NA | NA | NA | NA | 288.0 | 193.0 | 234.0 | 245.0 | 209.0 | 260.0 |
N007 | chr17 | 29575703 | 29575811 | FALSE | ALL_ZERO | 294.2 | NA | NA | NA | NA | NA | 337.0 | 237.0 | 281.0 | 285.0 | 316.0 | 321.0 |
N008 | chr17 | 29575898 | 29576077 | FALSE | ALL_ZERO | 263.4 | NA | NA | NA | NA | NA | 287.0 | 207.0 | 253.0 | 268.0 | 283.0 | 293.0 |
N009 | chr17 | 29576131 | 29576219 | FALSE | ALL_ZERO | 296.6 | NA | NA | NA | NA | NA | 343.0 | 213.0 | 289.0 | 299.0 | 316.0 | 333.0 |
N010 | chr17 | 29576450 | 29576521 | FALSE | ALL_ZERO | 387.2 | NA | NA | NA | NA | NA | 381.0 | 279.0 | 378.0 | 468.0 | 407.0 | 427.0 |
N011 | chr17 | 29576674 | 29576862 | FALSE | ALL_ZERO | 253.4 | NA | NA | NA | NA | NA | 289.0 | 175.0 | 237.0 | 290.0 | 252.0 | 289.0 |
N012 | chr17 | 29576996 | 29577135 | FALSE | ALL_ZERO | 331.9 | NA | NA | NA | NA | NA | 361.0 | 274.0 | 326.0 | 343.0 | 323.0 | 377.0 |
N013 | chr17 | 29577247 | 29577644 | FALSE | ALL_ZERO | 319.7 | NA | NA | NA | NA | NA | 339.0 | 241.0 | 335.0 | 350.0 | 323.0 | 343.0 |
N014 | chr17 | 29577742 | 29578298 | FALSE | ALL_ZERO | 348.9 | NA | NA | NA | NA | NA | 358.0 | 260.0 | 372.0 | 395.0 | 365.0 | 357.0 |
N015 | chr17 | 29578371 | 29578730 | FALSE | ALL_ZERO | 359.2 | NA | NA | NA | NA | NA | 375.0 | 248.0 | 379.0 | 374.0 | 396.0 | 399.0 |
N016 | chr17 | 29578779 | 29578961 | TRUE | OK | 27.8 | 1.57 | 0.02969 | 0.551 | 27.707 | 6.291 | 21.0 | 22.0 | 20.0 | 29.0 | 45.0 | 31.0 |
N017 | chr17 | 29578779 | 29581337 | FALSE | ALL_ZERO | 303.9 | NA | NA | NA | NA | NA | 334.0 | 183.0 | 324.0 | 355.0 | 317.0 | 325.0 |
N018 | chr17 | 29578988 | 29581337 | TRUE | OK | 27.8 | 1.32 | 0.01722 | 0.4697 | 27.823 | 6.322 | 16.0 | 22.0 | 21.0 | 35.0 | 43.0 | 31.0 |
N019 | chr17 | 29581380 | 29581741 | FALSE | ALL_ZERO | 368.6 | NA | NA | NA | NA | NA | 388.0 | 237.0 | 365.0 | 440.0 | 395.0 | 404.0 |
N020 | chr17 | 29581836 | 29581926 | FALSE | ALL_ZERO | 328.3 | NA | NA | NA | NA | NA | 307.0 | 262.0 | 340.0 | 382.0 | 349.0 | 342.0 |
N021 | chr17 | 29582144 | 29582697 | FALSE | ALL_ZERO | 383.7 | NA | NA | NA | NA | NA | 404.0 | 277.0 | 418.0 | 390.0 | 443.0 | 386.0 |
N022 | chr17 | 29582803 | 29582924 | FALSE | ALL_ZERO | 282.7 | NA | NA | NA | NA | NA | 287.0 | 172.0 | 240.0 | 315.0 | 360.0 | 338.0 |
N023 | chr17 | 29583037 | 29583482 | FALSE | ALL_ZERO | 252.5 | NA | NA | NA | NA | NA | 251.0 | 169.0 | 227.0 | 263.0 | 309.0 | 309.0 |
N024 | chr17 | 29583616 | 29589326 | FALSE | ALL_ZERO | 163.1 | NA | NA | NA | NA | NA | 172.0 | 122.0 | 153.0 | 199.0 | 185.0 | 154.0 |
N025 | chr17 | 29615854 | 29615944 | TRUE | OK | 36.9 | 1.52 | 0.05968 | 0.6474 | 26.107 | 5.513 | 43.0 | 38.0 | 21.0 | 27.0 | 46.0 | 48.0 |
N026 | chr17 | 29616175 | 29616278 | TRUE | OK | 51.3 | 2.85 | 0.498 | 0.8551 | 26.811 | 5.143 | 51.0 | 34.0 | 40.0 | 37.0 | 78.0 | 71.0 |
N027 | chr17 | 29616336 | 29616701 | TRUE | OK | 45.8 | 1.78 | 0.1526 | 0.7358 | 27.806 | 5.610 | 40.0 | 28.0 | 32.0 | 35.0 | 54.0 | 89.0 |
N028 | chr17 | 29616847 | 29616937 | TRUE | OK | 56.8 | 0.0114 | 0.3025 | 0.7921 | 23.118 | 3.392 | 39.0 | 46.0 | 45.0 | 50.0 | 85.0 | 79.0 |
N029 | chr17 | 29617042 | 29617241 | TRUE | OK | 27.1 | 0.131 | 9.356e-09 | 1.523e-05 | 28.103 | 6.456 | 12.0 | 19.0 | 23.0 | 25.0 | 44.0 | 41.0 |
N030 | chr17 | 29618632 | 29618789 | TRUE | OK | 20.0 | 1.77 | 0.03187 | 0.5603 | 28.387 | 6.719 | 15.0 | 15.0 | 15.0 | 23.0 | 26.0 | 27.0 |
N031 | chr17 | 29618971 | 29619059 | TRUE | OK | 35.1 | 1.65 | 0.05619 | 0.6407 | 27.387 | 6.057 | 24.0 | 20.0 | 29.0 | 37.0 | 48.0 | 55.0 |
N032 | chr17 | 29619189 | 29619650 | TRUE | OK | 41.0 | 3.22 | 0.4932 | 0.8536 | 28.008 | 5.719 | 28.0 | 26.0 | 36.0 | 24.0 | 61.0 | 74.0 |
N033 | chr17 | 29619773 | 29621223 | TRUE | OK | 47.9 | 2.55 | 0.4635 | 0.8439 | 26.700 | 5.082 | 36.0 | 36.0 | 43.0 | 31.0 | 70.0 | 74.0 |
N034 | chr17 | 29621484 | 29622687 | TRUE | OK | 28.6 | 1.96 | 0.3423 | 0.8047 | 2.887 | 1.419 | 28.0 | 22.0 | 28.0 | 18.0 | 36.0 | 41.0 |
N035 | chr17 | 29632931 | 29635967 | TRUE | OK | 71.6 | 3.69 | 0.616 | 0.8931 | 26.559 | 5.064 | 87.0 | 29.0 | 77.0 | 90.0 | 62.0 | 89.0 |
N036 | chr17 | 29648344 | 29650653 | TRUE | OK | 52.0 | 4.11 | 0.6395 | 0.9009 | 27.581 | 5.599 | 71.0 | 19.0 | 51.0 | 45.0 | 59.0 | 71.0 |
N037 | chr17 | 29650800 | 29655560 | TRUE | OK | 49.7 | 3.77 | 0.5709 | 0.8785 | 27.755 | 5.632 | 55.0 | 22.0 | 44.0 | 67.0 | 57.0 | 56.0 |
N038 | chr17 | 29655607 | 29666866 | TRUE | OK | 54.2 | 3.49 | 0.5491 | 0.8717 | 27.353 | 5.417 | 57.0 | 27.0 | 47.0 | 82.0 | 54.0 | 61.0 |
N039 | chr17 | 29666995 | 29667129 | TRUE | OK | 54.6 | 3.19 | 0.6027 | 0.8887 | 26.403 | 5.025 | 63.0 | 33.0 | 61.0 | 72.0 | 42.0 | 59.0 |
N040 | chr17 | 29667223 | 29671934 | TRUE | OK | 37.8 | 3.18 | 0.565 | 0.8766 | 25.986 | 5.444 | 35.0 | 28.0 | 41.0 | 54.0 | 35.0 | 35.0 |
N041 | chr17 | 29672129 | 29676819 | TRUE | OK | 58.4 | 3.77 | 0.613 | 0.8922 | 26.914 | 5.246 | 61.0 | 28.0 | 68.0 | 78.0 | 64.0 | 54.0 |
N042 | chr17 | 29674159 | 29676819 | TRUE | OK | 13.7 | 0.737 | 0.4234 | 0.8309 | 1.261 | 0.629 | 13.0 | 22.0 | 7.0 | 8.0 | 19.0 | 13.0 |
N043 | chr17 | 29676885 | 29677672 | FALSE | ALL_ZERO | 65.9 | NA | NA | NA | NA | NA | 63.0 | 50.0 | 70.0 | 73.0 | 69.0 | 73.0 |
N044 | chr17 | 29677741 | 29684562 | TRUE | OK | 69.1 | 1.56 | 0.4314 | 0.8335 | 24.066 | 3.862 | 70.0 | 44.0 | 71.0 | 80.0 | 73.0 | 80.0 |
N045 | chr17 | 29684684 | 29695458 | TRUE | OK | 75.7 | 0.0117 | 0.4163 | 0.8291 | 22.207 | 3.102 | 92.0 | 46.0 | 74.0 | 84.0 | 82.0 | 80.0 |
N046 | chr17 | 29695523 | 29702958 | TRUE | OK | 74.9 | 2.22 | 0.4823 | 0.8501 | 24.779 | 4.174 | 85.0 | 42.0 | 67.0 | 99.0 | 84.0 | 76.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|