<< < Prev Gene TOP Next Gene > >>

Raw Counts Table (ENSG00000245552.6)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Raw Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001 chr11 95150538 95151052 FALSE LOW_COUNTS_INDEP_FILTER 3.1 0.0693 0.9962 NA NA NA 2.0 2.0 4.0 1.0 6.0 4.0
E002 chr11 95151052 95151338 FALSE LOW_COUNTS_INDEP_FILTER 3.5 0.0478 0.3649 NA NA NA 2.0 1.0 4.0 4.0 4.0 6.0
E003 chr11 95151338 95151502 FALSE LOW_COUNTS_INDEP_FILTER 4.1 0.208 0.6601 NA NA NA 6.0 0.0 4.0 7.0 4.0 4.0
E004 chr11 95151502 95151745 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.0939 0.6549 NA NA NA 3.0 0.0 1.0 2.0 3.0 2.0
E005 chr11 95151745 95151748 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.341 0.8475 NA NA NA 0.0 0.0 1.0 0.0 0.0 2.0
E006 chr11 95151748 95152024 FALSE LOW_COUNTS_INDEP_FILTER 1.2 0.106 0.9773 NA NA NA 1.0 1.0 1.0 1.0 1.0 2.0
E007 chr11 95157627 95157803 FALSE LOW_COUNTS_INDEP_FILTER 2.6 0.0865 0.6127 NA NA NA 3.0 1.0 4.0 4.0 1.0 3.0
E008 chr11 95157803 95158057 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.243 0.237 NA NA NA 2.0 1.0 0.0 0.0 0.0 1.0
E009 chr11 95158608 95159148 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.363 0.6771 NA NA NA 0.0 1.0 0.0 0.0 0.0 3.0
E010 chr11 95204805 95204880 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.366 0.5393 NA NA NA 2.0 0.0 0.0 1.0 0.0 0.0
E011 chr11 95230185 95230395 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E012 chr11 95230395 95230495 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E013 chr11 95231124 95231573 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.888 0.723 NA NA NA 0.0 0.0 0.0 0.0 1.0 0.0
E014 chr11 95231573 95231732 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.409 0.8234 NA NA NA 0.0 1.0 0.0 0.0 1.0 0.0
E015 chr11 95231732 95232051 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.42 0.1791 NA NA NA 0.0 1.0 1.0 0.0 0.0 0.0
E016 chr11 95232051 95232176 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.42 0.1791 NA NA NA 0.0 1.0 1.0 0.0 0.0 0.0
E017 chr11 95232570 95232589 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E018 chr11 95232589 95232674 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.242 0.2439 NA NA NA 0.0 1.0 2.0 0.0 1.0 0.0
E019 chr11 95232674 95232879 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.408 0.8389 NA NA NA 0.0 0.0 1.0 0.0 0.0 1.0
E020 chr11 95232879 95232919 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.302 0.2034 NA NA NA 0.0 0.0 0.0 0.0 1.0 2.0
E021 chr11 95232919 95233346 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.618 0.4733 NA NA NA 0.0 0.0 0.0 0.0 0.0 2.0
E022 chr11 95233453 95233690 FALSE LOW_COUNTS_INDEP_FILTER 1.3 0.116 0.6525 NA NA NA 1.0 2.0 1.0 0.0 2.0 2.0
E023 chr11 95233690 95233743 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.254 0.4464 NA NA NA 1.0 0.0 1.0 0.0 0.0 1.0
E024 chr11 95233743 95233929 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.13 0.7004 NA NA NA 1.0 1.0 1.0 0.0 1.0 2.0
E025 chr11 95233929 95234104 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.136 0.7103 NA NA NA 1.0 1.0 1.0 0.0 2.0 1.0
J026 chr11 95151502 95157627 FALSE LOW_COUNTS_INDEP_FILTER 1.2 0.29 0.9738 NA NA NA 1.0 0.0 2.0 3.0 0.0 1.0
J027 chr11 95151748 95157627 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J028 chr11 95152024 95157627 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.59 0.6823 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
J029 chr11 95157803 95158608 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J030 chr11 95157803 95204805 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.471 0.2317 NA NA NA 2.0 0.0 0.0 0.0 0.0 0.0
J031 chr11 95157803 95232589 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.278 0.844 NA NA NA 0.0 0.0 1.0 0.0 1.0 0.0
J032 chr11 95230495 95231124 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J033 chr11 95231573 95232051 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J034 chr11 95232176 95232589 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.287 0.1608 NA NA NA 0.0 1.0 1.0 0.0 0.0 0.0
J035 chr11 95232674 95232879 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J036 chr11 95232674 95233453 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.282 0.8202 NA NA NA 0.0 1.0 0.0 0.0 1.0 0.0
J037 chr11 95232919 95233453 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.262 0.3376 NA NA NA 0.0 0.0 0.0 0.0 1.0 1.0
N038chr119517334195175497TRUEOK10.20.4920.020380.49532.7261.3565.06.06.015.017.013.0
N039 chr11 95175642 95177718 FALSE LOW_COUNTS_INDEP_FILTER 8.4 0.0972 0.02496 NA NA NA 5.0 5.0 5.0 13.0 9.0 14.0
N040chr119517790995178709TRUEOK12.10.01959.469e-091.535e-055.8852.8678.04.06.016.016.024.0
N041chr119517882895184419TRUEOK15.01.290.072210.666126.9915.83812.013.06.014.018.028.0
N042chr119518459495185255TRUEOK11.50.6570.026380.53322.9521.4675.05.07.018.09.026.0
N043 chr11 95185492 95189778 FALSE LOW_COUNTS_INDEP_FILTER 8.7 0.609 0.266 NA NA NA 10.0 0.0 9.0 11.0 14.0 9.0
N044chr119518996195191403TRUEOK10.80.360.93240.9840.0510.02511.08.07.017.010.012.0
N045 chr11 95191601 95193456 FALSE LOW_COUNTS_INDEP_FILTER 8.6 0.244 0.2627 NA NA NA 10.0 3.0 6.0 12.0 10.0 11.0

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000245552.6
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE