Relative Coverage Table, relative to gene-wide expression (ENSG00000264031.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr17 | 29560546 | 29560699 | FALSE | ALL_ZERO | 25.8 | NA | NA | NA | NA | NA | NA | NA |
E002 | chr17 | 29707056 | 29707090 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J003 | chr17 | 29560699 | 29707056 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
N004 | chr17 | 29574914 | 29575078 | FALSE | ALL_ZERO | 348.2 | NA | NA | NA | NA | NA | NA | NA |
N005 | chr17 | 29575142 | 29575287 | FALSE | ALL_ZERO | 412.1 | NA | NA | NA | NA | NA | NA | NA |
N006 | chr17 | 29575470 | 29575629 | FALSE | ALL_ZERO | 236.7 | NA | NA | NA | NA | NA | NA | NA |
N007 | chr17 | 29575703 | 29575811 | FALSE | ALL_ZERO | 294.2 | NA | NA | NA | NA | NA | NA | NA |
N008 | chr17 | 29575898 | 29576077 | FALSE | ALL_ZERO | 263.4 | NA | NA | NA | NA | NA | NA | NA |
N009 | chr17 | 29576131 | 29576219 | FALSE | ALL_ZERO | 296.6 | NA | NA | NA | NA | NA | NA | NA |
N010 | chr17 | 29576450 | 29576521 | FALSE | ALL_ZERO | 387.2 | NA | NA | NA | NA | NA | NA | NA |
N011 | chr17 | 29576674 | 29576862 | FALSE | ALL_ZERO | 253.4 | NA | NA | NA | NA | NA | NA | NA |
N012 | chr17 | 29576996 | 29577135 | FALSE | ALL_ZERO | 331.9 | NA | NA | NA | NA | NA | NA | NA |
N013 | chr17 | 29577247 | 29577644 | FALSE | ALL_ZERO | 319.7 | NA | NA | NA | NA | NA | NA | NA |
N014 | chr17 | 29577742 | 29578298 | FALSE | ALL_ZERO | 348.9 | NA | NA | NA | NA | NA | NA | NA |
N015 | chr17 | 29578371 | 29578730 | FALSE | ALL_ZERO | 359.2 | NA | NA | NA | NA | NA | NA | NA |
N016 | chr17 | 29578779 | 29578961 | TRUE | OK | 27.8 | 1.57 | 0.02969 | 0.551 | 27.707 | 6.291 | 0.0 | 399654.8 |
N017 | chr17 | 29578779 | 29581337 | FALSE | ALL_ZERO | 303.9 | NA | NA | NA | NA | NA | NA | NA |
N018 | chr17 | 29578988 | 29581337 | TRUE | OK | 27.8 | 1.32 | 0.01722 | 0.4697 | 27.823 | 6.322 | 0.0 | 410760.9 |
N019 | chr17 | 29581380 | 29581741 | FALSE | ALL_ZERO | 368.6 | NA | NA | NA | NA | NA | NA | NA |
N020 | chr17 | 29581836 | 29581926 | FALSE | ALL_ZERO | 328.3 | NA | NA | NA | NA | NA | NA | NA |
N021 | chr17 | 29582144 | 29582697 | FALSE | ALL_ZERO | 383.7 | NA | NA | NA | NA | NA | NA | NA |
N022 | chr17 | 29582803 | 29582924 | FALSE | ALL_ZERO | 282.7 | NA | NA | NA | NA | NA | NA | NA |
N023 | chr17 | 29583037 | 29583482 | FALSE | ALL_ZERO | 252.5 | NA | NA | NA | NA | NA | NA | NA |
N024 | chr17 | 29583616 | 29589326 | FALSE | ALL_ZERO | 163.1 | NA | NA | NA | NA | NA | NA | NA |
N025 | chr17 | 29615854 | 29615944 | TRUE | OK | 36.9 | 1.52 | 0.05968 | 0.6474 | 26.107 | 5.513 | 0.0 | 313042.0 |
N026 | chr17 | 29616175 | 29616278 | TRUE | OK | 51.3 | 2.85 | 0.498 | 0.8551 | 26.811 | 5.143 | 0.0 | 547339.6 |
N027 | chr17 | 29616336 | 29616701 | TRUE | OK | 45.8 | 1.78 | 0.1526 | 0.7358 | 27.806 | 5.610 | 0.0 | 675884.9 |
N028 | chr17 | 29616847 | 29616937 | TRUE | OK | 56.8 | 0.0114 | 0.3025 | 0.7921 | 23.118 | 3.392 | 0.0 | 166948.5 |
N029 | chr17 | 29617042 | 29617241 | TRUE | OK | 27.1 | 0.131 | 9.356e-09 | 1.523e-05 | 28.103 | 6.456 | 0.0 | 434445.7 |
N030 | chr17 | 29618632 | 29618789 | TRUE | OK | 20.0 | 1.77 | 0.03187 | 0.5603 | 28.387 | 6.719 | 0.0 | 363561.9 |
N031 | chr17 | 29618971 | 29619059 | TRUE | OK | 35.1 | 1.65 | 0.05619 | 0.6407 | 27.387 | 6.057 | 0.0 | 443631.5 |
N032 | chr17 | 29619189 | 29619650 | TRUE | OK | 41.0 | 3.22 | 0.4932 | 0.8536 | 28.008 | 5.719 | 0.0 | 650474.6 |
N033 | chr17 | 29619773 | 29621223 | TRUE | OK | 47.9 | 2.55 | 0.4635 | 0.8439 | 26.700 | 5.082 | 0.0 | 490803.5 |
N034 | chr17 | 29621484 | 29622687 | TRUE | OK | 28.6 | 1.96 | 0.3423 | 0.8047 | 2.887 | 1.419 | 10.5 | 77.5 |
N035 | chr17 | 29632931 | 29635967 | TRUE | OK | 71.6 | 3.69 | 0.616 | 0.8931 | 26.559 | 5.064 | 0.0 | 708615.2 |
N036 | chr17 | 29648344 | 29650653 | TRUE | OK | 52.0 | 4.11 | 0.6395 | 0.9009 | 27.581 | 5.599 | 0.0 | 734191.5 |
N037 | chr17 | 29650800 | 29655560 | TRUE | OK | 49.7 | 3.77 | 0.5709 | 0.8785 | 27.755 | 5.632 | 0.0 | 734589.1 |
N038 | chr17 | 29655607 | 29666866 | TRUE | OK | 54.2 | 3.49 | 0.5491 | 0.8717 | 27.353 | 5.417 | 0.0 | 696374.5 |
N039 | chr17 | 29666995 | 29667129 | TRUE | OK | 54.6 | 3.19 | 0.6027 | 0.8887 | 26.403 | 5.025 | 0.0 | 514020.8 |
N040 | chr17 | 29667223 | 29671934 | TRUE | OK | 37.8 | 3.18 | 0.565 | 0.8766 | 25.986 | 5.444 | 0.0 | 307215.6 |
N041 | chr17 | 29672129 | 29676819 | TRUE | OK | 58.4 | 3.77 | 0.613 | 0.8922 | 26.914 | 5.246 | 0.0 | 653073.8 |
N042 | chr17 | 29674159 | 29676819 | TRUE | OK | 13.7 | 0.737 | 0.4234 | 0.8309 | 1.261 | 0.629 | 8.8 | 21.1 |
N043 | chr17 | 29676885 | 29677672 | FALSE | ALL_ZERO | 65.9 | NA | NA | NA | NA | NA | NA | NA |
N044 | chr17 | 29677741 | 29684562 | TRUE | OK | 69.1 | 1.56 | 0.4314 | 0.8335 | 24.066 | 3.862 | 0.0 | 288166.0 |
N045 | chr17 | 29684684 | 29695458 | TRUE | OK | 75.7 | 0.0117 | 0.4163 | 0.8291 | 22.207 | 3.102 | 0.0 | 166536.8 |
N046 | chr17 | 29695523 | 29702958 | TRUE | OK | 74.9 | 2.22 | 0.4823 | 0.8501 | 24.779 | 4.174 | 0.0 | 398112.7 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|