<< < Prev Gene TOP Next Gene > >>

Normalized Counts Table (ENSG00000236671.8)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Normalized Coverage Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001 chr10 52230741 52231397 FALSE LOW_COUNTS_INDEP_FILTER 8.4 0.0475 0.00646 NA NA NA 12.8 5.2 4.0 7.9 6.9 13.5
E002 chr10 52242106 52242241 FALSE LOW_COUNTS_INDEP_FILTER 3.5 0.0444 6.455e-05 NA NA NA 6.9 4.2 3.0 3.0 1.0 2.9
E003 chr10 52251964 52252058 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.406 0.176 NA NA NA 2.0 0.0 0.0 0.0 1.0 0.0
E004 chr10 52252058 52252836 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.0821 0.03195 NA NA NA 3.0 0.0 3.0 2.0 2.0 1.0
E005 chr10 52253370 52253440 FALSE LOW_COUNTS_INDEP_FILTER 1.3 0.0912 0.09558 NA NA NA 2.0 1.0 1.0 1.0 1.0 1.9
E006 chr10 52293914 52293967 FALSE LOW_COUNTS_INDEP_FILTER 6.3 0.0458 0.01351 NA NA NA 2.0 7.3 7.1 4.0 7.8 9.7
E007 chr10 52297799 52297915 FALSE LOW_COUNTS_INDEP_FILTER 5.0 0.131 0.09972 NA NA NA 1.0 2.1 10.1 4.0 5.9 6.8
E008 chr10 52300802 52300838 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.142 0.8428 NA NA NA 0.0 1.0 0.0 1.0 1.0 2.9
E009 chr10 52301260 52301302 FALSE LOW_COUNTS_INDEP_FILTER 7.6 0.0248 0.0009436 NA NA NA 3.9 8.3 9.1 6.9 10.8 6.8
E010 chr10 52301302 52301400 FALSE LOW_COUNTS_INDEP_FILTER 9.6 0.015 8.05e-05 NA NA NA 9.9 8.3 9.1 10.9 10.8 8.7
E011 chr10 52304228 52304302 FALSE LOW_COUNTS_INDEP_FILTER 3.8 0.159 0.007685 NA NA NA 4.9 5.2 3.0 6.9 2.9 0.0
E012chr105230939952309537TRUEOK13.60.02353.324e-050.01377-1.738-0.86917.712.58.115.916.610.6
E013chr105231339752313485TRUEOK11.60.01930.0064150.3278-1.185-0.59210.89.46.010.919.612.6
E014 chr10 52313633 52314128 FALSE LOW_COUNTS_INDEP_FILTER 5.1 0.028 0.08587 NA NA NA 4.9 4.2 2.0 5.0 6.9 7.7
E015chr105231412852314507TRUEOK1759.00.004781.023e-113.763e-081.5690.729768.1651.7772.52610.02796.82954.7
J016 chr10 52231397 52242106 FALSE LOW_COUNTS_INDEP_FILTER 1.4 0.0994 0.003085 NA NA NA 1.0 3.1 2.0 2.0 0.0 0.0
J017 chr10 52242241 52293914 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.129 0.415 NA NA NA 0.0 0.0 0.0 1.0 1.0 1.9
J018 chr10 52252836 52253370 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.565 1 NA NA NA 0.0 0.0 0.0 0.0 0.0 1.0
J019 chr10 52253440 52293914 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.173 0.6177 NA NA NA 0.0 0.0 1.0 1.0 0.0 1.0
J020 chr10 52293967 52297799 FALSE LOW_COUNTS_INDEP_FILTER 1.3 0.112 0.353 NA NA NA 0.0 0.0 3.0 1.0 2.0 1.9
J021 chr10 52293967 52301260 FALSE LOW_COUNTS_INDEP_FILTER 3.2 0.0497 0.02071 NA NA NA 1.0 5.2 3.0 2.0 4.9 2.9
J022 chr10 52300838 52301260 FALSE LOW_COUNTS_INDEP_FILTER 0.8 0.121 0.3069 NA NA NA 0.0 0.0 0.0 1.0 1.0 2.9
J023 chr10 52301400 52304228 FALSE LOW_COUNTS_INDEP_FILTER 2.3 0.0454 0.006344 NA NA NA 3.0 2.1 3.0 3.0 2.9 0.0
J024 chr10 52304302 52309399 FALSE LOW_COUNTS_INDEP_FILTER 3.0 0.247 0.03216 NA NA NA 4.9 4.2 1.0 6.0 2.0 0.0
J025 chr10 52309537 52313397 FALSE LOW_COUNTS_INDEP_FILTER 7.6 0.0129 0.0004401 NA NA NA 7.9 7.3 6.0 6.9 9.8 7.7
J026 chr10 52313485 52313633 FALSE LOW_COUNTS_INDEP_FILTER 1.7 0.0604 0.1973 NA NA NA 2.0 2.1 0.0 1.0 2.9 1.9

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000236671.8
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE