Relative Coverage Table, relative to gene-wide expression (ENSG00000236671.8)
| binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
| no | yes |
| E001 | chr10 | 52230741 | 52231397 | FALSE | LOW_COUNTS_INDEP_FILTER | 8.4 | 0.0475 | 0.00646 | NA | NA | NA | NA | NA |
| E002 | chr10 | 52242106 | 52242241 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.5 | 0.0444 | 6.455e-05 | NA | NA | NA | NA | NA |
| E003 | chr10 | 52251964 | 52252058 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.5 | 0.406 | 0.176 | NA | NA | NA | NA | NA |
| E004 | chr10 | 52252058 | 52252836 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.8 | 0.0821 | 0.03195 | NA | NA | NA | NA | NA |
| E005 | chr10 | 52253370 | 52253440 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.3 | 0.0912 | 0.09558 | NA | NA | NA | NA | NA |
| E006 | chr10 | 52293914 | 52293967 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.3 | 0.0458 | 0.01351 | NA | NA | NA | NA | NA |
| E007 | chr10 | 52297799 | 52297915 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.0 | 0.131 | 0.09972 | NA | NA | NA | NA | NA |
| E008 | chr10 | 52300802 | 52300838 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.0 | 0.142 | 0.8428 | NA | NA | NA | NA | NA |
| E009 | chr10 | 52301260 | 52301302 | FALSE | LOW_COUNTS_INDEP_FILTER | 7.6 | 0.0248 | 0.0009436 | NA | NA | NA | NA | NA |
| E010 | chr10 | 52301302 | 52301400 | FALSE | LOW_COUNTS_INDEP_FILTER | 9.6 | 0.015 | 8.05e-05 | NA | NA | NA | NA | NA |
| E011 | chr10 | 52304228 | 52304302 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.8 | 0.159 | 0.007685 | NA | NA | NA | NA | NA |
| E012 | chr10 | 52309399 | 52309537 | TRUE | OK | 13.6 | 0.0235 | 3.324e-05 | 0.01377 | -1.738 | -0.869 | 24.8 | 7.4 |
| E013 | chr10 | 52313397 | 52313485 | TRUE | OK | 11.6 | 0.0193 | 0.006415 | 0.3278 | -1.185 | -0.592 | 16.9 | 7.4 |
| E014 | chr10 | 52313633 | 52314128 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.1 | 0.028 | 0.08587 | NA | NA | NA | NA | NA |
| E015 | chr10 | 52314128 | 52314507 | TRUE | OK | 1759.0 | 0.00478 | 1.023e-11 | 3.763e-08 | 1.569 | 0.729 | 828.8 | 2458.5 |
| J016 | chr10 | 52231397 | 52242106 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.4 | 0.0994 | 0.003085 | NA | NA | NA | NA | NA |
| J017 | chr10 | 52242241 | 52293914 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.129 | 0.415 | NA | NA | NA | NA | NA |
| J018 | chr10 | 52252836 | 52253370 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.565 | 1 | NA | NA | NA | NA | NA |
| J019 | chr10 | 52253440 | 52293914 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.5 | 0.173 | 0.6177 | NA | NA | NA | NA | NA |
| J020 | chr10 | 52293967 | 52297799 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.3 | 0.112 | 0.353 | NA | NA | NA | NA | NA |
| J021 | chr10 | 52293967 | 52301260 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.2 | 0.0497 | 0.02071 | NA | NA | NA | NA | NA |
| J022 | chr10 | 52300838 | 52301260 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.8 | 0.121 | 0.3069 | NA | NA | NA | NA | NA |
| J023 | chr10 | 52301400 | 52304228 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.3 | 0.0454 | 0.006344 | NA | NA | NA | NA | NA |
| J024 | chr10 | 52304302 | 52309399 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.0 | 0.247 | 0.03216 | NA | NA | NA | NA | NA |
| J025 | chr10 | 52309537 | 52313397 | FALSE | LOW_COUNTS_INDEP_FILTER | 7.6 | 0.0129 | 0.0004401 | NA | NA | NA | NA | NA |
| J026 | chr10 | 52313485 | 52313633 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.7 | 0.0604 | 0.1973 | NA | NA | NA | NA | NA |
| Color Codes |
|
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|