Relative Coverage Table, relative to gene-wide expression (ENSG00000198258.10)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr19 | 9827891 | 9827893 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.5 | 0.0898 | 0.2166 | NA | NA | NA | NA | NA |
E002 | chr19 | 9827893 | 9827895 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.0 | 0.0756 | 0.4796 | NA | NA | NA | NA | NA |
E003 | chr19 | 9827895 | 9827914 | TRUE | OK | 151.8 | 0.00273 | 0.3453 | 0.8056 | 0.137 | 0.068 | 144.1 | 158.4 |
E004 | chr19 | 9827914 | 9827917 | TRUE | OK | 315.1 | 0.00221 | 0.8562 | 0.9648 | 0.036 | 0.018 | 308.9 | 316.8 |
E005 | chr19 | 9827917 | 9827925 | TRUE | OK | 400.0 | 0.00597 | 0.9396 | 0.9857 | 0.023 | 0.011 | 394.1 | 400.3 |
E006 | chr19 | 9827925 | 9827943 | TRUE | OK | 1616.7 | 0.00428 | 0.9257 | 0.9825 | 0.015 | 0.007 | 1596.8 | 1613.2 |
E007 | chr19 | 9827943 | 9827984 | TRUE | OK | 3266.5 | 0.00563 | 0.4505 | 0.8396 | -0.083 | -0.041 | 3330.9 | 3144.5 |
E008 | chr19 | 9827984 | 9828064 | TRUE | OK | 502.9 | 0.00456 | 0.4709 | 0.8465 | -0.063 | -0.032 | 508.6 | 486.8 |
E009 | chr19 | 9828326 | 9828389 | TRUE | OK | 4565.8 | 0.00736 | 0.4556 | 0.8413 | -0.089 | -0.044 | 4669.9 | 4389.3 |
E010 | chr19 | 9828389 | 9828393 | TRUE | OK | 4396.4 | 0.00602 | 0.5769 | 0.8805 | -0.059 | -0.029 | 4450.6 | 4272.1 |
E011 | chr19 | 9828393 | 9828591 | TRUE | OK | 238.6 | 0.00468 | 0.2358 | 0.771 | -0.147 | -0.074 | 247.2 | 223.2 |
E012 | chr19 | 9828591 | 9828675 | TRUE | OK | 5284.2 | 0.00681 | 0.6291 | 0.8974 | 0.074 | 0.036 | 5113.5 | 5382.7 |
E013 | chr19 | 9828675 | 9828805 | TRUE | OK | 90.6 | 0.00575 | 0.01177 | 0.4132 | -0.442 | -0.221 | 101.6 | 74.8 |
E014 | chr19 | 9828836 | 9828874 | TRUE | OK | 4319.3 | 0.00385 | 0.1512 | 0.7353 | 0.142 | 0.071 | 4086.7 | 4510.1 |
E015 | chr19 | 9828874 | 9828993 | TRUE | OK | 23.1 | 0.0201 | 0.8886 | 0.9733 | -0.006 | -0.003 | 23.0 | 22.9 |
E016 | chr19 | 9828993 | 9829964 | TRUE | OK | 82.8 | 0.0404 | 0.5566 | 0.8737 | -0.155 | -0.077 | 86.0 | 77.3 |
E017 | chr19 | 9829964 | 9830076 | TRUE | OK | 3430.9 | 0.00306 | 0.8222 | 0.9557 | -0.029 | -0.015 | 3437.3 | 3368.5 |
E018 | chr19 | 9830076 | 9830113 | TRUE | OK | 1126.7 | 0.00127 | 1.367e-05 | 0.00709 | 0.303 | 0.152 | 1012.2 | 1249.1 |
E019 | chr19 | 9830113 | 9830114 | TRUE | OK | 177.9 | 0.00175 | 0.0004164 | 0.07976 | 0.408 | 0.204 | 154.1 | 204.5 |
E020 | chr19 | 9830114 | 9830115 | TRUE | OK | 132.1 | 0.00272 | 0.001869 | 0.1837 | 0.434 | 0.217 | 113.4 | 153.2 |
J021 | chr19 | 9827943 | 9828326 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.0 | 0.362 | 0.8748 | NA | NA | NA | NA | NA |
J022 | chr19 | 9827984 | 9828326 | TRUE | OK | 2963.7 | 0.00414 | 0.5703 | 0.8782 | -0.055 | -0.028 | 2994.5 | 2881.5 |
J023 | chr19 | 9828064 | 9828326 | TRUE | OK | 476.7 | 0.00342 | 0.5472 | 0.8711 | -0.043 | -0.022 | 479.1 | 465.0 |
J024 | chr19 | 9828389 | 9828836 | FALSE | LOW_COUNTS_INDEP_FILTER | 4.3 | 0.0227 | 0.9202 | NA | NA | NA | NA | NA |
J025 | chr19 | 9828393 | 9828591 | TRUE | OK | 4265.5 | 0.00549 | 0.7243 | 0.9275 | -0.030 | -0.015 | 4276.2 | 4188.0 |
J026 | chr19 | 9828393 | 9829964 | FALSE | LOW_COUNTS_INDEP_FILTER | 9.0 | 0.0159 | 0.744 | NA | NA | NA | NA | NA |
J027 | chr19 | 9828675 | 9828836 | TRUE | OK | 3875.2 | 0.00205 | 0.2837 | 0.7862 | 0.079 | 0.040 | 3745.0 | 3957.0 |
J028 | chr19 | 9828874 | 9829964 | TRUE | OK | 3238.7 | 0.00307 | 0.8976 | 0.9755 | -0.022 | -0.011 | 3236.6 | 3188.5 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|