Relative Coverage Table, relative to gene-wide expression (ENSG00000225721.5)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr1 | 44759036 | 44759123 | FALSE | LOW_COUNTS_INDEP_FILTER | 8.3 | 0.0234 | 0.9117 | NA | NA | NA | NA | NA |
E002 | chr1 | 44759123 | 44759342 | TRUE | OK | 1529.0 | 0.00192 | 0.0003236 | 0.0677 | -0.290 | -0.145 | 1690.5 | 1382.8 |
E003 | chr1 | 44760961 | 44761067 | TRUE | OK | 25.6 | 0.00875 | 0.3075 | 0.7937 | -0.285 | -0.142 | 28.2 | 23.2 |
E004 | chr1 | 44762079 | 44762177 | TRUE | OK | 26.5 | 0.065 | 0.3599 | 0.8108 | -0.361 | -0.181 | 30.1 | 23.4 |
E005 | chr1 | 44775555 | 44775810 | TRUE | OK | 7877.7 | 0.00237 | 0.0008331 | 0.1194 | 0.294 | 0.145 | 7080.6 | 8679.5 |
J006 | chr1 | 44759342 | 44760961 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.0 | 0.151 | 0.3624 | NA | NA | NA | NA | NA |
J007 | chr1 | 44761067 | 44762079 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J008 | chr1 | 44761067 | 44775555 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
N009 | chr1 | 44758140 | 44759205 | TRUE | OK | 901.7 | 0.000468 | 4.316e-05 | 0.01682 | -0.225 | -0.112 | 975.0 | 834.2 |
N010 | chr1 | 44759348 | 44760279 | TRUE | OK | 942.6 | 0.00279 | 0.002419 | 0.2115 | -0.296 | -0.148 | 1044.4 | 850.5 |
N011 | chr1 | 44760484 | 44760591 | TRUE | OK | 948.4 | 0.00242 | 0.1199 | 0.7159 | -0.144 | -0.072 | 996.3 | 901.8 |
N012 | chr1 | 44760702 | 44761915 | TRUE | OK | 1101.2 | 0.00284 | 0.3447 | 0.8054 | -0.091 | -0.046 | 1135.0 | 1065.4 |
N013 | chr1 | 44761983 | 44762345 | TRUE | OK | 869.6 | 0.00164 | 0.1564 | 0.7375 | -0.113 | -0.057 | 903.4 | 835.1 |
N014 | chr1 | 44762451 | 44762544 | TRUE | OK | 909.1 | 0.00615 | 0.02344 | 0.5153 | -0.315 | -0.158 | 1013.7 | 814.7 |
N015 | chr1 | 44762658 | 44766825 | TRUE | OK | 1119.3 | 0.0113 | 0.04863 | 0.6218 | -0.366 | -0.183 | 1270.2 | 985.3 |
N016 | chr1 | 44766949 | 44767096 | TRUE | OK | 982.0 | 0.00699 | 0.04108 | 0.5974 | -0.300 | -0.150 | 1089.5 | 884.7 |
N017 | chr1 | 44775600 | 44776033 | TRUE | OK | 7741.7 | 0.00226 | 1.327e-05 | 0.006911 | 0.372 | 0.184 | 6767.0 | 8759.2 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|