Relative Coverage Table, relative to gene-wide expression (ENSG00000166828.3)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr16 | 23182744 | 23182813 | TRUE | OK | 388.1 | 0.0029 | 0.0001331 | 0.03766 | 0.423 | 0.211 | 289.2 | 387.7 |
E002 | chr16 | 23186227 | 23186588 | TRUE | OK | 1258.7 | 0.00569 | 0.08493 | 0.6835 | 0.203 | 0.101 | 1050.9 | 1209.6 |
E003 | chr16 | 23189370 | 23189671 | TRUE | OK | 1107.9 | 0.0117 | 0.3499 | 0.8075 | 0.128 | 0.064 | 958.0 | 1047.0 |
E004 | chr16 | 23192351 | 23192542 | TRUE | OK | 821.1 | 0.00791 | 0.4871 | 0.8518 | 0.075 | 0.038 | 727.9 | 766.8 |
E005 | chr16 | 23194170 | 23194274 | TRUE | OK | 687.6 | 0.00398 | 0.1129 | 0.7106 | 0.168 | 0.084 | 582.9 | 654.8 |
E006 | chr16 | 23197263 | 23197427 | TRUE | OK | 856.0 | 0.00592 | 0.391 | 0.8208 | 0.093 | 0.047 | 752.4 | 802.6 |
E007 | chr16 | 23209749 | 23209848 | TRUE | OK | 792.3 | 0.00613 | 0.477 | 0.8486 | 0.073 | 0.037 | 703.0 | 739.6 |
E008 | chr16 | 23212033 | 23212151 | TRUE | OK | 817.6 | 0.00411 | 0.4279 | 0.8323 | 0.077 | 0.038 | 724.4 | 763.9 |
E009 | chr16 | 23212677 | 23212756 | TRUE | OK | 673.9 | 0.00208 | 0.5651 | 0.8766 | 0.046 | 0.023 | 606.0 | 625.5 |
E010 | chr16 | 23212836 | 23212894 | TRUE | OK | 609.8 | 0.00182 | 0.5914 | 0.8852 | 0.043 | 0.022 | 549.1 | 565.7 |
E011 | chr16 | 23213101 | 23213163 | TRUE | OK | 735.3 | 0.00204 | 0.93 | 0.9835 | -0.017 | -0.009 | 681.3 | 673.2 |
E012 | chr16 | 23214711 | 23214787 | TRUE | OK | 825.6 | 0.00189 | 0.9385 | 0.9854 | -0.013 | -0.006 | 763.2 | 756.5 |
E013 | chr16 | 23215088 | 23216883 | TRUE | OK | 4579.5 | 0.00837 | 0.2049 | 0.7596 | -0.170 | -0.085 | 4505.2 | 4003.7 |
J014 | chr16 | 23182813 | 23186227 | TRUE | OK | 387.2 | 0.00205 | 2.919e-05 | 0.01245 | 0.421 | 0.210 | 288.8 | 386.6 |
J015 | chr16 | 23186588 | 23189370 | TRUE | OK | 461.0 | 0.0165 | 0.06508 | 0.6549 | 0.356 | 0.178 | 355.5 | 454.9 |
J016 | chr16 | 23189671 | 23192351 | TRUE | OK | 434.3 | 0.00921 | 0.8933 | 0.9744 | -0.059 | -0.029 | 410.3 | 393.9 |
J017 | chr16 | 23192542 | 23194170 | TRUE | OK | 472.5 | 0.00321 | 0.02267 | 0.5104 | 0.243 | 0.121 | 385.8 | 456.5 |
J018 | chr16 | 23194274 | 23197263 | TRUE | OK | 362.3 | 0.00862 | 0.1743 | 0.746 | 0.201 | 0.100 | 301.9 | 347.0 |
J019 | chr16 | 23197427 | 23209749 | TRUE | OK | 538.5 | 0.00399 | 0.9091 | 0.9784 | -0.031 | -0.015 | 501.9 | 491.4 |
J020 | chr16 | 23209848 | 23212033 | TRUE | OK | 546.3 | 0.0089 | 0.1755 | 0.7466 | 0.194 | 0.097 | 456.9 | 522.7 |
J021 | chr16 | 23212151 | 23212677 | TRUE | OK | 426.6 | 0.0028 | 0.8898 | 0.9736 | 0.009 | 0.005 | 390.4 | 392.9 |
J022 | chr16 | 23212756 | 23212836 | TRUE | OK | 459.5 | 0.00132 | 0.7277 | 0.9287 | 0.027 | 0.013 | 417.1 | 424.9 |
J023 | chr16 | 23212894 | 23213101 | TRUE | OK | 497.0 | 0.00164 | 0.2022 | 0.7587 | 0.109 | 0.054 | 433.6 | 467.6 |
J024 | chr16 | 23213163 | 23214711 | TRUE | OK | 588.5 | 0.0015 | 0.4368 | 0.8351 | -0.072 | -0.036 | 559.5 | 532.2 |
J025 | chr16 | 23214787 | 23215088 | TRUE | OK | 520.2 | 0.00251 | 0.1237 | 0.719 | -0.164 | -0.082 | 516.1 | 460.8 |
N026 | chr16 | 23197427 | 23212033 | TRUE | OK | 11.6 | 0.0107 | 0.3083 | 0.7938 | -0.408 | -0.204 | 12.8 | 9.7 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|