Raw Counts Table (ENSG00000166828.3)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr16 | 23182744 | 23182813 | TRUE | OK | 388.1 | 0.0029 | 0.0001331 | 0.03766 | 0.423 | 0.211 | 243.0 | 131.0 | 195.0 | 550.0 | 602.0 | 642.0 |
E002 | chr16 | 23186227 | 23186588 | TRUE | OK | 1258.7 | 0.00569 | 0.08493 | 0.6835 | 0.203 | 0.101 | 859.0 | 475.0 | 746.0 | 1725.0 | 1900.0 | 1950.0 |
E003 | chr16 | 23189370 | 23189671 | TRUE | OK | 1107.9 | 0.0117 | 0.3499 | 0.8075 | 0.128 | 0.064 | 825.0 | 395.0 | 670.0 | 1528.0 | 1619.0 | 1701.0 |
E004 | chr16 | 23192351 | 23192542 | TRUE | OK | 821.1 | 0.00791 | 0.4871 | 0.8518 | 0.075 | 0.038 | 633.0 | 322.0 | 475.0 | 1133.0 | 1183.0 | 1246.0 |
E005 | chr16 | 23194170 | 23194274 | TRUE | OK | 687.6 | 0.00398 | 0.1129 | 0.7106 | 0.168 | 0.084 | 489.0 | 275.0 | 382.0 | 967.0 | 1012.0 | 1056.0 |
E006 | chr16 | 23197263 | 23197427 | TRUE | OK | 856.0 | 0.00592 | 0.391 | 0.8208 | 0.093 | 0.047 | 605.0 | 338.0 | 535.0 | 1225.0 | 1219.0 | 1281.0 |
E007 | chr16 | 23209749 | 23209848 | TRUE | OK | 792.3 | 0.00613 | 0.477 | 0.8486 | 0.073 | 0.037 | 573.0 | 311.0 | 496.0 | 1110.0 | 1126.0 | 1200.0 |
E008 | chr16 | 23212033 | 23212151 | TRUE | OK | 817.6 | 0.00411 | 0.4279 | 0.8323 | 0.077 | 0.038 | 560.0 | 333.0 | 528.0 | 1109.0 | 1162.0 | 1278.0 |
E009 | chr16 | 23212677 | 23212756 | TRUE | OK | 673.9 | 0.00208 | 0.5651 | 0.8766 | 0.046 | 0.023 | 478.0 | 296.0 | 412.0 | 879.0 | 961.0 | 1070.0 |
E010 | chr16 | 23212836 | 23212894 | TRUE | OK | 609.8 | 0.00182 | 0.5914 | 0.8852 | 0.043 | 0.022 | 422.0 | 273.0 | 379.0 | 803.0 | 859.0 | 970.0 |
E011 | chr16 | 23213101 | 23213163 | TRUE | OK | 735.3 | 0.00204 | 0.93 | 0.9835 | -0.017 | -0.009 | 534.0 | 329.0 | 468.0 | 973.0 | 1032.0 | 1132.0 |
E012 | chr16 | 23214711 | 23214787 | TRUE | OK | 825.6 | 0.00189 | 0.9385 | 0.9854 | -0.013 | -0.006 | 577.0 | 376.0 | 538.0 | 1082.0 | 1156.0 | 1287.0 |
E013 | chr16 | 23215088 | 23216883 | TRUE | OK | 4579.5 | 0.00837 | 0.2049 | 0.7596 | -0.170 | -0.085 | 3099.0 | 2555.0 | 2858.0 | 5851.0 | 6551.0 | 6883.0 |
J014 | chr16 | 23182813 | 23186227 | TRUE | OK | 387.2 | 0.00205 | 2.919e-05 | 0.01245 | 0.421 | 0.210 | 242.0 | 131.0 | 195.0 | 545.0 | 602.0 | 642.0 |
J015 | chr16 | 23186588 | 23189370 | TRUE | OK | 461.0 | 0.0165 | 0.06508 | 0.6549 | 0.356 | 0.178 | 310.0 | 130.0 | 262.0 | 665.0 | 687.0 | 753.0 |
J016 | chr16 | 23189671 | 23192351 | TRUE | OK | 434.3 | 0.00921 | 0.8933 | 0.9744 | -0.059 | -0.029 | 362.0 | 174.0 | 267.0 | 586.0 | 585.0 | 666.0 |
J017 | chr16 | 23192542 | 23194170 | TRUE | OK | 472.5 | 0.00321 | 0.02267 | 0.5104 | 0.243 | 0.121 | 329.0 | 181.0 | 248.0 | 660.0 | 718.0 | 738.0 |
J018 | chr16 | 23194274 | 23197263 | TRUE | OK | 362.3 | 0.00862 | 0.1743 | 0.746 | 0.201 | 0.100 | 270.0 | 133.0 | 190.0 | 534.0 | 507.0 | 570.0 |
J019 | chr16 | 23197427 | 23209749 | TRUE | OK | 538.5 | 0.00399 | 0.9091 | 0.9784 | -0.031 | -0.015 | 387.0 | 228.0 | 366.0 | 749.0 | 747.0 | 794.0 |
J020 | chr16 | 23209848 | 23212033 | TRUE | OK | 546.3 | 0.0089 | 0.1755 | 0.7466 | 0.194 | 0.097 | 382.0 | 190.0 | 327.0 | 783.0 | 770.0 | 871.0 |
J021 | chr16 | 23212151 | 23212677 | TRUE | OK | 426.6 | 0.0028 | 0.8898 | 0.9736 | 0.009 | 0.005 | 308.0 | 191.0 | 264.0 | 560.0 | 576.0 | 694.0 |
J022 | chr16 | 23212756 | 23212836 | TRUE | OK | 459.5 | 0.00132 | 0.7277 | 0.9287 | 0.027 | 0.013 | 326.0 | 208.0 | 281.0 | 577.0 | 674.0 | 727.0 |
J023 | chr16 | 23212894 | 23213101 | TRUE | OK | 497.0 | 0.00164 | 0.2022 | 0.7587 | 0.109 | 0.054 | 341.0 | 209.0 | 299.0 | 659.0 | 713.0 | 801.0 |
J024 | chr16 | 23213163 | 23214711 | TRUE | OK | 588.5 | 0.0015 | 0.4368 | 0.8351 | -0.072 | -0.036 | 425.0 | 276.0 | 390.0 | 788.0 | 801.0 | 894.0 |
J025 | chr16 | 23214787 | 23215088 | TRUE | OK | 520.2 | 0.00251 | 0.1237 | 0.719 | -0.164 | -0.082 | 386.0 | 247.0 | 372.0 | 672.0 | 688.0 | 794.0 |
N026 | chr16 | 23197427 | 23212033 | TRUE | OK | 11.6 | 0.0107 | 0.3083 | 0.7938 | -0.408 | -0.204 | 10.0 | 10.0 | 5.0 | 12.0 | 15.0 | 18.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|