Relative Coverage Table, relative to gene-wide expression (ENSG00000245156.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr11 | 66269831 | 66272592 | TRUE | OK | 4823.5 | 0.0101 | 2.906e-05 | 0.01242 | 1.998 | 0.606 | 2411.9 | 9637.5 |
E002 | chr11 | 66278494 | 66278525 | FALSE | LOW_COUNTS_INDEP_FILTER | 8.5 | 0.0261 | 0.0001499 | NA | NA | NA | NA | NA |
J003 | chr11 | 66272592 | 66278494 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
N004 | chr11 | 66268693 | 66271796 | TRUE | OK | 1813.2 | 0.00258 | 0.08332 | 0.6812 | 0.154 | 0.077 | 1715.9 | 1909.2 |
N005 | chr11 | 66271869 | 66272156 | TRUE | OK | 2372.9 | 0.00434 | 0.02897 | 0.5477 | 0.241 | 0.120 | 2177.7 | 2572.9 |
N006 | chr11 | 66272252 | 66272364 | TRUE | OK | 2412.9 | 0.02 | 0.1053 | 0.7028 | 0.360 | 0.179 | 2121.2 | 2721.8 |
N007 | chr11 | 66272460 | 66275803 | TRUE | OK | 2390.7 | 0.0037 | 0.09445 | 0.6929 | -0.171 | -0.085 | 2536.4 | 2253.4 |
N008 | chr11 | 66275935 | 66276043 | TRUE | OK | 2191.3 | 0.00341 | 0.05375 | 0.6344 | -0.191 | -0.095 | 2341.3 | 2050.8 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|