<< < Prev Gene TOP Next Gene > >>

Raw Counts Table (ENSG00000166813.15)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Raw Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001chr158960878889608968TRUEOK223.00.008460.062480.65110.3150.157251.0116.0232.0270.0212.0269.0
E002chr158961802889618195TRUEOK177.50.002440.1690.74380.1760.088196.0106.0189.0196.0179.0208.0
E003chr158962797689628600TRUEOK90.30.01480.94090.9860.0480.02487.077.093.082.0102.0104.0
E004chr158962860089628780TRUEOK29.90.01780.29340.78960.3250.16321.019.037.031.037.036.0
E005chr158962878089628786TRUEOK15.00.01040.15380.73620.5010.25013.08.015.020.017.018.0
E006chr158962897589629122TRUEOK20.90.007830.17740.7479-0.410-0.20529.017.023.019.019.019.0
E007chr158962937489629573TRUEOK46.30.004770.86290.9666-0.041-0.02056.032.048.043.050.051.0
E008chr158963028689630493TRUEOK82.70.003650.40520.8255-0.149-0.074110.056.085.089.074.086.0
E009chr158963149489631710TRUEOK20.70.05650.12670.7213-0.721-0.36036.012.027.027.07.016.0
E010chr158963281989632996TRUEOK21.20.0220.20780.7606-0.497-0.24839.012.021.018.014.024.0
E011chr158963314089633266TRUEOK26.40.01190.89290.9743-0.051-0.02537.015.026.023.022.037.0
E012chr158963368589633883TRUEOK27.40.007210.0010650.137-0.889-0.44540.027.036.023.015.024.0
E013 chr15 89642202 89642405 FALSE LOW_COUNTS_INDEP_FILTER 5.7 0.0238 0.03931 NA NA NA 9.0 5.0 9.0 3.0 4.0 4.0
E014 chr15 89645012 89645165 FALSE LOW_COUNTS_INDEP_FILTER 5.1 0.0283 0.3238 NA NA NA 9.0 4.0 5.0 4.0 3.0 6.0
E015 chr15 89645335 89645451 FALSE LOW_COUNTS_INDEP_FILTER 5.0 0.0947 0.7549 NA NA NA 6.0 6.0 1.0 4.0 4.0 9.0
E016 chr15 89645892 89646026 FALSE LOW_COUNTS_INDEP_FILTER 4.0 0.224 0.7275 NA NA NA 2.0 7.0 1.0 2.0 4.0 8.0
E017 chr15 89646829 89647057 FALSE LOW_COUNTS_INDEP_FILTER 3.2 0.174 0.8255 NA NA NA 4.0 6.0 0.0 3.0 3.0 3.0
E018 chr15 89647595 89647712 FALSE LOW_COUNTS_INDEP_FILTER 3.0 0.0812 0.1733 NA NA NA 2.0 6.0 4.0 2.0 2.0 2.0
E019 chr15 89648254 89648502 FALSE LOW_COUNTS_INDEP_FILTER 2.4 0.343 0.1573 NA NA NA 0.0 5.0 6.0 2.0 0.0 1.0
E020 chr15 89648502 89648774 FALSE LOW_COUNTS_INDEP_FILTER 3.2 0.173 0.5004 NA NA NA 0.0 2.0 5.0 7.0 3.0 2.0
E021 chr15 89648973 89649367 FALSE LOW_COUNTS_INDEP_FILTER 5.3 0.165 0.6629 NA NA NA 1.0 7.0 5.0 10.0 6.0 3.0
E022 chr15 89649740 89649941 FALSE LOW_COUNTS_INDEP_FILTER 3.7 0.0464 0.8774 NA NA NA 2.0 5.0 3.0 5.0 3.0 4.0
E023 chr15 89649941 89650044 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.397 0.1235 NA NA NA 0.0 2.0 1.0 0.0 0.0 0.0
E024 chr15 89652602 89652954 FALSE LOW_COUNTS_INDEP_FILTER 5.0 0.0295 0.2356 NA NA NA 7.0 5.0 6.0 2.0 4.0 6.0
E025 chr15 89655398 89655451 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.77 0.4358 NA NA NA 0.0 0.0 0.0 2.0 0.0 0.0
E026 chr15 89655451 89655467 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J027 chr15 89608968 89618028 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J028 chr15 89618195 89628600 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J029 chr15 89628786 89628975 FALSE LOW_COUNTS_INDEP_FILTER 2.3 0.0715 0.2876 NA NA NA 4.0 1.0 4.0 4.0 0.0 1.0
J030 chr15 89629122 89629374 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.0537 0.1214 NA NA NA 3.0 3.0 2.0 2.0 1.0 0.0
J031 chr15 89629573 89630286 FALSE LOW_COUNTS_INDEP_FILTER 2.0 0.225 0.5543 NA NA NA 2.0 2.0 0.0 6.0 1.0 1.0
J032 chr15 89630493 89631494 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.0576 0.0003606 NA NA NA 5.0 1.0 5.0 0.0 0.0 0.0
J033 chr15 89631710 89632819 FALSE LOW_COUNTS_INDEP_FILTER 2.0 0.104 0.1186 NA NA NA 2.0 1.0 6.0 2.0 0.0 1.0
J034 chr15 89632996 89633140 FALSE LOW_COUNTS_INDEP_FILTER 4.9 0.21 0.3986 NA NA NA 11.0 2.0 5.0 3.0 0.0 9.0
J035 chr15 89633266 89633685 FALSE LOW_COUNTS_INDEP_FILTER 2.5 0.0697 0.7144 NA NA NA 1.0 2.0 5.0 1.0 2.0 4.0
J036 chr15 89633883 89642202 FALSE LOW_COUNTS_INDEP_FILTER 1.7 0.0515 0.4747 NA NA NA 2.0 2.0 2.0 1.0 2.0 1.0
J037 chr15 89642405 89645012 FALSE LOW_COUNTS_INDEP_FILTER 2.5 0.0392 0.01968 NA NA NA 6.0 2.0 4.0 0.0 2.0 1.0
J038 chr15 89645165 89645335 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.0677 0.4854 NA NA NA 3.0 1.0 0.0 2.0 1.0 4.0
J039 chr15 89645451 89645892 FALSE LOW_COUNTS_INDEP_FILTER 3.6 0.206 0.7372 NA NA NA 2.0 6.0 1.0 2.0 3.0 8.0
J040 chr15 89646026 89646829 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.176 0.5437 NA NA NA 1.0 1.0 0.0 0.0 1.0 0.0
J041 chr15 89647057 89647595 FALSE LOW_COUNTS_INDEP_FILTER 1.7 0.193 0.5622 NA NA NA 2.0 4.0 0.0 1.0 2.0 1.0
J042 chr15 89647712 89648254 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.202 0.1475 NA NA NA 0.0 3.0 4.0 1.0 0.0 1.0
J043 chr15 89648774 89648973 FALSE LOW_COUNTS_INDEP_FILTER 2.0 0.0874 0.3764 NA NA NA 0.0 1.0 3.0 4.0 3.0 1.0
J044 chr15 89649367 89649740 FALSE LOW_COUNTS_INDEP_FILTER 1.7 0.0506 0.2865 NA NA NA 1.0 1.0 1.0 3.0 2.0 2.0
J045 chr15 89649941 89652602 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.0592 0.8636 NA NA NA 1.0 2.0 1.0 2.0 1.0 2.0
J046 chr15 89650044 89652602 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J047 chr15 89652954 89655398 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
N048chr158960682589608802TRUEOK120.00.005590.28120.78530.1680.084145.064.0122.0149.0116.0130.0
N049chr158960894989616404TRUEOK129.50.008750.017920.47540.4520.226127.065.0135.0170.0122.0165.0
N050chr158961649589618151TRUEOK136.90.003520.019690.4890.3480.174140.076.0142.0159.0133.0179.0
N051chr158961821089619707TRUEOK146.50.001610.78230.94510.0320.016172.095.0154.0152.0150.0163.0
N052chr158961984289621392TRUEOK118.40.004930.10730.7050.2530.127127.061.0130.0122.0130.0147.0
N053chr158962155089623622TRUEOK106.40.003616.485e-091.103e-050.9290.46494.043.088.0141.0143.0137.0
N054chr158962578689625935TRUEOK168.70.009830.12980.72320.3240.162158.0125.0163.0174.0191.0209.0
N055chr158962606189626955TRUEOK137.10.007460.94980.98830.0320.016148.0111.0134.0133.0147.0155.0
N056chr158962718289629429TRUEOK11.00.01860.93010.98350.0520.0267.011.013.010.012.013.0

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000166813.15
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE