<< < Prev Gene TOP Next Gene > >>

Normalized Counts Table (ENSG00000166813.15)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Normalized Coverage Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001chr158960878889608968TRUEOK223.00.008460.062480.65110.3150.157247.5121.0233.7268.1207.6260.1
E002chr158961802889618195TRUEOK177.50.002440.1690.74380.1760.088193.3110.5190.4194.6175.3201.1
E003chr158962797689628600TRUEOK90.30.01480.94090.9860.0480.02485.880.393.781.499.9100.6
E004chr158962860089628780TRUEOK29.90.01780.29340.78960.3250.16320.719.837.330.836.234.8
E005chr158962878089628786TRUEOK15.00.01040.15380.73620.5010.25012.88.315.119.916.617.4
E006chr158962897589629122TRUEOK20.90.007830.17740.7479-0.410-0.20528.617.723.218.918.618.4
E007chr158962937489629573TRUEOK46.30.004770.86290.9666-0.041-0.02055.233.448.342.749.049.3
E008chr158963028689630493TRUEOK82.70.003650.40520.8255-0.149-0.074108.558.485.688.472.583.1
E009chr158963149489631710TRUEOK20.70.05650.12670.7213-0.721-0.36035.512.527.226.86.915.5
E010chr158963281989632996TRUEOK21.20.0220.20780.7606-0.497-0.24838.512.521.217.913.723.2
E011chr158963314089633266TRUEOK26.40.01190.89290.9743-0.051-0.02536.515.626.222.821.535.8
E012chr158963368589633883TRUEOK27.40.007210.0010650.137-0.889-0.44539.428.236.322.814.723.2
E013 chr15 89642202 89642405 FALSE LOW_COUNTS_INDEP_FILTER 5.7 0.0238 0.03931 NA NA NA 8.9 5.2 9.1 3.0 3.9 3.9
E014 chr15 89645012 89645165 FALSE LOW_COUNTS_INDEP_FILTER 5.1 0.0283 0.3238 NA NA NA 8.9 4.2 5.0 4.0 2.9 5.8
E015 chr15 89645335 89645451 FALSE LOW_COUNTS_INDEP_FILTER 5.0 0.0947 0.7549 NA NA NA 5.9 6.3 1.0 4.0 3.9 8.7
E016 chr15 89645892 89646026 FALSE LOW_COUNTS_INDEP_FILTER 4.0 0.224 0.7275 NA NA NA 2.0 7.3 1.0 2.0 3.9 7.7
E017 chr15 89646829 89647057 FALSE LOW_COUNTS_INDEP_FILTER 3.2 0.174 0.8255 NA NA NA 3.9 6.3 0.0 3.0 2.9 2.9
E018 chr15 89647595 89647712 FALSE LOW_COUNTS_INDEP_FILTER 3.0 0.0812 0.1733 NA NA NA 2.0 6.3 4.0 2.0 2.0 1.9
E019 chr15 89648254 89648502 FALSE LOW_COUNTS_INDEP_FILTER 2.4 0.343 0.1573 NA NA NA 0.0 5.2 6.0 2.0 0.0 1.0
E020 chr15 89648502 89648774 FALSE LOW_COUNTS_INDEP_FILTER 3.2 0.173 0.5004 NA NA NA 0.0 2.1 5.0 6.9 2.9 1.9
E021 chr15 89648973 89649367 FALSE LOW_COUNTS_INDEP_FILTER 5.3 0.165 0.6629 NA NA NA 1.0 7.3 5.0 9.9 5.9 2.9
E022 chr15 89649740 89649941 FALSE LOW_COUNTS_INDEP_FILTER 3.7 0.0464 0.8774 NA NA NA 2.0 5.2 3.0 5.0 2.9 3.9
E023 chr15 89649941 89650044 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.397 0.1235 NA NA NA 0.0 2.1 1.0 0.0 0.0 0.0
E024 chr15 89652602 89652954 FALSE LOW_COUNTS_INDEP_FILTER 5.0 0.0295 0.2356 NA NA NA 6.9 5.2 6.0 2.0 3.9 5.8
E025 chr15 89655398 89655451 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.77 0.4358 NA NA NA 0.0 0.0 0.0 2.0 0.0 0.0
E026 chr15 89655451 89655467 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J027 chr15 89608968 89618028 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J028 chr15 89618195 89628600 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J029 chr15 89628786 89628975 FALSE LOW_COUNTS_INDEP_FILTER 2.3 0.0715 0.2876 NA NA NA 3.9 1.0 4.0 4.0 0.0 1.0
J030 chr15 89629122 89629374 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.0537 0.1214 NA NA NA 3.0 3.1 2.0 2.0 1.0 0.0
J031 chr15 89629573 89630286 FALSE LOW_COUNTS_INDEP_FILTER 2.0 0.225 0.5543 NA NA NA 2.0 2.1 0.0 6.0 1.0 1.0
J032 chr15 89630493 89631494 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.0576 0.0003606 NA NA NA 4.9 1.0 5.0 0.0 0.0 0.0
J033 chr15 89631710 89632819 FALSE LOW_COUNTS_INDEP_FILTER 2.0 0.104 0.1186 NA NA NA 2.0 1.0 6.0 2.0 0.0 1.0
J034 chr15 89632996 89633140 FALSE LOW_COUNTS_INDEP_FILTER 4.9 0.21 0.3986 NA NA NA 10.8 2.1 5.0 3.0 0.0 8.7
J035 chr15 89633266 89633685 FALSE LOW_COUNTS_INDEP_FILTER 2.5 0.0697 0.7144 NA NA NA 1.0 2.1 5.0 1.0 2.0 3.9
J036 chr15 89633883 89642202 FALSE LOW_COUNTS_INDEP_FILTER 1.7 0.0515 0.4747 NA NA NA 2.0 2.1 2.0 1.0 2.0 1.0
J037 chr15 89642405 89645012 FALSE LOW_COUNTS_INDEP_FILTER 2.5 0.0392 0.01968 NA NA NA 5.9 2.1 4.0 0.0 2.0 1.0
J038 chr15 89645165 89645335 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.0677 0.4854 NA NA NA 3.0 1.0 0.0 2.0 1.0 3.9
J039 chr15 89645451 89645892 FALSE LOW_COUNTS_INDEP_FILTER 3.6 0.206 0.7372 NA NA NA 2.0 6.3 1.0 2.0 2.9 7.7
J040 chr15 89646026 89646829 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.176 0.5437 NA NA NA 1.0 1.0 0.0 0.0 1.0 0.0
J041 chr15 89647057 89647595 FALSE LOW_COUNTS_INDEP_FILTER 1.7 0.193 0.5622 NA NA NA 2.0 4.2 0.0 1.0 2.0 1.0
J042 chr15 89647712 89648254 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.202 0.1475 NA NA NA 0.0 3.1 4.0 1.0 0.0 1.0
J043 chr15 89648774 89648973 FALSE LOW_COUNTS_INDEP_FILTER 2.0 0.0874 0.3764 NA NA NA 0.0 1.0 3.0 4.0 2.9 1.0
J044 chr15 89649367 89649740 FALSE LOW_COUNTS_INDEP_FILTER 1.7 0.0506 0.2865 NA NA NA 1.0 1.0 1.0 3.0 2.0 1.9
J045 chr15 89649941 89652602 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.0592 0.8636 NA NA NA 1.0 2.1 1.0 2.0 1.0 1.9
J046 chr15 89650044 89652602 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J047 chr15 89652954 89655398 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
N048chr158960682589608802TRUEOK120.00.005590.28120.78530.1680.084143.066.7122.9147.9113.6125.7
N049chr158960894989616404TRUEOK129.50.008750.017920.47540.4520.226125.267.8136.0168.8119.5159.5
N050chr158961649589618151TRUEOK136.90.003520.019690.4890.3480.174138.079.2143.0157.9130.2173.1
N051chr158961821089619707TRUEOK146.50.001610.78230.94510.0320.016169.699.1155.1150.9146.9157.6
N052chr158961984289621392TRUEOK118.40.004930.10730.7050.2530.127125.263.6130.9121.1127.3142.1
N053chr158962155089623622TRUEOK106.40.003616.485e-091.103e-050.9290.46492.744.888.6140.0140.0132.5
N054chr158962578689625935TRUEOK168.70.009830.12980.72320.3240.162155.8130.3164.2172.7187.0202.1
N055chr158962606189626955TRUEOK137.10.007460.94980.98830.0320.016145.9115.7135.0132.0144.0149.9
N056chr158962718289629429TRUEOK11.00.01860.93010.98350.0520.0266.911.513.19.911.812.6

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000166813.15
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE