Relative Coverage Table, relative to gene-wide expression (ENSG00000143942.5)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr2 | 53767803 | 53768021 | TRUE | OK | 380.1 | 0.00276 | 0.6849 | 0.9152 | 0.052 | 0.026 | 361.0 | 374.2 |
E002 | chr2 | 53771906 | 53771942 | TRUE | OK | 354.7 | 0.00308 | 0.5466 | 0.8708 | 0.078 | 0.039 | 334.4 | 353.1 |
E003 | chr2 | 53774141 | 53775196 | TRUE | OK | 1096.1 | 0.00424 | 0.3904 | 0.8206 | -0.142 | -0.069 | 1108.9 | 1005.0 |
J004 | chr2 | 53768021 | 53771906 | TRUE | OK | 321.6 | 0.00244 | 0.7114 | 0.9234 | 0.047 | 0.024 | 305.9 | 316.1 |
J005 | chr2 | 53771942 | 53774141 | TRUE | OK | 251.1 | 0.00606 | 0.7733 | 0.9423 | -0.039 | -0.020 | 244.8 | 238.2 |
N006 | chr2 | 53765585 | 53786816 | TRUE | OK | 10.6 | 0.0101 | 0.0002306 | 0.05441 | 1.487 | 0.743 | 6.1 | 17.2 |
N007 | chr2 | 53765585 | 53786820 | TRUE | OK | 76.1 | 0.0109 | 1.201e-07 | 0.0001431 | 1.183 | 0.592 | 50.2 | 114.0 |
N008 | chr2 | 53771947 | 53774141 | TRUE | OK | 30.6 | 0.00671 | 0.0377 | 0.5853 | 0.529 | 0.264 | 25.3 | 36.6 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|