Relative Coverage Table, relative to gene-wide expression (ENSG00000143443.9)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr1 | 151047739 | 151048568 | TRUE | OK | 225.0 | 0.00428 | 1.02e-07 | 0.0001233 | 0.733 | 0.366 | 173.7 | 288.7 |
E002 | chr1 | 151048568 | 151048662 | TRUE | OK | 71.8 | 0.0049 | 0.0004983 | 0.0891 | 0.640 | 0.320 | 57.3 | 89.2 |
E003 | chr1 | 151048662 | 151048852 | TRUE | OK | 78.7 | 0.0117 | 0.03017 | 0.5525 | 0.480 | 0.240 | 66.6 | 92.8 |
E004 | chr1 | 151049580 | 151049713 | TRUE | OK | 10.6 | 0.0155 | 0.7531 | 0.9362 | -0.125 | -0.062 | 10.9 | 10.0 |
E005 | chr1 | 151050437 | 151050484 | TRUE | OK | 44.1 | 0.0203 | 0.206 | 0.76 | 0.344 | 0.172 | 39.1 | 49.6 |
E006 | chr1 | 151050484 | 151051420 | TRUE | OK | 678.1 | 0.0262 | 0.07889 | 0.6755 | -0.537 | -0.268 | 791.0 | 545.1 |
E007 | chr1 | 151051884 | 151051986 | TRUE | OK | 1044.3 | 0.0231 | 0.6329 | 0.8986 | 0.157 | 0.078 | 983.6 | 1096.8 |
J008 | chr1 | 151048852 | 151049580 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.9 | 0.145 | 0.3197 | NA | NA | NA | NA | NA |
J009 | chr1 | 151048852 | 151050437 | TRUE | OK | 31.8 | 0.0227 | 0.03597 | 0.5785 | 0.670 | 0.335 | 25.1 | 39.9 |
J010 | chr1 | 151050484 | 151051884 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.262 | 0.8719 | NA | NA | NA | NA | NA |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|