Raw Counts Table (ENSG00000143942.5)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr2 | 53767803 | 53768021 | TRUE | OK | 380.1 | 0.00276 | 0.6849 | 0.9152 | 0.052 | 0.026 | 447.0 | 494.0 | 470.0 | 305.0 | 264.0 | 300.0 |
E002 | chr2 | 53771906 | 53771942 | TRUE | OK | 354.7 | 0.00308 | 0.5466 | 0.8708 | 0.078 | 0.039 | 412.0 | 458.0 | 440.0 | 290.0 | 242.0 | 286.0 |
E003 | chr2 | 53774141 | 53775196 | TRUE | OK | 1096.1 | 0.00424 | 0.3904 | 0.8206 | -0.142 | -0.069 | 1345.0 | 1509.0 | 1263.0 | 858.0 | 742.0 | 855.0 |
J004 | chr2 | 53768021 | 53771906 | TRUE | OK | 321.6 | 0.00244 | 0.7114 | 0.9234 | 0.047 | 0.024 | 371.0 | 421.0 | 402.0 | 262.0 | 217.0 | 256.0 |
J005 | chr2 | 53771942 | 53774141 | TRUE | OK | 251.1 | 0.00606 | 0.7733 | 0.9423 | -0.039 | -0.020 | 307.0 | 313.0 | 329.0 | 179.0 | 177.0 | 202.0 |
N006 | chr2 | 53765585 | 53786816 | TRUE | OK | 10.6 | 0.0101 | 0.0002306 | 0.05441 | 1.487 | 0.743 | 8.0 | 7.0 | 9.0 | 12.0 | 14.0 | 14.0 |
N007 | chr2 | 53765585 | 53786820 | TRUE | OK | 76.1 | 0.0109 | 1.201e-07 | 0.0001431 | 1.183 | 0.592 | 81.0 | 57.0 | 63.0 | 87.0 | 88.0 | 84.0 |
N008 | chr2 | 53771947 | 53774141 | TRUE | OK | 30.6 | 0.00671 | 0.0377 | 0.5853 | 0.529 | 0.264 | 34.0 | 43.0 | 22.0 | 30.0 | 23.0 | 32.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|