Raw Counts Table (ENSG00000132002.8)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr19 | 14514768 | 14515648 | TRUE | OK | 4147.8 | 0.00968 | 0.3007 | 0.7917 | -0.178 | -0.089 | 4939.0 | 5750.0 | 4631.0 | 3154.0 | 3092.0 | 3307.0 |
E002 | chr19 | 14515648 | 14516112 | TRUE | OK | 4015.3 | 0.000621 | 0.6745 | 0.9118 | 0.019 | 0.009 | 5119.0 | 4614.0 | 4587.0 | 3313.0 | 3201.0 | 3299.0 |
E003 | chr19 | 14516112 | 14516170 | TRUE | OK | 1961.3 | 0.000945 | 0.6263 | 0.8966 | -0.030 | -0.015 | 2538.0 | 2310.0 | 2221.0 | 1620.0 | 1524.0 | 1571.0 |
E004 | chr19 | 14516465 | 14516568 | TRUE | OK | 2705.8 | 0.000694 | 0.2109 | 0.7618 | -0.064 | -0.032 | 3526.0 | 3120.0 | 3179.0 | 2214.0 | 2085.0 | 2134.0 |
E005 | chr19 | 14516568 | 14516607 | TRUE | OK | 2167.3 | 0.00143 | 0.4382 | 0.8355 | -0.055 | -0.027 | 2845.0 | 2394.0 | 2623.0 | 1749.0 | 1710.0 | 1706.0 |
E006 | chr19 | 14516607 | 14516609 | TRUE | OK | 1860.3 | 0.00162 | 0.3027 | 0.7923 | -0.077 | -0.038 | 2452.0 | 2062.0 | 2271.0 | 1522.0 | 1446.0 | 1427.0 |
E007 | chr19 | 14516609 | 14516635 | TRUE | OK | 2077.3 | 0.0022 | 0.5067 | 0.8581 | -0.057 | -0.029 | 2765.0 | 2249.0 | 2529.0 | 1697.0 | 1628.0 | 1620.0 |
E008 | chr19 | 14516635 | 14516684 | TRUE | OK | 2071.1 | 0.00467 | 0.8184 | 0.9548 | -0.033 | -0.016 | 2840.0 | 2117.0 | 2527.0 | 1716.0 | 1624.0 | 1634.0 |
E009 | chr19 | 14516684 | 14516716 | TRUE | OK | 1869.0 | 0.00503 | 0.8051 | 0.9512 | -0.037 | -0.018 | 2569.0 | 1892.0 | 2301.0 | 1518.0 | 1483.0 | 1480.0 |
E010 | chr19 | 14516716 | 14516718 | TRUE | OK | 1420.8 | 0.00711 | 0.6897 | 0.9166 | 0.047 | 0.024 | 1957.0 | 1355.0 | 1727.0 | 1193.0 | 1177.0 | 1144.0 |
E011 | chr19 | 14516718 | 14517046 | TRUE | OK | 4330.0 | 0.00566 | 0.5789 | 0.881 | -0.074 | -0.037 | 5898.0 | 4503.0 | 5344.0 | 3570.0 | 3319.0 | 3405.0 |
E012 | chr19 | 14517478 | 14517569 | TRUE | OK | 34.6 | 0.0243 | 0.2101 | 0.7613 | 0.434 | 0.217 | 38.0 | 32.0 | 39.0 | 19.0 | 40.0 | 41.0 |
E013 | chr19 | 14517590 | 14517833 | TRUE | OK | 94.1 | 0.013 | 0.03103 | 0.5568 | 0.483 | 0.242 | 113.0 | 73.0 | 106.0 | 82.0 | 110.0 | 84.0 |
E014 | chr19 | 14518138 | 14518268 | TRUE | OK | 2897.9 | 0.00527 | 0.2641 | 0.7805 | -0.140 | -0.070 | 3940.0 | 3062.0 | 3702.0 | 2393.0 | 2066.0 | 2257.0 |
E015 | chr19 | 14518268 | 14518397 | TRUE | OK | 2131.2 | 0.00692 | 0.3961 | 0.8225 | -0.121 | -0.060 | 2912.0 | 2207.0 | 2737.0 | 1789.0 | 1457.0 | 1712.0 |
E016 | chr19 | 14527366 | 14527686 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.8 | 0.0772 | 0.4246 | NA | NA | NA | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 |
E017 | chr19 | 14527686 | 14527725 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.7 | 0.0242 | 0.734 | NA | NA | NA | 8.0 | 9.0 | 8.0 | 3.0 | 8.0 | 4.0 |
E018 | chr19 | 14527725 | 14527810 | TRUE | OK | 25.0 | 0.00866 | 0.2125 | 0.7624 | 0.349 | 0.174 | 34.0 | 23.0 | 24.0 | 19.0 | 27.0 | 24.0 |
E019 | chr19 | 14529124 | 14529193 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.396 | 0.7968 | NA | NA | NA | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
E020 | chr19 | 14529209 | 14529221 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.5 | 0.117 | 0.8449 | NA | NA | NA | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 |
E021 | chr19 | 14529221 | 14529251 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.7 | 0.0762 | 0.2107 | NA | NA | NA | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 |
E022 | chr19 | 14529251 | 14529253 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.2 | 0.106 | 0.1667 | NA | NA | NA | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 |
E023 | chr19 | 14529253 | 14529300 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.2 | 0.106 | 0.1667 | NA | NA | NA | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 |
E024 | chr19 | 14529300 | 14529308 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E025 | chr19 | 14529308 | 14529310 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E026 | chr19 | 14529310 | 14529322 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.927 | 0.4466 | NA | NA | NA | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E027 | chr19 | 14529322 | 14529770 | TRUE | OK | 1255.9 | 0.00262 | 5.665e-18 | 5.559e-14 | 0.793 | 0.397 | 1330.0 | 1046.0 | 1205.0 | 1323.0 | 1287.0 | 1392.0 |
J028 | chr19 | 14516170 | 14516465 | TRUE | OK | 1605.6 | 0.00105 | 0.6049 | 0.8896 | -0.034 | -0.017 | 2065.0 | 1935.0 | 1792.0 | 1323.0 | 1228.0 | 1302.0 |
J029 | chr19 | 14517046 | 14517478 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.2 | 0.0902 | 0.4323 | NA | NA | NA | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 |
J030 | chr19 | 14517046 | 14517590 | TRUE | OK | 60.3 | 0.0132 | 0.02532 | 0.527 | 0.548 | 0.274 | 70.0 | 46.0 | 67.0 | 60.0 | 73.0 | 48.0 |
J031 | chr19 | 14517046 | 14518138 | TRUE | OK | 1982.0 | 0.00429 | 0.3347 | 0.8024 | -0.112 | -0.056 | 2721.0 | 2081.0 | 2491.0 | 1618.0 | 1422.0 | 1584.0 |
J032 | chr19 | 14517046 | 14527686 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.5 | 0.0536 | 0.3397 | NA | NA | NA | 5.0 | 8.0 | 2.0 | 3.0 | 2.0 | 1.0 |
J033 | chr19 | 14517046 | 14527725 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.149 | 0.5616 | NA | NA | NA | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
J034 | chr19 | 14518268 | 14527725 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.9 | 0.0181 | 0.09714 | NA | NA | NA | 7.0 | 4.0 | 5.0 | 4.0 | 8.0 | 8.0 |
J035 | chr19 | 14527810 | 14529124 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J036 | chr19 | 14527810 | 14529209 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.3 | 0.0801 | 0.631 | NA | NA | NA | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 |
J037 | chr19 | 14527810 | 14529221 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.2 | 0.0714 | 0.1558 | NA | NA | NA | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
J038 | chr19 | 14527810 | 14529310 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.925 | 0.4461 | NA | NA | NA | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N039 | chr19 | 14527852 | 14562524 | TRUE | OK | 19.9 | 0.0064 | 0.3594 | 0.8106 | 0.270 | 0.135 | 28.0 | 17.0 | 21.0 | 18.0 | 17.0 | 19.0 |
N040 | chr19 | 14529711 | 14562524 | TRUE | OK | 1233.8 | 0.00246 | 7.835e-19 | 8.819e-15 | 0.793 | 0.396 | 1309.0 | 1023.0 | 1185.0 | 1300.0 | 1263.0 | 1370.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|