Relative Coverage Table, relative to gene-wide expression (ENSG00000132002.8)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr19 | 14514768 | 14515648 | TRUE | OK | 4147.8 | 0.00968 | 0.3007 | 0.7917 | -0.178 | -0.089 | 4274.2 | 3777.2 |
E002 | chr19 | 14515648 | 14516112 | TRUE | OK | 4015.3 | 0.000621 | 0.6745 | 0.9118 | 0.019 | 0.009 | 3906.9 | 3958.7 |
E003 | chr19 | 14516112 | 14516170 | TRUE | OK | 1961.3 | 0.000945 | 0.6263 | 0.8966 | -0.030 | -0.015 | 1935.2 | 1895.9 |
E004 | chr19 | 14516465 | 14516568 | TRUE | OK | 2705.8 | 0.000694 | 0.2109 | 0.7618 | -0.064 | -0.032 | 2696.6 | 2579.6 |
E005 | chr19 | 14516568 | 14516607 | TRUE | OK | 2167.3 | 0.00143 | 0.4382 | 0.8355 | -0.055 | -0.027 | 2154.0 | 2073.8 |
E006 | chr19 | 14516607 | 14516609 | TRUE | OK | 1860.3 | 0.00162 | 0.3027 | 0.7923 | -0.077 | -0.038 | 1860.0 | 1763.9 |
E007 | chr19 | 14516609 | 14516635 | TRUE | OK | 2077.3 | 0.0022 | 0.5067 | 0.8581 | -0.057 | -0.029 | 2065.9 | 1985.7 |
E008 | chr19 | 14516635 | 14516684 | TRUE | OK | 2071.1 | 0.00467 | 0.8184 | 0.9548 | -0.033 | -0.016 | 2045.5 | 1999.9 |
E009 | chr19 | 14516684 | 14516716 | TRUE | OK | 1869.0 | 0.00503 | 0.8051 | 0.9512 | -0.037 | -0.018 | 1848.0 | 1801.4 |
E010 | chr19 | 14516716 | 14516718 | TRUE | OK | 1420.8 | 0.00711 | 0.6897 | 0.9166 | 0.047 | 0.024 | 1371.8 | 1417.5 |
E011 | chr19 | 14516718 | 14517046 | TRUE | OK | 4330.0 | 0.00566 | 0.5789 | 0.881 | -0.074 | -0.037 | 4330.6 | 4113.3 |
E012 | chr19 | 14517478 | 14517569 | TRUE | OK | 34.6 | 0.0243 | 0.2101 | 0.7613 | 0.434 | 0.217 | 29.8 | 40.2 |
E013 | chr19 | 14517590 | 14517833 | TRUE | OK | 94.1 | 0.013 | 0.03103 | 0.5568 | 0.483 | 0.242 | 79.6 | 111.2 |
E014 | chr19 | 14518138 | 14518268 | TRUE | OK | 2897.9 | 0.00527 | 0.2641 | 0.7805 | -0.140 | -0.070 | 2950.4 | 2678.4 |
E015 | chr19 | 14518268 | 14518397 | TRUE | OK | 2131.2 | 0.00692 | 0.3961 | 0.8225 | -0.121 | -0.060 | 2157.2 | 1984.3 |
E016 | chr19 | 14527366 | 14527686 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.8 | 0.0772 | 0.4246 | NA | NA | NA | NA | NA |
E017 | chr19 | 14527686 | 14527725 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.7 | 0.0242 | 0.734 | NA | NA | NA | NA | NA |
E018 | chr19 | 14527725 | 14527810 | TRUE | OK | 25.0 | 0.00866 | 0.2125 | 0.7624 | 0.349 | 0.174 | 22.1 | 28.2 |
E019 | chr19 | 14529124 | 14529193 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.396 | 0.7968 | NA | NA | NA | NA | NA |
E020 | chr19 | 14529209 | 14529221 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.5 | 0.117 | 0.8449 | NA | NA | NA | NA | NA |
E021 | chr19 | 14529221 | 14529251 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.7 | 0.0762 | 0.2107 | NA | NA | NA | NA | NA |
E022 | chr19 | 14529251 | 14529253 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.2 | 0.106 | 0.1667 | NA | NA | NA | NA | NA |
E023 | chr19 | 14529253 | 14529300 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.2 | 0.106 | 0.1667 | NA | NA | NA | NA | NA |
E024 | chr19 | 14529300 | 14529308 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
E025 | chr19 | 14529308 | 14529310 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
E026 | chr19 | 14529310 | 14529322 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.927 | 0.4466 | NA | NA | NA | NA | NA |
E027 | chr19 | 14529322 | 14529770 | TRUE | OK | 1255.9 | 0.00262 | 5.665e-18 | 5.559e-14 | 0.793 | 0.397 | 953.4 | 1652.4 |
J028 | chr19 | 14516170 | 14516465 | TRUE | OK | 1605.6 | 0.00105 | 0.6049 | 0.8896 | -0.034 | -0.017 | 1585.8 | 1549.4 |
J029 | chr19 | 14517046 | 14517478 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.2 | 0.0902 | 0.4323 | NA | NA | NA | NA | NA |
J030 | chr19 | 14517046 | 14517590 | TRUE | OK | 60.3 | 0.0132 | 0.02532 | 0.527 | 0.548 | 0.274 | 49.9 | 73.0 |
J031 | chr19 | 14517046 | 14518138 | TRUE | OK | 1982.0 | 0.00429 | 0.3347 | 0.8024 | -0.112 | -0.056 | 2001.2 | 1852.0 |
J032 | chr19 | 14517046 | 14527686 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.5 | 0.0536 | 0.3397 | NA | NA | NA | NA | NA |
J033 | chr19 | 14517046 | 14527725 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.149 | 0.5616 | NA | NA | NA | NA | NA |
J034 | chr19 | 14518268 | 14527725 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.9 | 0.0181 | 0.09714 | NA | NA | NA | NA | NA |
J035 | chr19 | 14527810 | 14529124 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J036 | chr19 | 14527810 | 14529209 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.3 | 0.0801 | 0.631 | NA | NA | NA | NA | NA |
J037 | chr19 | 14527810 | 14529221 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.2 | 0.0714 | 0.1558 | NA | NA | NA | NA | NA |
J038 | chr19 | 14527810 | 14529310 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.925 | 0.4461 | NA | NA | NA | NA | NA |
N039 | chr19 | 14527852 | 14562524 | TRUE | OK | 19.9 | 0.0064 | 0.3594 | 0.8106 | 0.270 | 0.135 | 18.0 | 21.7 |
N040 | chr19 | 14529711 | 14562524 | TRUE | OK | 1233.8 | 0.00246 | 7.835e-19 | 8.819e-15 | 0.793 | 0.396 | 936.8 | 1623.1 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|