<< < Prev Gene TOP Next Gene > >>

Normalized Counts Table (ENSG00000103154.9)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Normalized Coverage Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001 chr16 83968631 83968849 FALSE LOW_COUNTS_INDEP_FILTER 5.0 0.262 0.6073 NA NA NA 8.9 3.1 6.0 6.9 4.9 0.0
E002chr168397145083972150TRUEOK16.50.01534.82e-050.018421.6430.82113.813.66.017.920.627.1
E003 chr16 83972150 83972175 FALSE LOW_COUNTS_INDEP_FILTER 8.0 0.0588 0.1031 NA NA NA 4.9 12.5 2.0 12.9 5.9 9.7
E004chr168397844383978544TRUEOK10.70.06080.27830.78430.5680.2848.916.74.016.97.89.7
E005 chr16 83978544 83978552 FALSE LOW_COUNTS_INDEP_FILTER 7.1 0.0302 0.2589 NA NA NA 6.9 9.4 3.0 10.9 5.9 6.8
E006 chr16 83980838 83980864 FALSE LOW_COUNTS_INDEP_FILTER 5.0 0.0871 0.6946 NA NA NA 4.9 9.4 1.0 7.9 2.9 3.9
E007chr168398102983981127TRUEOK10.90.06050.3670.8126-0.570-0.2858.921.910.111.98.83.9
E008chr168399049383990630TRUEOK12.60.01560.006930.3382-1.193-0.59615.822.914.16.99.85.8
E009 chr16 83993402 83993614 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E010chr168399430183994420TRUEOK13.50.01650.29280.7896-0.427-0.21413.820.914.16.98.816.4
E011chr168399460883994688TRUEOK13.20.01810.13910.7291-0.633-0.31615.822.911.16.96.915.5
E012chr168399721583997269TRUEOK10.50.05870.27280.783-0.593-0.29615.817.76.04.04.914.5
E013 chr16 83998204 83998251 FALSE LOW_COUNTS_INDEP_FILTER 9.0 0.0352 0.04622 NA NA NA 15.8 14.6 7.1 4.0 2.9 9.7
E014 chr16 83998251 83998285 FALSE LOW_COUNTS_INDEP_FILTER 8.5 0.0209 0.06952 NA NA NA 11.8 14.6 8.1 5.0 2.9 8.7
E015 chr16 83998285 83998298 FALSE LOW_COUNTS_INDEP_FILTER 8.8 0.037 0.03312 NA NA NA 15.8 13.6 8.1 6.0 2.0 7.7
E016 chr16 83998298 83998317 FALSE LOW_COUNTS_INDEP_FILTER 9.0 0.0551 0.06496 NA NA NA 16.8 12.5 8.1 6.0 2.0 8.7
E017chr168400072384000801TRUEOK10.10.0240.69970.9198-0.152-0.07611.812.510.19.93.912.6
E018chr168400182484001916TRUEOK11.50.01930.63880.9006-0.214-0.1079.918.811.112.95.910.6
E019chr168400231784002776TRUEOK15.00.06050.58770.884-0.333-0.1666.927.119.110.99.816.4
J020 chr16 83968849 83972150 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.133 0.5698 NA NA NA 3.9 2.1 1.0 3.0 1.0 0.0
J021 chr16 83972175 83978443 FALSE LOW_COUNTS_INDEP_FILTER 7.3 0.0525 0.1485 NA NA NA 4.9 11.5 2.0 11.9 4.9 8.7
J022 chr16 83978552 83980838 FALSE LOW_COUNTS_INDEP_FILTER 3.5 0.0286 0.5999 NA NA NA 3.9 5.2 1.0 4.0 2.9 3.9
J023 chr16 83978552 83981029 FALSE LOW_COUNTS_INDEP_FILTER 2.5 0.036 0.9811 NA NA NA 2.0 4.2 2.0 2.0 2.9 1.9
J024 chr16 83980864 83981029 FALSE LOW_COUNTS_INDEP_FILTER 3.5 0.235 0.7309 NA NA NA 2.0 7.3 1.0 7.9 2.0 1.0
J025 chr16 83981127 83990493 FALSE LOW_COUNTS_INDEP_FILTER 7.2 0.0234 0.008799 NA NA NA 7.9 14.6 10.1 4.0 5.9 1.0
J026 chr16 83990630 83994301 FALSE LOW_COUNTS_INDEP_FILTER 7.7 0.0145 0.06079 NA NA NA 8.9 12.5 10.1 4.0 5.9 4.8
J027 chr16 83993614 83994301 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J028 chr16 83994420 83994608 FALSE LOW_COUNTS_INDEP_FILTER 9.5 0.0207 0.8949 NA NA NA 6.9 16.7 8.1 6.0 5.9 13.5
J029 chr16 83994688 83997215 FALSE LOW_COUNTS_INDEP_FILTER 7.7 0.0757 0.1807 NA NA NA 10.8 14.6 5.0 2.0 2.0 11.6
J030 chr16 83994688 83998204 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J031 chr16 83997269 83998204 FALSE LOW_COUNTS_INDEP_FILTER 7.3 0.0627 0.181 NA NA NA 12.8 12.5 4.0 4.0 2.0 8.7
J032 chr16 83998317 84000723 FALSE LOW_COUNTS_INDEP_FILTER 6.8 0.0453 0.5334 NA NA NA 10.8 7.3 6.0 6.0 2.0 8.7
J033 chr16 83998317 84001824 FALSE LOW_COUNTS_INDEP_FILTER 0.9 0.136 0.04015 NA NA NA 2.0 3.1 0.0 0.0 0.0 0.0
J034 chr16 84000801 84001824 FALSE LOW_COUNTS_INDEP_FILTER 7.3 0.0152 0.8844 NA NA NA 6.9 10.4 7.1 7.9 3.9 7.7
J035 chr16 84001916 84002317 FALSE LOW_COUNTS_INDEP_FILTER 6.2 0.0181 0.8009 NA NA NA 3.9 9.4 6.0 6.9 3.9 6.8

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000103154.9
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE