<< < Prev Gene TOP Next Gene > >>

Raw Counts Table (ENSG00000103154.9)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Raw Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001 chr16 83968631 83968849 FALSE LOW_COUNTS_INDEP_FILTER 5.0 0.262 0.6073 NA NA NA 9.0 3.0 6.0 7.0 5.0 0.0
E002chr168397145083972150TRUEOK16.50.01534.82e-050.018421.6430.82114.013.06.018.021.028.0
E003 chr16 83972150 83972175 FALSE LOW_COUNTS_INDEP_FILTER 8.0 0.0588 0.1031 NA NA NA 5.0 12.0 2.0 13.0 6.0 10.0
E004chr168397844383978544TRUEOK10.70.06080.27830.78430.5680.2849.016.04.017.08.010.0
E005 chr16 83978544 83978552 FALSE LOW_COUNTS_INDEP_FILTER 7.1 0.0302 0.2589 NA NA NA 7.0 9.0 3.0 11.0 6.0 7.0
E006 chr16 83980838 83980864 FALSE LOW_COUNTS_INDEP_FILTER 5.0 0.0871 0.6946 NA NA NA 5.0 9.0 1.0 8.0 3.0 4.0
E007chr168398102983981127TRUEOK10.90.06050.3670.8126-0.570-0.2859.021.010.012.09.04.0
E008chr168399049383990630TRUEOK12.60.01560.006930.3382-1.193-0.59616.022.014.07.010.06.0
E009 chr16 83993402 83993614 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E010chr168399430183994420TRUEOK13.50.01650.29280.7896-0.427-0.21414.020.014.07.09.017.0
E011chr168399460883994688TRUEOK13.20.01810.13910.7291-0.633-0.31616.022.011.07.07.016.0
E012chr168399721583997269TRUEOK10.50.05870.27280.783-0.593-0.29616.017.06.04.05.015.0
E013 chr16 83998204 83998251 FALSE LOW_COUNTS_INDEP_FILTER 9.0 0.0352 0.04622 NA NA NA 16.0 14.0 7.0 4.0 3.0 10.0
E014 chr16 83998251 83998285 FALSE LOW_COUNTS_INDEP_FILTER 8.5 0.0209 0.06952 NA NA NA 12.0 14.0 8.0 5.0 3.0 9.0
E015 chr16 83998285 83998298 FALSE LOW_COUNTS_INDEP_FILTER 8.8 0.037 0.03312 NA NA NA 16.0 13.0 8.0 6.0 2.0 8.0
E016 chr16 83998298 83998317 FALSE LOW_COUNTS_INDEP_FILTER 9.0 0.0551 0.06496 NA NA NA 17.0 12.0 8.0 6.0 2.0 9.0
E017chr168400072384000801TRUEOK10.10.0240.69970.9198-0.152-0.07612.012.010.010.04.013.0
E018chr168400182484001916TRUEOK11.50.01930.63880.9006-0.214-0.10710.018.011.013.06.011.0
E019chr168400231784002776TRUEOK15.00.06050.58770.884-0.333-0.1667.026.019.011.010.017.0
J020 chr16 83968849 83972150 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.133 0.5698 NA NA NA 4.0 2.0 1.0 3.0 1.0 0.0
J021 chr16 83972175 83978443 FALSE LOW_COUNTS_INDEP_FILTER 7.3 0.0525 0.1485 NA NA NA 5.0 11.0 2.0 12.0 5.0 9.0
J022 chr16 83978552 83980838 FALSE LOW_COUNTS_INDEP_FILTER 3.5 0.0286 0.5999 NA NA NA 4.0 5.0 1.0 4.0 3.0 4.0
J023 chr16 83978552 83981029 FALSE LOW_COUNTS_INDEP_FILTER 2.5 0.036 0.9811 NA NA NA 2.0 4.0 2.0 2.0 3.0 2.0
J024 chr16 83980864 83981029 FALSE LOW_COUNTS_INDEP_FILTER 3.5 0.235 0.7309 NA NA NA 2.0 7.0 1.0 8.0 2.0 1.0
J025 chr16 83981127 83990493 FALSE LOW_COUNTS_INDEP_FILTER 7.2 0.0234 0.008799 NA NA NA 8.0 14.0 10.0 4.0 6.0 1.0
J026 chr16 83990630 83994301 FALSE LOW_COUNTS_INDEP_FILTER 7.7 0.0145 0.06079 NA NA NA 9.0 12.0 10.0 4.0 6.0 5.0
J027 chr16 83993614 83994301 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J028 chr16 83994420 83994608 FALSE LOW_COUNTS_INDEP_FILTER 9.5 0.0207 0.8949 NA NA NA 7.0 16.0 8.0 6.0 6.0 14.0
J029 chr16 83994688 83997215 FALSE LOW_COUNTS_INDEP_FILTER 7.7 0.0757 0.1807 NA NA NA 11.0 14.0 5.0 2.0 2.0 12.0
J030 chr16 83994688 83998204 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J031 chr16 83997269 83998204 FALSE LOW_COUNTS_INDEP_FILTER 7.3 0.0627 0.181 NA NA NA 13.0 12.0 4.0 4.0 2.0 9.0
J032 chr16 83998317 84000723 FALSE LOW_COUNTS_INDEP_FILTER 6.8 0.0453 0.5334 NA NA NA 11.0 7.0 6.0 6.0 2.0 9.0
J033 chr16 83998317 84001824 FALSE LOW_COUNTS_INDEP_FILTER 0.9 0.136 0.04015 NA NA NA 2.0 3.0 0.0 0.0 0.0 0.0
J034 chr16 84000801 84001824 FALSE LOW_COUNTS_INDEP_FILTER 7.3 0.0152 0.8844 NA NA NA 7.0 10.0 7.0 8.0 4.0 8.0
J035 chr16 84001916 84002317 FALSE LOW_COUNTS_INDEP_FILTER 6.2 0.0181 0.8009 NA NA NA 4.0 9.0 6.0 7.0 4.0 7.0

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000103154.9
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE