Relative Coverage Table, relative to gene-wide expression (ENSG00000280832.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr11 | 126340888 | 126342322 | TRUE | OK | 306.9 | 0.0137 | 0.0601 | 0.6485 | -0.454 | -0.226 | 353.6 | 258.0 |
E002 | chr11 | 126350171 | 126351777 | TRUE | OK | 67.7 | 0.0127 | 0.1859 | 0.7511 | 0.334 | 0.167 | 60.2 | 75.9 |
E003 | chr11 | 126354378 | 126354915 | TRUE | OK | 28.5 | 0.0192 | 0.3118 | 0.7949 | 0.342 | 0.171 | 25.3 | 32.1 |
E004 | chr11 | 126355441 | 126355579 | TRUE | OK | 81.7 | 0.00496 | 0.3009 | 0.7917 | -0.193 | -0.096 | 85.8 | 75.1 |
E005 | chr11 | 126355579 | 126355587 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J006 | chr11 | 126342322 | 126355441 | TRUE | OK | 66.6 | 0.00301 | 0.05577 | 0.6394 | -0.352 | -0.176 | 73.1 | 57.3 |
J007 | chr11 | 126351777 | 126354378 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J008 | chr11 | 126354915 | 126355441 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.15 | 0.2578 | NA | NA | NA | NA | NA |
N009 | chr11 | 126338399 | 126343306 | TRUE | OK | 362.9 | 0.0186 | 1.914e-43 | 1.221e-38 | 7.281 | 3.207 | 29.1 | 4525.3 |
N010 | chr11 | 126343417 | 126345346 | TRUE | OK | 353.5 | 0.136 | 0.03222 | 0.5622 | 1.288 | 0.635 | 225.5 | 550.7 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|