Relative Coverage Table, relative to gene-wide expression (ENSG00000136026.14)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr12 | 106237880 | 106239893 | TRUE | OK | 10028.4 | 0.0186 | 0.5918 | 0.8852 | -0.138 | -0.069 | 10478.4 | 9522.7 |
E002 | chr12 | 106239893 | 106240321 | TRUE | OK | 3771.1 | 0.0165 | 0.2009 | 0.7583 | 0.278 | 0.139 | 3424.6 | 4152.7 |
E003 | chr12 | 106240321 | 106240349 | TRUE | OK | 1301.9 | 0.0216 | 0.1243 | 0.7196 | 0.368 | 0.184 | 1145.0 | 1478.0 |
E004 | chr12 | 106247368 | 106248020 | TRUE | OK | 2130.1 | 0.0352 | 0.9877 | 0.997 | 0.042 | 0.021 | 2095.1 | 2157.0 |
E005 | chr12 | 106254077 | 106254219 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
E006 | chr12 | 106276414 | 106276549 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
E007 | chr12 | 106304011 | 106304251 | TRUE | OK | 47.2 | 0.0446 | 3.044e-08 | 4.347e-05 | 2.327 | 1.163 | 16.5 | 82.8 |
E008 | chr12 | 106304251 | 106304279 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.0 | 0.189 | 0.01605 | NA | NA | NA | NA | NA |
J009 | chr12 | 106240349 | 106247368 | TRUE | OK | 1010.0 | 0.0215 | 0.06645 | 0.6568 | 0.444 | 0.222 | 864.1 | 1175.3 |
J010 | chr12 | 106240349 | 106254077 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J011 | chr12 | 106240349 | 106276414 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J012 | chr12 | 106254219 | 106276414 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J013 | chr12 | 106276549 | 106304011 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
N014 | chr12 | 106302941 | 106311040 | TRUE | OK | 71.5 | 0.0101 | 7.533e-38 | 4.118e-33 | 3.307 | 1.654 | 14.0 | 138.6 |
N015 | chr12 | 106304231 | 106311040 | TRUE | OK | 24.1 | 0.0312 | 1.021e-07 | 0.0001233 | 2.198 | 1.099 | 9.1 | 41.5 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|