Raw Counts Table (ENSG00000266983.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr19 | 5978402 | 5978514 | TRUE | OK | 31.0 | 0.0626 | 0.08789 | 0.6867 | -2.571 | -1.174 | 29.0 | 42.0 | 40.0 | 23.0 | 23.0 | 29.0 |
E002 | chr19 | 6012119 | 6012224 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.399 | 0.8152 | NA | NA | NA | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
E003 | chr19 | 6019835 | 6019943 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.3 | 0.399 | 0.8152 | NA | NA | NA | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
E004 | chr19 | 6020049 | 6020363 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.7 | 0.236 | 0.2295 | NA | NA | NA | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 |
J005 | chr19 | 5978514 | 6012119 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.561 | 0.7199 | NA | NA | NA | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
J006 | chr19 | 6012224 | 6019835 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J007 | chr19 | 6019943 | 6020049 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N008 | chr19 | 5978514 | 5980501 | TRUE | OK | 11.9 | 0.0171 | 0.08718 | 0.6857 | -0.869 | -0.434 | 9.0 | 19.0 | 20.0 | 9.0 | 6.0 | 8.0 |
N009 | chr19 | 5994950 | 5995600 | TRUE | OK | 20.2 | 0.48 | 0.06605 | 0.656 | 2.308 | 1.150 | 11.0 | 21.0 | 14.0 | 17.0 | 45.0 | 14.0 |
N010 | chr19 | 5995643 | 5997059 | TRUE | OK | 19.7 | 0.421 | 0.02935 | 0.5491 | 2.599 | 1.295 | 11.0 | 23.0 | 10.0 | 16.0 | 41.0 | 18.0 |
N011 | chr19 | 5997213 | 6001814 | TRUE | OK | 16.4 | 0.0625 | 0.04163 | 0.5997 | 1.289 | 0.643 | 17.0 | 11.0 | 20.0 | 13.0 | 19.0 | 19.0 |
N012 | chr19 | 6002023 | 6002720 | TRUE | OK | 17.2 | 0.0114 | 3.68e-09 | 6.737e-06 | 2.941 | 1.465 | 9.0 | 16.0 | 15.0 | 20.0 | 19.0 | 25.0 |
N013 | chr19 | 6002870 | 6004200 | TRUE | OK | 16.5 | 0.44 | 0.006537 | 0.3309 | 3.262 | 1.625 | 16.0 | 15.0 | 4.0 | 19.0 | 27.0 | 19.0 |
N014 | chr19 | 6004298 | 6007011 | TRUE | OK | 14.4 | 0.084 | 0.00018 | 0.04649 | 2.519 | 1.256 | 11.0 | 12.0 | 9.0 | 12.0 | 23.0 | 20.0 |
N015 | chr19 | 6007166 | 6007689 | TRUE | OK | 18.3 | 0.331 | 0.0005823 | 0.09736 | 3.753 | 1.866 | 15.0 | 11.0 | 15.0 | 16.0 | 26.0 | 28.0 |
N016 | chr19 | 6007802 | 6008105 | TRUE | OK | 16.4 | 0.0474 | 0.0008812 | 0.1231 | 1.969 | 0.982 | 16.0 | 13.0 | 14.0 | 14.0 | 18.0 | 24.0 |
N017 | chr19 | 6008224 | 6010135 | TRUE | OK | 18.8 | 0.417 | 0.1223 | 0.718 | 1.857 | 0.925 | 21.0 | 13.0 | 18.0 | 15.0 | 29.0 | 18.0 |
N018 | chr19 | 6010251 | 6012985 | TRUE | OK | 23.3 | 1.08 | 0.4635 | 0.8439 | 1.800 | 0.893 | 27.0 | 10.0 | 34.0 | 21.0 | 29.0 | 20.0 |
N019 | chr19 | 6013105 | 6016089 | TRUE | OK | 20.6 | 0.648 | 0.1637 | 0.7409 | 1.511 | 0.752 | 23.0 | 14.0 | 24.0 | 27.0 | 24.0 | 12.0 |
N020 | chr19 | 6016271 | 6026162 | TRUE | OK | 15.1 | 0.0664 | 0.5003 | 0.8557 | 0.431 | 0.215 | 16.0 | 12.0 | 22.0 | 14.0 | 16.0 | 11.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|