Raw Counts Table (ENSG00000228363.2)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr2 | 86562069 | 86562074 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.8 | 0.168 | 0.9246 | NA | NA | NA | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 |
E002 | chr2 | 86562074 | 86562247 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.5 | 0.0885 | 0.9282 | NA | NA | NA | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 |
E003 | chr2 | 86562703 | 86562778 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.0 | 0.187 | 0.7034 | NA | NA | NA | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 |
E004 | chr2 | 86562845 | 86562920 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.3 | 0.219 | 0.1423 | NA | NA | NA | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 1.0 |
E005 | chr2 | 86563267 | 86563399 | TRUE | OK | 909.2 | 0.00331 | 9.618e-09 | 1.553e-05 | -0.630 | -0.314 | 937.0 | 869.0 | 865.0 | 965.0 | 899.0 | 947.0 |
E006 | chr2 | 86563687 | 86563782 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.85 | 0.7201 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
E007 | chr2 | 86563976 | 86564140 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.85 | 0.7201 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
E008 | chr2 | 86604006 | 86604289 | TRUE | OK | 528.7 | 0.00364 | 0.2331 | 0.7702 | 0.143 | 0.071 | 429.0 | 437.0 | 449.0 | 586.0 | 615.0 | 680.0 |
E009 | chr2 | 86604289 | 86604363 | TRUE | OK | 355.6 | 0.00379 | 0.1107 | 0.7088 | 0.201 | 0.101 | 300.0 | 263.0 | 301.0 | 377.0 | 429.0 | 482.0 |
E010 | chr2 | 86605242 | 86605435 | TRUE | OK | 421.0 | 0.00838 | 7.669e-05 | 0.02577 | 0.644 | 0.322 | 371.0 | 229.0 | 284.0 | 532.0 | 547.0 | 591.0 |
E011 | chr2 | 86617175 | 86617349 | FALSE | LOW_COUNTS_INDEP_FILTER | 8.6 | 0.0524 | 0.007122 | NA | NA | NA | 3.0 | 6.0 | 1.0 | 15.0 | 8.0 | 19.0 |
E012 | chr2 | 86617349 | 86617441 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.1 | 0.149 | 0.2634 | NA | NA | NA | 2.0 | 5.0 | 1.0 | 5.0 | 3.0 | 15.0 |
E013 | chr2 | 86617441 | 86618055 | TRUE | OK | 14.1 | 0.0279 | 0.001156 | 0.1431 | 1.514 | 0.757 | 4.0 | 7.0 | 7.0 | 18.0 | 17.0 | 33.0 |
E014 | chr2 | 86618055 | 86618766 | TRUE | OK | 10.5 | 0.0592 | 0.08863 | 0.6874 | 0.950 | 0.475 | 8.0 | 1.0 | 9.0 | 10.0 | 15.0 | 21.0 |
J015 | chr2 | 86562247 | 86562703 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J016 | chr2 | 86562247 | 86562845 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J017 | chr2 | 86562778 | 86617175 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J018 | chr2 | 86562920 | 86563267 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J019 | chr2 | 86563399 | 86563687 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J020 | chr2 | 86563782 | 86563976 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J021 | chr2 | 86564140 | 86617175 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J022 | chr2 | 86604363 | 86605242 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.565 | 0.6933 | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
J023 | chr2 | 86604363 | 86617175 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J024 | chr2 | 86605435 | 86617175 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N025 | chr2 | 86510479 | 86563303 | TRUE | OK | 15.2 | 0.019 | 0.299 | 0.7914 | -0.411 | -0.206 | 23.0 | 13.0 | 10.0 | 17.0 | 17.0 | 12.0 |
N026 | chr2 | 86529397 | 86563303 | TRUE | OK | 50.5 | 0.0112 | 0.6851 | 0.9152 | -0.098 | -0.049 | 53.0 | 42.0 | 41.0 | 66.0 | 60.0 | 43.0 |
N027 | chr2 | 86542312 | 86563303 | TRUE | OK | 823.1 | 0.00272 | 3.408e-09 | 6.299e-06 | -0.603 | -0.301 | 837.0 | 797.0 | 794.0 | 863.0 | 800.0 | 871.0 |
N028 | chr2 | 86605418 | 86612158 | TRUE | OK | 228.1 | 0.00563 | 6.268e-05 | 0.02244 | 0.600 | 0.300 | 191.0 | 120.0 | 163.0 | 307.0 | 279.0 | 324.0 |
N029 | chr2 | 86612274 | 86620329 | TRUE | OK | 204.7 | 0.00432 | 1.638e-06 | 0.001251 | 0.683 | 0.341 | 140.0 | 118.0 | 151.0 | 297.0 | 247.0 | 288.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|