Relative Coverage Table, relative to gene-wide expression (ENSG00000235236.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr3 | 48979917 | 48979931 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.7 | 0.0808 | 0.02051 | NA | NA | NA | NA | NA |
E002 | chr3 | 48979931 | 48980346 | FALSE | LOW_COUNTS_INDEP_FILTER | 4.3 | 0.104 | 0.6504 | NA | NA | NA | NA | NA |
E003 | chr3 | 48983726 | 48983866 | TRUE | OK | 583.2 | 0.00351 | 0.1828 | 0.7501 | 0.177 | 0.088 | 547.8 | 619.4 |
E004 | chr3 | 48983894 | 48983985 | TRUE | OK | 543.9 | 0.00828 | 0.1598 | 0.7389 | -0.242 | -0.121 | 588.8 | 497.8 |
J005 | chr3 | 48980346 | 48983726 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J006 | chr3 | 48980346 | 48983894 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
N007 | chr3 | 48979633 | 48980352 | TRUE | OK | 594.0 | 0.0198 | 1.619e-06 | 0.001239 | 1.201 | 0.597 | 391.4 | 900.0 |
N008 | chr3 | 48980496 | 48981659 | TRUE | OK | 691.0 | 1.11 | 0.1301 | 0.7234 | 2.196 | 1.080 | 322.5 | 1477.5 |
N009 | chr3 | 48981728 | 48982895 | TRUE | OK | 674.3 | 1.31 | 0.3043 | 0.7927 | 1.410 | 0.697 | 413.6 | 1099.1 |
N010 | chr3 | 48982979 | 48983198 | TRUE | OK | 639.4 | 0.115 | 0.06166 | 0.6503 | 0.930 | 0.461 | 463.2 | 882.7 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|