Relative Coverage Table, relative to gene-wide expression (ENSG00000139899.10)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr14 | 24426531 | 24427604 | TRUE | OK | 29.0 | 0.0536 | 0.03948 | 0.5914 | 0.960 | 0.480 | 18.6 | 36.3 |
E002 | chr14 | 24427604 | 24427986 | TRUE | OK | 16.2 | 0.0648 | 0.2785 | 0.7845 | 0.559 | 0.280 | 12.6 | 18.5 |
E003 | chr14 | 24428285 | 24428405 | FALSE | LOW_COUNTS_INDEP_FILTER | 9.4 | 0.0166 | 0.108 | NA | NA | NA | NA | NA |
E004 | chr14 | 24428754 | 24429525 | TRUE | OK | 25.8 | 0.0153 | 0.02079 | 0.4978 | 0.760 | 0.380 | 18.3 | 31.0 |
E005 | chr14 | 24430738 | 24430954 | TRUE | OK | 483.6 | 0.0206 | 0.002292 | 0.2057 | -0.896 | -0.441 | 655.0 | 351.9 |
J006 | chr14 | 24427986 | 24428285 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.4 | 0.0161 | 0.2044 | NA | NA | NA | NA | NA |
J007 | chr14 | 24428405 | 24428754 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.5 | 0.0443 | 0.9383 | NA | NA | NA | NA | NA |
J008 | chr14 | 24428405 | 24430738 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.5 | 0.174 | 0.7927 | NA | NA | NA | NA | NA |
N009 | chr14 | 24429991 | 24430713 | TRUE | OK | 21.2 | 0.04 | 0.1567 | 0.7375 | -0.562 | -0.281 | 25.8 | 17.5 |
N010 | chr14 | 24430119 | 24430713 | TRUE | OK | 145.9 | 0.00529 | 1.601e-06 | 0.00123 | -0.796 | -0.398 | 192.2 | 110.7 |
N011 | chr14 | 24430623 | 24430713 | TRUE | OK | 17.7 | 0.0068 | 0.247 | 0.7745 | 0.373 | 0.187 | 14.9 | 19.3 |
N012 | chr14 | 24430931 | 24431462 | TRUE | OK | 250.6 | 0.00318 | 0.9248 | 0.9823 | -0.008 | -0.004 | 248.5 | 247.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|