Raw Counts Table (ENSG00000233739.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr22 | 38057179 | 38057517 | TRUE | OK | 185.1 | 0.00842 | 0.07099 | 0.6645 | -0.429 | -0.213 | 166.0 | 184.0 | 196.0 | 177.0 | 178.0 | 215.0 |
E002 | chr22 | 38073864 | 38073940 | TRUE | OK | 62.9 | 0.0097 | 0.08124 | 0.6784 | 0.429 | 0.214 | 50.0 | 55.0 | 53.0 | 52.0 | 88.0 | 82.0 |
J003 | chr22 | 38057517 | 38073864 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N004 | chr22 | 38057436 | 38057752 | TRUE | OK | 29.2 | 0.0182 | 0.3235 | 0.7989 | 0.295 | 0.148 | 16.0 | 25.0 | 34.0 | 37.0 | 31.0 | 33.0 |
N005 | chr22 | 38057489 | 38057752 | TRUE | OK | 28.0 | 0.00594 | 0.8213 | 0.9555 | 0.060 | 0.030 | 19.0 | 26.0 | 33.0 | 25.0 | 29.0 | 37.0 |
N006 | chr22 | 38057587 | 38057752 | TRUE | OK | 124.1 | 0.00284 | 0.000153 | 0.04171 | -0.660 | -0.329 | 128.0 | 132.0 | 134.0 | 106.0 | 118.0 | 129.0 |
N007 | chr22 | 38057850 | 38059233 | TRUE | OK | 222.5 | 0.789 | 0.2909 | 0.789 | -0.914 | -0.449 | 202.0 | 200.0 | 254.0 | 199.0 | 228.0 | 259.0 |
N008 | chr22 | 38059345 | 38065001 | TRUE | OK | 170.1 | 0.0106 | 0.008171 | 0.3635 | -0.625 | -0.311 | 171.0 | 167.0 | 179.0 | 154.0 | 176.0 | 178.0 |
N009 | chr22 | 38065130 | 38067703 | TRUE | OK | 165.9 | 0.0694 | 0.08429 | 0.6823 | -0.795 | -0.396 | 180.0 | 162.0 | 174.0 | 164.0 | 132.0 | 188.0 |
N010 | chr22 | 38067770 | 38069032 | TRUE | OK | 218.0 | 0.243 | 0.0001066 | 0.03247 | -3.654 | -1.773 | 235.0 | 230.0 | 241.0 | 208.0 | 191.0 | 207.0 |
N011 | chr22 | 38069122 | 38070837 | TRUE | OK | 206.4 | 0.118 | 8.071e-06 | 0.004645 | -2.713 | -1.334 | 213.0 | 230.0 | 223.0 | 182.0 | 190.0 | 204.0 |
N012 | chr22 | 38069122 | 38071681 | TRUE | OK | 21.8 | 0.0125 | 0.0007764 | 0.1142 | -1.101 | -0.550 | 32.0 | 31.0 | 21.0 | 14.0 | 16.0 | 17.0 |
N013 | chr22 | 38070891 | 38071681 | TRUE | OK | 177.0 | 0.0461 | 0.01628 | 0.4615 | -0.935 | -0.465 | 186.0 | 169.0 | 196.0 | 168.0 | 162.0 | 186.0 |
N014 | chr22 | 38071744 | 38072476 | TRUE | OK | 160.2 | 0.133 | 0.04023 | 0.5945 | -1.164 | -0.580 | 196.0 | 169.0 | 157.0 | 147.0 | 131.0 | 165.0 |
N015 | chr22 | 38072610 | 38072999 | TRUE | OK | 219.2 | 0.863 | 0.2745 | 0.7831 | -1.263 | -0.622 | 245.0 | 219.0 | 208.0 | 208.0 | 212.0 | 229.0 |
N016 | chr22 | 38073092 | 38073772 | TRUE | OK | 203.2 | 0.0632 | 0.0001841 | 0.04718 | -1.812 | -0.895 | 193.0 | 228.0 | 218.0 | 190.0 | 185.0 | 209.0 |
N017 | chr22 | 38073823 | 38074306 | TRUE | OK | 185.7 | 0.0816 | 0.004747 | 0.2891 | -1.522 | -0.755 | 184.0 | 214.0 | 198.0 | 185.0 | 152.0 | 184.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|