Relative Coverage Table, relative to gene-wide expression (ENSG00000233739.1)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr22 | 38057179 | 38057517 | TRUE | OK | 185.1 | 0.00842 | 0.07099 | 0.6645 | -0.429 | -0.213 | 214.8 | 159.6 |
E002 | chr22 | 38073864 | 38073940 | TRUE | OK | 62.9 | 0.0097 | 0.08124 | 0.6784 | 0.429 | 0.214 | 53.6 | 72.1 |
J003 | chr22 | 38057517 | 38073864 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
N004 | chr22 | 38057436 | 38057752 | TRUE | OK | 29.2 | 0.0182 | 0.3235 | 0.7989 | 0.295 | 0.148 | 26.1 | 32.0 |
N005 | chr22 | 38057489 | 38057752 | TRUE | OK | 28.0 | 0.00594 | 0.8213 | 0.9555 | 0.060 | 0.030 | 27.4 | 28.5 |
N006 | chr22 | 38057587 | 38057752 | TRUE | OK | 124.1 | 0.00284 | 0.000153 | 0.04171 | -0.660 | -0.329 | 155.5 | 98.4 |
N007 | chr22 | 38057850 | 38059233 | TRUE | OK | 222.5 | 0.789 | 0.2909 | 0.789 | -0.914 | -0.449 | 305.4 | 162.0 |
N008 | chr22 | 38059345 | 38065001 | TRUE | OK | 170.1 | 0.0106 | 0.008171 | 0.3635 | -0.625 | -0.311 | 211.1 | 136.9 |
N009 | chr22 | 38065130 | 38067703 | TRUE | OK | 165.9 | 0.0694 | 0.08429 | 0.6823 | -0.795 | -0.396 | 218.3 | 125.8 |
N010 | chr22 | 38067770 | 38069032 | TRUE | OK | 218.0 | 0.243 | 0.0001066 | 0.03247 | -3.654 | -1.773 | 770.0 | 61.2 |
N011 | chr22 | 38069122 | 38070837 | TRUE | OK | 206.4 | 0.118 | 8.071e-06 | 0.004645 | -2.713 | -1.334 | 526.4 | 80.3 |
N012 | chr22 | 38069122 | 38071681 | TRUE | OK | 21.8 | 0.0125 | 0.0007764 | 0.1142 | -1.101 | -0.550 | 30.5 | 14.2 |
N013 | chr22 | 38070891 | 38071681 | TRUE | OK | 177.0 | 0.0461 | 0.01628 | 0.4615 | -0.935 | -0.465 | 244.5 | 127.9 |
N014 | chr22 | 38071744 | 38072476 | TRUE | OK | 160.2 | 0.133 | 0.04023 | 0.5945 | -1.164 | -0.580 | 238.7 | 106.5 |
N015 | chr22 | 38072610 | 38072999 | TRUE | OK | 219.2 | 0.863 | 0.2745 | 0.7831 | -1.263 | -0.622 | 339.4 | 141.4 |
N016 | chr22 | 38073092 | 38073772 | TRUE | OK | 203.2 | 0.0632 | 0.0001841 | 0.04718 | -1.812 | -0.895 | 380.1 | 108.2 |
N017 | chr22 | 38073823 | 38074306 | TRUE | OK | 185.7 | 0.0816 | 0.004747 | 0.2891 | -1.522 | -0.755 | 313.6 | 109.2 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|