<< < Prev Gene TOP Next Gene > >>

Raw Counts Table (ENSG00000232284.7)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Raw Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001 chr1 67832302 67832308 FALSE LOW_COUNTS_INDEP_FILTER 4.0 0.0524 0.9819 NA NA NA 6.0 4.0 1.0 4.0 3.0 6.0
E002 chr1 67832308 67832436 FALSE LOW_COUNTS_INDEP_FILTER 6.9 0.0664 0.502 NA NA NA 7.0 5.0 4.0 8.0 4.0 14.0
E003 chr1 67955404 67955784 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E004 chr1 67956155 67956262 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E005 chr1 68024518 68024638 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E006 chr1 68026573 68026762 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E007 chr1 68034646 68034763 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.395 0.9068 NA NA NA 0.0 0.0 1.0 0.0 1.0 0.0
E008 chr1 68071799 68071873 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.632 0.4955 NA NA NA 0.0 0.0 2.0 0.0 1.0 6.0
E009chr16809864268098836TRUEOK52.50.01999.132e-060.005117-1.529-0.76256.065.056.056.039.043.0
E010 chr1 68099728 68099792 FALSE LOW_COUNTS_INDEP_FILTER 3.9 0.0409 0.02385 NA NA NA 1.0 1.0 3.0 6.0 5.0 8.0
E011 chr1 68100697 68100774 FALSE LOW_COUNTS_INDEP_FILTER 1.3 0.127 0.07822 NA NA NA 0.0 0.0 1.0 2.0 4.0 1.0
E012 chr1 68102654 68102727 FALSE LOW_COUNTS_INDEP_FILTER 2.5 0.191 0.5981 NA NA NA 1.0 1.0 3.0 7.0 0.0 3.0
E013 chr1 68117450 68117732 FALSE LOW_COUNTS_INDEP_FILTER 7.4 0.0296 0.001668 NA NA NA 5.0 0.0 4.0 17.0 9.0 10.0
E014chr16812112468121241TRUEOK14.80.01850.0042940.27591.2090.60412.05.09.030.018.016.0
E015 chr1 68138296 68138356 FALSE LOW_COUNTS_INDEP_FILTER 4.8 0.0348 0.01203 NA NA NA 3.0 0.0 3.0 8.0 9.0 6.0
E016 chr1 68138356 68138450 FALSE LOW_COUNTS_INDEP_FILTER 4.6 0.0391 0.1057 NA NA NA 5.0 1.0 2.0 8.0 8.0 4.0
E017 chr1 68141424 68141788 FALSE LOW_COUNTS_INDEP_FILTER 6.4 0.112 0.1461 NA NA NA 6.0 2.0 3.0 5.0 16.0 7.0
E018 chr1 68201968 68202987 FALSE LOW_COUNTS_INDEP_FILTER 0.6 0.412 0.1317 NA NA NA 0.0 0.0 0.0 0.0 1.0 3.0
J019 chr1 67832436 67956155 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J020 chr1 67832436 68034646 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J021 chr1 67955784 67956155 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J022 chr1 67956262 68024518 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J023 chr1 67956262 68071799 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J024 chr1 68024638 68026573 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J025 chr1 68034763 68071799 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.266 0.9019 NA NA NA 0.0 0.0 1.0 0.0 1.0 0.0
J026 chr1 68071873 68098642 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.554 0.4844 NA NA NA 0.0 0.0 1.0 0.0 0.0 0.0
J027 chr1 68098836 68099728 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.221 0.1551 NA NA NA 0.0 0.0 0.0 1.0 0.0 2.0
J028 chr1 68099792 68100697 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.347 0.1178 NA NA NA 0.0 0.0 0.0 0.0 3.0 1.0
J029 chr1 68099792 68102654 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.472 0.393 NA NA NA 0.0 0.0 0.0 2.0 0.0 0.0
J030 chr1 68100774 68117450 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.913 0.4162 NA NA NA 0.0 0.0 0.0 0.0 3.0 0.0
J031 chr1 68102727 68117450 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.201 0.09346 NA NA NA 0.0 0.0 0.0 3.0 0.0 1.0
J032 chr1 68117732 68121124 FALSE LOW_COUNTS_INDEP_FILTER 1.3 0.302 0.1919 NA NA NA 1.0 0.0 0.0 6.0 1.0 0.0
J033 chr1 68121241 68138296 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.155 0.8333 NA NA NA 1.0 0.0 1.0 2.0 0.0 0.0
J034 chr1 68121241 68201968 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J035 chr1 68138450 68141424 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.0462 0.2503 NA NA NA 1.0 1.0 1.0 3.0 3.0 2.0
J036 chr1 68138450 68201968 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
N037 chr1 67777507 67833343 FALSE ALL_ZERO 804.8 NA NA NA NA NA 874.0 444.0 736.0 984.0 860.0 976.0
N038chr16809875368137779TRUEOK39.80.007860.0011540.143-0.945-0.47242.048.040.040.034.035.0
N039 chr1 68126335 68137779 FALSE ALL_ZERO 403.7 NA NA NA NA NA 442.0 388.0 359.0 409.0 406.0 431.0
N040 chr1 68137933 68144568 FALSE ALL_ZERO 348.3 NA NA NA NA NA 366.0 324.0 316.0 377.0 370.0 348.0
N041 chr1 68144652 68145868 FALSE ALL_ZERO 322.0 NA NA NA NA NA 348.0 228.0 283.0 370.0 351.0 367.0
N042 chr1 68146012 68148135 FALSE ALL_ZERO 331.7 NA NA NA NA NA 370.0 251.0 302.0 352.0 339.0 391.0
N043 chr1 68148199 68148562 FALSE ALL_ZERO 301.7 NA NA NA NA NA 334.0 240.0 268.0 341.0 289.0 351.0
N044 chr1 68148660 68150187 FALSE ALL_ZERO 414.2 NA NA NA NA NA 462.0 360.0 384.0 453.0 363.0 478.0
N045 chr1 68150356 68153516 FALSE ALL_ZERO 578.6 NA NA NA NA NA 667.0 501.0 534.0 617.0 544.0 629.0
N046 chr1 68153653 68155098 FALSE ALL_ZERO 551.5 NA NA NA NA NA 608.0 489.0 561.0 567.0 509.0 593.0
N047 chr1 68155260 68159122 FALSE ALL_ZERO 445.9 NA NA NA NA NA 459.0 350.0 477.0 482.0 447.0 477.0
N048 chr1 68159247 68193954 FALSE ALL_ZERO 381.1 NA NA NA NA NA 422.0 268.0 376.0 425.0 413.0 399.0
N049 chr1 68194227 68232193 FALSE ALL_ZERO 404.1 NA NA NA NA NA 446.0 277.0 453.0 435.0 353.0 478.0

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000232284.7
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE