<< < Prev Gene TOP Next Gene > >>

Raw Counts Table (ENSG00000226803.8)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Raw Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001 chr6 57114893 57114900 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.128 0.9359 NA NA NA 1.0 1.0 3.0 2.0 4.0 0.0
E002 chr6 57114900 57114910 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.128 0.9359 NA NA NA 1.0 1.0 3.0 2.0 4.0 0.0
E003 chr6 57114910 57114915 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.101 0.5646 NA NA NA 1.0 1.0 3.0 2.0 2.0 0.0
E004 chr6 57114915 57114923 FALSE LOW_COUNTS_INDEP_FILTER 1.7 0.101 0.7604 NA NA NA 1.0 1.0 3.0 3.0 2.0 0.0
E005 chr6 57114923 57114925 FALSE LOW_COUNTS_INDEP_FILTER 1.7 0.101 0.7604 NA NA NA 1.0 1.0 3.0 3.0 2.0 0.0
E006 chr6 57114925 57115176 FALSE LOW_COUNTS_INDEP_FILTER 3.6 0.0381 0.6739 NA NA NA 6.0 2.0 3.0 4.0 4.0 3.0
E007 chr6 57115176 57115258 FALSE LOW_COUNTS_INDEP_FILTER 2.3 0.162 0.574 NA NA NA 6.0 2.0 0.0 1.0 2.0 3.0
E008 chr6 57115455 57115563 FALSE LOW_COUNTS_INDEP_FILTER 2.6 0.168 0.3495 NA NA NA 6.0 0.0 4.0 4.0 1.0 1.0
E009 chr6 57116037 57116127 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.128 0.1854 NA NA NA 1.0 0.0 0.0 2.0 2.0 1.0
E010 chr6 57116425 57116547 FALSE LOW_COUNTS_INDEP_FILTER 1.2 0.206 0.9765 NA NA NA 1.0 2.0 0.0 3.0 1.0 0.0
E011 chr6 57116839 57116921 FALSE LOW_COUNTS_INDEP_FILTER 2.0 0.0829 0.7283 NA NA NA 1.0 2.0 3.0 1.0 4.0 1.0
E012 chr6 57134146 57134215 FALSE LOW_COUNTS_INDEP_FILTER 2.8 0.0865 0.5613 NA NA NA 2.0 2.0 2.0 1.0 7.0 3.0
E013chr65714783157148271TRUEOK474.30.01120.1730.74550.2430.121487.0303.0437.0546.0529.0568.0
E014chr65715051357150804TRUEOK208.70.002850.52360.8633-0.079-0.039215.0174.0187.0239.0239.0206.0
E015chr65715080457150902TRUEOK213.60.004830.64330.9021-0.060-0.030212.0183.0191.0257.0238.0208.0
E016chr65715090257150946TRUEOK29.20.07810.75170.93570.1120.05621.040.014.024.044.033.0
E017chr65715094657151027TRUEOK31.70.0840.810.95250.1250.06221.042.018.023.054.033.0
E018chr65715102757151195TRUEOK38.20.09120.75710.9374-0.191-0.09525.058.026.033.060.027.0
E019chr65715182257151906TRUEOK22.40.02570.2270.7677-0.431-0.21520.022.028.013.025.027.0
E020 chr6 57164880 57165005 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.254 0.494 NA NA NA 1.0 1.0 0.0 0.0 0.0 1.0
E021 chr6 57165005 57165176 FALSE LOW_COUNTS_INDEP_FILTER 0.8 0.189 0.1598 NA NA NA 2.0 2.0 0.0 0.0 0.0 1.0
E022 chr6 57165176 57165218 FALSE LOW_COUNTS_INDEP_FILTER 1.2 0.179 0.9536 NA NA NA 2.0 1.0 0.0 0.0 3.0 1.0
E023 chr6 57165218 57165343 FALSE LOW_COUNTS_INDEP_FILTER 1.2 0.179 0.9536 NA NA NA 2.0 1.0 0.0 0.0 3.0 1.0
E024 chr6 57165343 57165433 FALSE LOW_COUNTS_INDEP_FILTER 1.2 0.179 0.9536 NA NA NA 2.0 1.0 0.0 0.0 3.0 1.0
E025 chr6 57165433 57165775 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.481 0.826 NA NA NA 0.0 1.0 0.0 0.0 0.0 2.0
E026 chr6 57165775 57165802 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E027 chr6 57165802 57165840 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E028chr65717019257171002TRUEOK40.10.02330.42320.83090.2520.12630.043.025.048.048.048.0
E029 chr6 57171002 57171004 FALSE LOW_COUNTS_INDEP_FILTER 2.0 0.0704 0.2022 NA NA NA 2.0 0.0 1.0 3.0 2.0 4.0
E030 chr6 57171004 57171049 FALSE LOW_COUNTS_INDEP_FILTER 2.1 0.0664 0.1447 NA NA NA 2.0 0.0 1.0 4.0 2.0 4.0
E031 chr6 57171049 57171098 FALSE LOW_COUNTS_INDEP_FILTER 2.0 0.077 0.4642 NA NA NA 3.0 0.0 1.0 4.0 2.0 2.0
E032 chr6 57172073 57172205 FALSE LOW_COUNTS_INDEP_FILTER 1.1 0.845 0.85 NA NA NA 2.0 0.0 0.0 0.0 5.0 0.0
E033 chr6 57172205 57172242 FALSE LOW_COUNTS_INDEP_FILTER 0.8 0.681 0.6399 NA NA NA 1.0 0.0 0.0 0.0 4.0 0.0
E034chr65717224257172422TRUEOK56.10.01160.0091010.3795-0.638-0.31977.043.066.061.054.037.0
E035 chr6 57173079 57173135 FALSE LOW_COUNTS_INDEP_FILTER 1.3 0.258 0.2547 NA NA NA 5.0 0.0 1.0 0.0 1.0 1.0
E036 chr6 57173375 57173480 FALSE LOW_COUNTS_INDEP_FILTER 1.3 0.13 0.3252 NA NA NA 1.0 0.0 1.0 1.0 1.0 4.0
E037 chr6 57173736 57174236 FALSE LOW_COUNTS_INDEP_FILTER 4.1 0.0367 0.9517 NA NA NA 5.0 3.0 3.0 3.0 4.0 7.0
J038 chr6 57115258 57115455 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.719 0.4351 NA NA NA 5.0 0.0 0.0 1.0 0.0 0.0
J039 chr6 57115258 57171004 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J040 chr6 57115563 57116037 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J041 chr6 57115563 57116425 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J042 chr6 57115563 57116839 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J043 chr6 57115563 57134146 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J044 chr6 57115563 57171004 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J045 chr6 57116127 57116425 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J046 chr6 57116127 57134146 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J047 chr6 57116547 57116839 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J048 chr6 57116547 57134146 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J049 chr6 57116547 57171004 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J050 chr6 57116921 57150902 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J051 chr6 57116921 57151027 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J052 chr6 57134215 57151027 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J053 chr6 57134215 57151822 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J054 chr6 57134215 57171004 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J055 chr6 57148271 57151027 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J056 chr6 57150946 57151027 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.113 0.8026 NA NA NA 1.0 2.0 0.0 2.0 1.0 0.0
J057 chr6 57151195 57151822 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J058 chr6 57151195 57171004 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J059 chr6 57151906 57171004 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J060 chr6 57165343 57171004 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J061 chr6 57165433 57171004 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J062 chr6 57165775 57171004 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J063 chr6 57165802 57171004 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J064 chr6 57165840 57171004 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J065 chr6 57171098 57172073 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J066 chr6 57171098 57173375 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J067 chr6 57172205 57173079 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J068 chr6 57173480 57173736 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
N069chr65709914157124733TRUEOK114.00.01350.38680.81930.1710.086114.060.0117.0145.0120.0134.0
N070chr65712485957128728TRUEOK106.20.004810.13650.72750.2410.121105.062.097.0120.0121.0138.0
N071chr65712884057133041TRUEOK138.50.01670.55670.87370.1020.051149.071.0143.0160.0152.0164.0
N072chr65713319257134743TRUEOK124.30.00950.14330.73160.2700.135124.064.0119.0159.0148.0139.0
N073chr65713487057141301TRUEOK97.30.02730.39920.82380.1910.095109.041.097.0106.0121.0116.0
N074chr65714145557141947TRUEOK101.10.01290.28380.78620.2170.108108.052.094.0106.0122.0131.0
N075chr65714209557147089TRUEOK106.40.01380.79740.94910.0500.025112.066.0105.0124.097.0140.0
N076chr65714869357150718TRUEOK132.60.004380.13780.7284-0.229-0.114140.0128.0116.0136.0139.0141.0
N077chr65715086257152220TRUEOK117.60.009980.84570.96210.0370.019125.076.0113.0161.0122.0114.0
N078chr65715235157153860TRUEOK158.40.002480.14530.73270.1970.098142.0122.0137.0197.0194.0165.0
N079chr65715404757161083TRUEOK153.00.001720.43020.8331-0.101-0.050158.0119.0149.0164.0162.0172.0
N080chr65716115257168422TRUEOK152.70.002050.011740.4129-0.327-0.164177.0129.0149.0143.0165.0159.0
N081chr65717281057182031TRUEOK59.00.003793.685e-050.01494-0.779-0.39070.068.065.048.051.053.0

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000226803.8
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE