Raw Counts Table (ENSG00000204264.10)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr6 | 32840716 | 32840737 | TRUE | OK | 63.9 | 0.0214 | 0.561 | 0.8752 | 0.099 | 0.050 | 50.0 | 107.0 | 45.0 | 64.0 | 51.0 | 66.0 |
E002 | chr6 | 32840737 | 32841020 | TRUE | OK | 639.2 | 0.01 | 0.3101 | 0.7943 | -0.209 | -0.104 | 630.0 | 967.0 | 584.0 | 542.0 | 509.0 | 601.0 |
E003 | chr6 | 32841020 | 32841047 | TRUE | OK | 592.1 | 0.00203 | 0.7884 | 0.9465 | 0.019 | 0.010 | 584.0 | 804.0 | 540.0 | 513.0 | 558.0 | 557.0 |
E004 | chr6 | 32841530 | 32841735 | TRUE | OK | 909.7 | 0.00159 | 0.4722 | 0.8469 | -0.066 | -0.033 | 950.0 | 1235.0 | 825.0 | 796.0 | 851.0 | 806.0 |
E005 | chr6 | 32841735 | 32841922 | TRUE | OK | 22.2 | 0.0618 | 0.8684 | 0.968 | 0.005 | 0.002 | 31.0 | 20.0 | 22.0 | 9.0 | 31.0 | 21.0 |
E006 | chr6 | 32841922 | 32842034 | TRUE | OK | 12.8 | 0.0142 | 0.5771 | 0.8805 | 0.227 | 0.113 | 16.0 | 12.0 | 11.0 | 11.0 | 12.0 | 15.0 |
E007 | chr6 | 32842034 | 32842133 | TRUE | OK | 13.8 | 0.0153 | 0.5497 | 0.8718 | 0.228 | 0.114 | 9.0 | 19.0 | 14.0 | 17.0 | 15.0 | 9.0 |
E008 | chr6 | 32842133 | 32842263 | TRUE | OK | 731.6 | 0.00335 | 0.9337 | 0.9844 | 0.001 | 0.000 | 784.0 | 933.0 | 678.0 | 668.0 | 726.0 | 607.0 |
E009 | chr6 | 32842263 | 32842671 | TRUE | OK | 26.9 | 0.0167 | 0.6894 | 0.9166 | -0.097 | -0.048 | 33.0 | 31.0 | 27.0 | 19.0 | 34.0 | 18.0 |
E010 | chr6 | 32842671 | 32842711 | TRUE | OK | 545.5 | 0.00342 | 0.7832 | 0.9452 | 0.044 | 0.022 | 556.0 | 685.0 | 527.0 | 508.0 | 554.0 | 448.0 |
E011 | chr6 | 32842711 | 32842783 | TRUE | OK | 593.4 | 0.00228 | 0.6265 | 0.8966 | 0.057 | 0.029 | 610.0 | 741.0 | 567.0 | 570.0 | 568.0 | 510.0 |
E012 | chr6 | 32842783 | 32842941 | TRUE | OK | 32.7 | 0.00588 | 0.8705 | 0.9687 | -0.034 | -0.017 | 31.0 | 43.0 | 34.0 | 32.0 | 31.0 | 25.0 |
E013 | chr6 | 32842941 | 32843089 | TRUE | OK | 735.3 | 0.00704 | 0.698 | 0.9192 | -0.036 | -0.018 | 808.0 | 886.0 | 733.0 | 698.0 | 644.0 | 651.0 |
E014 | chr6 | 32843089 | 32843849 | TRUE | OK | 25.9 | 0.0304 | 0.8238 | 0.9562 | 0.077 | 0.039 | 36.0 | 31.0 | 16.0 | 18.0 | 23.0 | 32.0 |
E015 | chr6 | 32843849 | 32844017 | TRUE | OK | 420.8 | 0.00855 | 0.6885 | 0.9162 | 0.083 | 0.041 | 490.0 | 482.0 | 380.0 | 419.0 | 382.0 | 379.0 |
E016 | chr6 | 32844017 | 32844020 | TRUE | OK | 89.9 | 0.00756 | 0.004387 | 0.2785 | 0.559 | 0.279 | 96.0 | 84.0 | 66.0 | 99.0 | 98.0 | 100.0 |
E017 | chr6 | 32844020 | 32844047 | TRUE | OK | 71.1 | 0.00991 | 0.0009349 | 0.1271 | 0.734 | 0.367 | 71.0 | 64.0 | 47.0 | 77.0 | 77.0 | 94.0 |
E018 | chr6 | 32844047 | 32844278 | TRUE | OK | 14.2 | 0.0263 | 0.006615 | 0.3319 | 1.171 | 0.585 | 12.0 | 8.0 | 10.0 | 13.0 | 18.0 | 25.0 |
E019 | chr6 | 32844278 | 32844557 | TRUE | OK | 133.2 | 0.0126 | 0.1569 | 0.7377 | 0.332 | 0.166 | 137.0 | 124.0 | 134.0 | 144.0 | 147.0 | 117.0 |
E020 | chr6 | 32844557 | 32844651 | TRUE | OK | 42.7 | 0.0237 | 0.01283 | 0.4238 | 0.825 | 0.412 | 34.0 | 30.0 | 41.0 | 57.0 | 59.0 | 37.0 |
E021 | chr6 | 32844651 | 32844703 | TRUE | OK | 11.2 | 0.028 | 1.659e-05 | 0.008225 | 2.094 | 1.047 | 3.0 | 3.0 | 9.0 | 15.0 | 21.0 | 17.0 |
J022 | chr6 | 32841047 | 32841530 | TRUE | OK | 520.0 | 0.00129 | 0.3168 | 0.7964 | 0.083 | 0.041 | 499.0 | 686.0 | 483.0 | 463.0 | 495.0 | 498.0 |
J023 | chr6 | 32841735 | 32842133 | TRUE | OK | 399.5 | 0.0033 | 0.4048 | 0.8255 | -0.093 | -0.047 | 460.0 | 524.0 | 355.0 | 347.0 | 383.0 | 331.0 |
J024 | chr6 | 32842263 | 32842671 | TRUE | OK | 426.1 | 0.0026 | 0.7941 | 0.9482 | 0.037 | 0.019 | 439.0 | 539.0 | 404.0 | 405.0 | 428.0 | 345.0 |
J025 | chr6 | 32842711 | 32842941 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J026 | chr6 | 32842783 | 32842941 | TRUE | OK | 408.4 | 0.00151 | 0.4388 | 0.8358 | 0.079 | 0.039 | 422.0 | 499.0 | 390.0 | 389.0 | 382.0 | 373.0 |
J027 | chr6 | 32843089 | 32843849 | TRUE | OK | 325.3 | 0.00697 | 0.5057 | 0.8577 | -0.089 | -0.044 | 378.0 | 396.0 | 317.0 | 310.0 | 262.0 | 292.0 |
J028 | chr6 | 32843089 | 32844278 | TRUE | OK | 75.1 | 0.00806 | 0.7961 | 0.9488 | -0.033 | -0.016 | 84.0 | 80.0 | 85.0 | 72.0 | 67.0 | 64.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|