Raw Counts Table (ENSG00000171861.11)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr17 | 782352 | 782357 | FALSE | LOW_COUNTS_INDEP_FILTER | 9.2 | 0.0181 | 0.8465 | NA | NA | NA | 9.0 | 14.0 | 7.0 | 11.0 | 7.0 | 7.0 |
E002 | chr17 | 782357 | 782366 | TRUE | OK | 33.3 | 0.00673 | 0.9946 | 0.9986 | -0.002 | -0.001 | 38.0 | 46.0 | 28.0 | 30.0 | 25.0 | 33.0 |
E003 | chr17 | 782366 | 782599 | TRUE | OK | 546.3 | 0.0021 | 0.02276 | 0.5111 | 0.226 | 0.113 | 563.0 | 614.0 | 567.0 | 515.0 | 491.0 | 537.0 |
E004 | chr17 | 782599 | 782692 | TRUE | OK | 459.6 | 0.0025 | 0.01256 | 0.4216 | 0.267 | 0.133 | 482.0 | 508.0 | 458.0 | 454.0 | 409.0 | 455.0 |
E005 | chr17 | 783082 | 783327 | TRUE | OK | 612.8 | 0.00694 | 0.03691 | 0.5826 | 0.330 | 0.165 | 639.0 | 628.0 | 649.0 | 607.0 | 532.0 | 636.0 |
E006 | chr17 | 783327 | 783517 | TRUE | OK | 15.4 | 0.0824 | 0.2595 | 0.779 | 0.695 | 0.347 | 17.0 | 17.0 | 7.0 | 13.0 | 29.0 | 10.0 |
E007 | chr17 | 787964 | 788132 | TRUE | OK | 431.6 | 0.00423 | 0.2655 | 0.781 | 0.147 | 0.074 | 412.0 | 514.0 | 473.0 | 411.0 | 337.0 | 448.0 |
E008 | chr17 | 788132 | 788198 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.5 | 0.085 | 0.688 | NA | NA | NA | 8.0 | 3.0 | 9.0 | 4.0 | 7.0 | 2.0 |
E009 | chr17 | 791533 | 791766 | TRUE | OK | 590.4 | 0.00138 | 0.2457 | 0.7741 | -0.095 | -0.048 | 618.0 | 753.0 | 654.0 | 531.0 | 457.0 | 532.0 |
E010 | chr17 | 791766 | 792509 | TRUE | OK | 1052.5 | 0.00357 | 0.01195 | 0.415 | -0.292 | -0.146 | 1119.0 | 1468.0 | 1106.0 | 879.0 | 823.0 | 919.0 |
J011 | chr17 | 782692 | 783082 | TRUE | OK | 288.6 | 0.0018 | 1.716e-05 | 0.008463 | 0.448 | 0.224 | 285.0 | 296.0 | 276.0 | 303.0 | 278.0 | 301.0 |
J012 | chr17 | 782692 | 787964 | FALSE | LOW_COUNTS_INDEP_FILTER | 7.7 | 0.0212 | 0.8442 | NA | NA | NA | 5.0 | 9.0 | 11.0 | 6.0 | 10.0 | 5.0 |
J013 | chr17 | 783327 | 787964 | TRUE | OK | 235.7 | 0.00658 | 0.1311 | 0.724 | 0.252 | 0.126 | 239.0 | 237.0 | 264.0 | 225.0 | 199.0 | 256.0 |
J014 | chr17 | 788132 | 791533 | TRUE | OK | 214.2 | 0.00643 | 0.8825 | 0.9717 | 0.026 | 0.013 | 200.0 | 287.0 | 227.0 | 197.0 | 150.0 | 225.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|