Relative Coverage Table, relative to gene-wide expression (ENSG00000177954.13)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr1 | 153990754 | 153990761 | TRUE | OK | 35.4 | 0.00704 | 1.451e-05 | 0.007411 | -1.076 | -0.538 | 48.4 | 23.0 |
E002 | chr1 | 153990761 | 153990762 | TRUE | OK | 42.7 | 0.00594 | 5.831e-05 | 0.02126 | -0.902 | -0.451 | 56.0 | 30.0 |
E003 | chr1 | 153990762 | 153990802 | TRUE | OK | 20530.0 | 0.00734 | 0.09918 | 0.697 | 0.259 | 0.129 | 18743.4 | 22424.9 |
E004 | chr1 | 153990802 | 153990913 | TRUE | OK | 307.3 | 0.00564 | 0.1588 | 0.7384 | 0.211 | 0.106 | 284.3 | 329.1 |
E005 | chr1 | 153990913 | 153990920 | TRUE | OK | 385.1 | 0.00301 | 0.05161 | 0.6292 | 0.222 | 0.111 | 354.8 | 413.7 |
E006 | chr1 | 153990920 | 153991034 | TRUE | OK | 502.0 | 0.00411 | 0.1595 | 0.7387 | 0.178 | 0.089 | 470.3 | 531.9 |
E007 | chr1 | 153991034 | 153991114 | TRUE | OK | 74.3 | 0.00812 | 0.001488 | 0.1638 | -0.664 | -0.332 | 91.4 | 57.7 |
E008 | chr1 | 153991114 | 153991223 | TRUE | OK | 29074.4 | 0.0113 | 0.3049 | 0.793 | 0.189 | 0.090 | 27225.0 | 31027.9 |
E009 | chr1 | 153991223 | 153991565 | TRUE | OK | 1050.8 | 0.0213 | 0.4046 | 0.8254 | -0.166 | -0.083 | 1112.3 | 991.5 |
E010 | chr1 | 153991565 | 153991676 | TRUE | OK | 28985.1 | 0.00634 | 0.9335 | 0.9843 | 0.017 | 0.008 | 28803.7 | 29150.7 |
E011 | chr1 | 153991676 | 153991698 | TRUE | OK | 147.7 | 0.00834 | 0.3166 | 0.7964 | -0.194 | -0.097 | 157.6 | 137.8 |
E012 | chr1 | 153992064 | 153992145 | TRUE | OK | 11569.2 | 0.00311 | 0.9358 | 0.9848 | -0.008 | -0.004 | 11600.0 | 11532.3 |
E013 | chr1 | 153992145 | 153992146 | TRUE | OK | 174.9 | 0.01 | 0.1503 | 0.7349 | 0.280 | 0.140 | 157.6 | 191.3 |
E014 | chr1 | 153992146 | 153992150 | TRUE | OK | 127.8 | 0.00912 | 0.153 | 0.7358 | 0.285 | 0.143 | 114.9 | 140.0 |
E015 | chr1 | 153992150 | 153992155 | TRUE | OK | 41.2 | 0.0249 | 0.6812 | 0.914 | -0.136 | -0.068 | 43.1 | 39.3 |
J016 | chr1 | 153990802 | 153990913 | TRUE | OK | 77.1 | 0.00422 | 0.1633 | 0.7408 | 0.240 | 0.120 | 70.5 | 83.2 |
J017 | chr1 | 153990802 | 153991114 | TRUE | OK | 20291.8 | 0.00693 | 0.1105 | 0.7086 | 0.244 | 0.122 | 18620.9 | 22053.9 |
J018 | chr1 | 153991034 | 153991114 | TRUE | OK | 252.5 | 0.00769 | 0.1723 | 0.7451 | 0.239 | 0.120 | 231.1 | 272.8 |
J019 | chr1 | 153991223 | 153991565 | TRUE | OK | 27963.7 | 0.00924 | 0.4576 | 0.8421 | 0.128 | 0.063 | 26738.1 | 29224.0 |
J020 | chr1 | 153991676 | 153992064 | TRUE | OK | 11544.1 | 0.00288 | 0.9385 | 0.9854 | -0.008 | -0.004 | 11572.4 | 11509.6 |
N021 | chr1 | 153985931 | 153991114 | TRUE | OK | 19.6 | 0.0276 | 0.4616 | 0.8433 | -0.342 | -0.171 | 21.8 | 17.2 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|