Relative Coverage Table, relative to gene-wide expression (ENSG00000164105.4)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr4 | 173369968 | 173370052 | TRUE | OK | 15.8 | 0.0896 | 0.1129 | 0.7106 | 1.028 | 0.514 | 10.6 | 21.6 |
E002 | chr4 | 173370565 | 173370693 | TRUE | OK | 17.3 | 0.0112 | 0.001569 | 0.169 | 1.092 | 0.546 | 11.2 | 24.0 |
E003 | chr4 | 173370953 | 173371034 | TRUE | OK | 461.2 | 0.00546 | 0.00266 | 0.2207 | 0.433 | 0.216 | 395.6 | 534.1 |
E004 | chr4 | 173371034 | 173371232 | TRUE | OK | 957.2 | 0.0369 | 0.2554 | 0.7776 | -0.292 | -0.146 | 1052.9 | 860.0 |
E005 | chr4 | 173371232 | 173371497 | TRUE | OK | 1073.2 | 0.017 | 0.07342 | 0.6681 | -0.355 | -0.177 | 1205.4 | 942.6 |
E006 | chr4 | 173373389 | 173373515 | TRUE | OK | 923.0 | 0.0147 | 0.07598 | 0.6722 | 0.358 | 0.179 | 814.7 | 1044.2 |
E007 | chr4 | 173373938 | 173374037 | TRUE | OK | 997.8 | 0.0193 | 0.3767 | 0.8156 | 0.172 | 0.086 | 940.0 | 1058.9 |
E008 | chr4 | 173377204 | 173377532 | TRUE | OK | 946.9 | 0.0192 | 0.7369 | 0.9317 | 0.036 | 0.018 | 934.5 | 957.9 |
J009 | chr4 | 173370052 | 173370565 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J010 | chr4 | 173370693 | 173371034 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.2 | 0.215 | 0.8858 | NA | NA | NA | NA | NA |
J011 | chr4 | 173371497 | 173373389 | TRUE | OK | 473.8 | 0.0175 | 0.08033 | 0.6774 | 0.409 | 0.204 | 410.2 | 544.5 |
J012 | chr4 | 173373515 | 173373938 | TRUE | OK | 668.8 | 0.0125 | 0.08967 | 0.6889 | 0.315 | 0.157 | 599.3 | 745.3 |
J013 | chr4 | 173374037 | 173377204 | TRUE | OK | 664.1 | 0.0134 | 0.6299 | 0.8976 | 0.068 | 0.034 | 648.3 | 679.4 |
N014 | chr4 | 173369610 | 173370291 | TRUE | OK | 30.8 | 0.0203 | 1.427e-05 | 0.007312 | 1.439 | 0.719 | 17.0 | 46.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|