<< < Prev Gene TOP Next Gene > >>

Raw Counts Table (ENSG00000174527.9)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Raw Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001 chr12 109347902 109347972 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E002 chr12 109388682 109388718 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.867 0.5931 NA NA NA 0.0 0.0 0.0 0.0 0.0 2.0
E003 chr12 109388718 109388844 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.867 0.5931 NA NA NA 0.0 0.0 0.0 0.0 0.0 2.0
E004 chr12 109393330 109393446 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.867 0.5931 NA NA NA 0.0 0.0 0.0 0.0 0.0 2.0
E005 chr12 109396383 109396582 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E006 chr12 109397731 109397812 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E007 chr12 109401092 109401272 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E008 chr12 109401404 109401484 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E009 chr12 109403981 109404080 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E010 chr12 109405921 109406035 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E011 chr12 109406788 109406860 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E012 chr12 109407793 109407881 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E013 chr12 109407881 109407913 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E014 chr12 109409556 109409624 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E015 chr12 109409962 109410068 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E016 chr12 109410687 109410768 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E017 chr12 109411893 109411985 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.915 0.8193 NA NA NA 0.0 0.0 0.0 0.0 0.0 1.0
E018 chr12 109415525 109415620 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E019 chr12 109420980 109421027 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.915 0.8193 NA NA NA 0.0 0.0 0.0 0.0 0.0 1.0
E020 chr12 109424747 109424828 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.915 0.8193 NA NA NA 0.0 0.0 0.0 0.0 0.0 1.0
E021 chr12 109425945 109426051 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E022 chr12 109427468 109427586 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E023 chr12 109432896 109433010 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.882 0.447 NA NA NA 0.0 0.0 1.0 0.0 0.0 0.0
E024 chr12 109435036 109435113 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.882 0.447 NA NA NA 0.0 0.0 1.0 0.0 0.0 0.0
E025 chr12 109436487 109436556 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.882 0.447 NA NA NA 0.0 0.0 1.0 0.0 0.0 0.0
E026 chr12 109438535 109438620 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E027 chr12 109439536 109439630 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E028 chr12 109439630 109439790 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.897 0.8182 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
E029 chr12 109440566 109440743 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.638 0.2517 NA NA NA 0.0 0.0 2.0 0.0 0.0 0.0
E030 chr12 109440743 109440827 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.352 0.4867 NA NA NA 0.0 0.0 2.0 1.0 0.0 0.0
E031 chr12 109441614 109441708 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.953 0.5189 NA NA NA 0.0 0.0 0.0 3.0 0.0 0.0
E032 chr12 109442216 109442272 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.897 0.8182 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
E033 chr12 109443513 109443561 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.897 0.8182 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
E034 chr12 109443561 109443649 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E035 chr12 109443649 109443670 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E036 chr12 109444212 109444283 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.915 0.8193 NA NA NA 0.0 0.0 0.0 0.0 0.0 1.0
E037 chr12 109444431 109444529 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.207 0.2328 NA NA NA 1.0 0.0 2.0 1.0 0.0 0.0
E038 chr12 109445512 109445612 FALSE LOW_COUNTS_INDEP_FILTER 1.2 0.759 0.3918 NA NA NA 2.0 2.0 0.0 0.0 0.0 3.0
E039 chr12 109447158 109447280 FALSE LOW_COUNTS_INDEP_FILTER 3.6 0.0407 0.03573 NA NA NA 6.0 2.0 6.0 3.0 2.0 3.0
E040 chr12 109447280 109447455 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.365 0.9404 NA NA NA 1.0 0.0 0.0 2.0 0.0 0.0
E041 chr12 109447455 109448371 FALSE LOW_COUNTS_INDEP_FILTER 2.0 0.51 0.6086 NA NA NA 0.0 0.0 4.0 5.0 3.0 0.0
E042 chr12 109455467 109455523 FALSE LOW_COUNTS_INDEP_FILTER 8.7 0.0591 0.09026 NA NA NA 11.0 1.0 5.0 11.0 13.0 12.0
J043 chr12 109347972 109388682 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J044 chr12 109388844 109393330 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.75 0.5657 NA NA NA 0.0 0.0 0.0 0.0 0.0 2.0
J045 chr12 109393446 109396383 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J046 chr12 109396582 109397731 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J047 chr12 109397812 109401092 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J048 chr12 109401272 109403981 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J049 chr12 109401484 109403981 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J050 chr12 109404080 109405921 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J051 chr12 109406035 109406788 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J052 chr12 109406860 109407793 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J053 chr12 109407913 109409556 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J054 chr12 109409624 109409962 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J055 chr12 109410068 109410687 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J056 chr12 109410768 109411893 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J057 chr12 109411985 109415525 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J058 chr12 109415620 109420980 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J059 chr12 109421027 109424747 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.617 0.7965 NA NA NA 0.0 0.0 0.0 0.0 0.0 1.0
J060 chr12 109424828 109425945 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J061 chr12 109426051 109427468 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J062 chr12 109427586 109432896 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J063 chr12 109433010 109435036 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.585 0.4108 NA NA NA 0.0 0.0 1.0 0.0 0.0 0.0
J064 chr12 109435113 109436487 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.585 0.4108 NA NA NA 0.0 0.0 1.0 0.0 0.0 0.0
J065 chr12 109436556 109438535 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J066 chr12 109438620 109439630 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J067 chr12 109439790 109440743 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.604 0.7965 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
J068 chr12 109440827 109441614 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.604 0.7965 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
J069 chr12 109441708 109442216 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.604 0.7965 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
J070 chr12 109442272 109443513 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.604 0.7965 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
J071 chr12 109443649 109444212 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J072 chr12 109444283 109444431 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J073 chr12 109444529 109445512 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J074 chr12 109445612 109447158 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J075 chr12 109447280 109455467 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
N076 chr12 109451813 109456117 FALSE ALL_ZERO 363.1 NA NA NA NA NA 416.0 298.0 377.0 388.0 334.0 378.0
N077chr12109453654109456117TRUEOK13.30.02171.249e-081.967e-05-5.538-2.70320.09.019.09.011.012.0

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000174527.9
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE