Raw Counts Table (ENSG00000152464.15)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr10 | 15097179 | 15097214 | TRUE | OK | 43.5 | 0.0113 | 0.6871 | 0.9158 | 0.104 | 0.052 | 53.0 | 39.0 | 57.0 | 36.0 | 38.0 | 39.0 |
E002 | chr10 | 15097214 | 15097236 | TRUE | OK | 51.8 | 0.00756 | 0.6849 | 0.9151 | 0.094 | 0.047 | 65.0 | 49.0 | 64.0 | 46.0 | 43.0 | 45.0 |
E003 | chr10 | 15097236 | 15097330 | TRUE | OK | 96.3 | 0.00712 | 0.9632 | 0.9915 | 0.013 | 0.006 | 120.0 | 97.0 | 121.0 | 84.0 | 79.0 | 78.0 |
E004 | chr10 | 15097330 | 15097354 | TRUE | OK | 92.6 | 0.00891 | 0.9984 | 0.9995 | 0.003 | 0.001 | 110.0 | 93.0 | 123.0 | 81.0 | 77.0 | 73.0 |
E005 | chr10 | 15097354 | 15097398 | TRUE | OK | 186.5 | 0.00789 | 0.7474 | 0.9345 | 0.063 | 0.032 | 229.0 | 192.0 | 226.0 | 171.0 | 142.0 | 162.0 |
E006 | chr10 | 15097398 | 15097409 | TRUE | OK | 176.9 | 0.00863 | 0.9437 | 0.9867 | 0.020 | 0.010 | 216.0 | 187.0 | 217.0 | 158.0 | 127.0 | 159.0 |
E007 | chr10 | 15097409 | 15097419 | TRUE | OK | 68.4 | 0.00521 | 0.3977 | 0.8232 | -0.159 | -0.079 | 92.0 | 75.0 | 84.0 | 56.0 | 49.0 | 55.0 |
E008 | chr10 | 15097419 | 15097766 | TRUE | OK | 191.5 | 0.00648 | 0.645 | 0.9027 | -0.071 | -0.036 | 262.0 | 214.0 | 210.0 | 173.0 | 148.0 | 144.0 |
E009 | chr10 | 15102217 | 15102336 | TRUE | OK | 160.5 | 0.0158 | 0.214 | 0.7629 | 0.291 | 0.146 | 216.0 | 144.0 | 165.0 | 171.0 | 139.0 | 132.0 |
E010 | chr10 | 15103304 | 15103713 | TRUE | OK | 753.7 | 0.00745 | 0.9505 | 0.9885 | 0.023 | 0.011 | 927.0 | 875.0 | 843.0 | 678.0 | 627.0 | 579.0 |
E011 | chr10 | 15103713 | 15103820 | TRUE | OK | 440.9 | 0.00382 | 0.1903 | 0.754 | -0.164 | -0.082 | 491.0 | 569.0 | 536.0 | 356.0 | 357.0 | 336.0 |
E012 | chr10 | 15103820 | 15104251 | TRUE | OK | 479.1 | 0.01 | 0.7255 | 0.9279 | -0.082 | -0.041 | 509.0 | 684.0 | 512.0 | 383.0 | 379.0 | 406.0 |
E013 | chr10 | 15104251 | 15104254 | FALSE | LOW_COUNTS_INDEP_FILTER | 4.3 | 0.0423 | 0.07702 | NA | NA | NA | 6.0 | 1.0 | 3.0 | 7.0 | 5.0 | 4.0 |
E014 | chr10 | 15104254 | 15104255 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.0 | 0.0559 | 0.02051 | NA | NA | NA | 4.0 | 1.0 | 0.0 | 4.0 | 5.0 | 4.0 |
E015 | chr10 | 15104255 | 15104257 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.0 | 0.0559 | 0.02051 | NA | NA | NA | 4.0 | 1.0 | 0.0 | 4.0 | 5.0 | 4.0 |
E016 | chr10 | 15104436 | 15104455 | FALSE | LOW_COUNTS_INDEP_FILTER | 8.9 | 0.0258 | 0.004181 | NA | NA | NA | 6.0 | 4.0 | 9.0 | 8.0 | 13.0 | 14.0 |
E017 | chr10 | 15106039 | 15106130 | TRUE | OK | 29.0 | 0.00794 | 0.06707 | 0.6582 | 0.494 | 0.247 | 33.0 | 28.0 | 27.0 | 36.0 | 22.0 | 29.0 |
E018 | chr10 | 15111685 | 15111786 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.5 | 0.107 | 0.4345 | NA | NA | NA | 6.0 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
E019 | chr10 | 15139758 | 15139818 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.854 | 0.75 | NA | NA | NA | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J020 | chr10 | 15097398 | 15111685 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.2 | 0.551 | 0.7185 | NA | NA | NA | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
J021 | chr10 | 15097409 | 15102217 | TRUE | OK | 48.7 | 0.0131 | 0.1515 | 0.7354 | 0.377 | 0.189 | 59.0 | 41.0 | 54.0 | 53.0 | 36.0 | 51.0 |
J022 | chr10 | 15097409 | 15103304 | TRUE | OK | 59.1 | 0.0037 | 0.9445 | 0.9868 | 0.014 | 0.007 | 63.0 | 70.0 | 74.0 | 47.0 | 46.0 | 55.0 |
J023 | chr10 | 15097766 | 15102217 | TRUE | OK | 37.9 | 0.0278 | 0.4663 | 0.8448 | 0.284 | 0.142 | 50.0 | 33.0 | 40.0 | 51.0 | 29.0 | 25.0 |
J024 | chr10 | 15097766 | 15103304 | TRUE | OK | 31.9 | 0.00588 | 0.9637 | 0.9916 | 0.014 | 0.007 | 45.0 | 33.0 | 34.0 | 29.0 | 29.0 | 22.0 |
J025 | chr10 | 15102336 | 15103304 | TRUE | OK | 97.8 | 0.0114 | 0.381 | 0.8173 | 0.186 | 0.093 | 138.0 | 96.0 | 94.0 | 90.0 | 91.0 | 80.0 |
J026 | chr10 | 15103713 | 15104436 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.0 | 0.032 | 0.04803 | NA | NA | NA | 3.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
J027 | chr10 | 15104455 | 15106039 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J028 | chr10 | 15111786 | 15139758 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N029 | chr10 | 15106698 | 15109701 | TRUE | OK | 39.9 | 0.00451 | 0.001785 | 0.1797 | 0.688 | 0.344 | 35.0 | 46.0 | 32.0 | 51.0 | 36.0 | 40.0 |
N030 | chr10 | 15109215 | 15109701 | TRUE | OK | 104.8 | 0.00338 | 0.01136 | 0.4091 | 0.388 | 0.194 | 123.0 | 120.0 | 88.0 | 100.0 | 97.0 | 103.0 |
N031 | chr10 | 15109839 | 15112795 | TRUE | OK | 135.0 | 0.00703 | 0.00224 | 0.203 | 0.543 | 0.271 | 155.0 | 128.0 | 126.0 | 142.0 | 115.0 | 148.0 |
N032 | chr10 | 15112963 | 15119342 | TRUE | OK | 161.1 | 0.00243 | 2.594e-09 | 4.969e-06 | 0.768 | 0.384 | 165.0 | 154.0 | 138.0 | 174.0 | 159.0 | 182.0 |
N033 | chr10 | 15119513 | 15128349 | TRUE | OK | 120.2 | 0.011 | 6.143e-06 | 0.003689 | 0.936 | 0.468 | 135.0 | 95.0 | 90.0 | 131.0 | 139.0 | 137.0 |
N034 | chr10 | 15128458 | 15130141 | TRUE | OK | 151.5 | 0.00822 | 0.001075 | 0.1375 | 0.597 | 0.298 | 177.0 | 133.0 | 143.0 | 149.0 | 163.0 | 149.0 |
N035 | chr10 | 15128458 | 15132816 | TRUE | OK | 12.1 | 0.0455 | 0.4805 | 0.8496 | 0.308 | 0.154 | 22.0 | 8.0 | 9.0 | 12.0 | 10.0 | 12.0 |
N036 | chr10 | 15130312 | 15132816 | TRUE | OK | 116.2 | 0.00267 | 8.46e-05 | 0.02767 | 0.567 | 0.283 | 120.0 | 117.0 | 111.0 | 123.0 | 128.0 | 101.0 |
N037 | chr10 | 15132933 | 15133052 | TRUE | OK | 132.3 | 0.00174 | 0.007461 | 0.3502 | 0.345 | 0.172 | 147.0 | 152.0 | 125.0 | 126.0 | 128.0 | 118.0 |
N038 | chr10 | 15133144 | 15133244 | TRUE | OK | 182.3 | 0.00166 | 1.377e-07 | 0.0001597 | 0.612 | 0.306 | 187.0 | 194.0 | 163.0 | 183.0 | 193.0 | 178.0 |
N039 | chr10 | 15133363 | 15135273 | TRUE | OK | 204.9 | 0.0061 | 1.004e-10 | 2.764e-07 | 1.027 | 0.513 | 171.0 | 193.0 | 177.0 | 232.0 | 203.0 | 261.0 |
N040 | chr10 | 15135418 | 15140986 | TRUE | OK | 31.6 | 0.0114 | 0.06452 | 0.6544 | 0.509 | 0.254 | 27.0 | 39.0 | 29.0 | 25.0 | 30.0 | 40.0 |
N041 | chr10 | 15135418 | 15141421 | TRUE | OK | 170.0 | 0.00577 | 3.371e-11 | 1.084e-07 | 1.061 | 0.530 | 144.0 | 154.0 | 141.0 | 184.0 | 181.0 | 223.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|