<< < Prev Gene TOP Next Gene > >>

Raw Counts Table (ENSG00000151687.14)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Raw Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001chr2189674289189674606TRUEOK16.00.0170.95390.98940.0280.01419.010.014.017.020.017.0
E002chr2189674606189674830TRUEOK22.30.01220.96310.99140.0210.01126.017.017.026.024.025.0
E003 chr2 189675984 189676037 FALSE LOW_COUNTS_INDEP_FILTER 3.9 0.0622 0.005839 NA NA NA 4.0 9.0 5.0 4.0 0.0 1.0
E004 chr2 189676426 189676455 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.851 0.6882 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
E005 chr2 189676455 189676937 FALSE LOW_COUNTS_INDEP_FILTER 0.8 0.221 0.8422 NA NA NA 0.0 0.0 2.0 2.0 0.0 1.0
E006 chr2 189676937 189677091 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.411 0.9593 NA NA NA 0.0 0.0 3.0 2.0 0.0 1.0
E007chr2189689526189689964TRUEOK26.30.03270.68230.9144-0.159-0.08026.016.033.026.024.034.0
E008 chr2 189692254 189692418 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.397 0.3283 NA NA NA 0.0 0.0 0.0 0.0 1.0 1.0
E009 chr2 189692418 189692849 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.241 0.8885 NA NA NA 0.0 0.0 2.0 0.0 1.0 1.0
E010 chr2 189693073 189693177 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.252 0.4936 NA NA NA 1.0 1.0 0.0 1.0 0.0 0.0
E011 chr2 189694980 189695161 FALSE LOW_COUNTS_INDEP_FILTER 1.7 0.389 0.429 NA NA NA 0.0 1.0 6.0 1.0 0.0 2.0
E012chr2189696149189696200TRUEOK11.60.09580.90480.9773-0.145-0.0738.05.020.012.08.017.0
E013chr2189696200189696300TRUEOK16.20.05650.99280.9981-0.009-0.00512.09.023.014.015.025.0
E014chr2189696300189696369TRUEOK14.50.01130.040890.59670.7730.38610.09.010.018.019.022.0
E015chr2189705022189705224TRUEOK12.40.01280.58450.88280.2120.1068.014.09.015.015.014.0
E016chr2189706937189707146TRUEOK15.80.0140.90870.97830.0310.0159.020.013.015.019.019.0
E017 chr2 189711048 189711153 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.0854 0.5589 NA NA NA 1.0 2.0 3.0 3.0 0.0 2.0
E018 chr2 189719571 189719813 FALSE LOW_COUNTS_INDEP_FILTER 5.5 0.0868 0.8667 NA NA NA 6.0 5.0 4.0 10.0 1.0 7.0
E019 chr2 189720618 189720684 FALSE LOW_COUNTS_INDEP_FILTER 4.6 0.0355 0.2422 NA NA NA 7.0 5.0 4.0 4.0 2.0 6.0
E020 chr2 189720684 189720787 FALSE LOW_COUNTS_INDEP_FILTER 5.6 0.0463 0.8072 NA NA NA 8.0 3.0 5.0 8.0 3.0 7.0
E021 chr2 189727822 189727855 FALSE LOW_COUNTS_INDEP_FILTER 1.2 0.152 0.5922 NA NA NA 1.0 3.0 0.0 2.0 1.0 0.0
E022 chr2 189727855 189728097 FALSE LOW_COUNTS_INDEP_FILTER 9.3 0.0254 0.9928 NA NA NA 6.0 12.0 7.0 15.0 7.0 9.0
E023 chr2 189728266 189728352 FALSE LOW_COUNTS_INDEP_FILTER 6.4 0.0291 0.3267 NA NA NA 4.0 7.0 3.0 5.0 10.0 10.0
E024 chr2 189728352 189728420 FALSE LOW_COUNTS_INDEP_FILTER 5.6 0.0272 0.02137 NA NA NA 3.0 3.0 2.0 7.0 11.0 8.0
E025 chr2 189728659 189728821 FALSE LOW_COUNTS_INDEP_FILTER 4.6 0.145 0.1104 NA NA NA 6.0 1.0 0.0 8.0 7.0 6.0
E026 chr2 189730494 189730601 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.121 0.2264 NA NA NA 2.0 0.0 0.0 4.0 1.0 2.0
E027 chr2 189733106 189733229 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.121 0.5176 NA NA NA 0.0 0.0 3.0 2.0 2.0 2.0
E028 chr2 189737682 189737841 FALSE LOW_COUNTS_INDEP_FILTER 2.6 0.0702 0.05905 NA NA NA 1.0 1.0 1.0 2.0 7.0 4.0
E029 chr2 189738558 189738564 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E030 chr2 189738564 189738682 FALSE LOW_COUNTS_INDEP_FILTER 4.1 0.0352 0.4267 NA NA NA 2.0 2.0 5.0 5.0 6.0 5.0
E031 chr2 189741341 189741451 FALSE LOW_COUNTS_INDEP_FILTER 4.6 0.129 0.8341 NA NA NA 3.0 1.0 10.0 4.0 5.0 5.0
E032 chr2 189743274 189743474 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E033 chr2 189744741 189744788 FALSE LOW_COUNTS_INDEP_FILTER 2.7 0.163 0.2041 NA NA NA 2.0 1.0 8.0 2.0 1.0 2.0
E034 chr2 189746379 189746644 FALSE LOW_COUNTS_INDEP_FILTER 4.0 0.0362 0.6403 NA NA NA 4.0 5.0 3.0 5.0 2.0 5.0
E035 chr2 189746644 189746649 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.093 0.2081 NA NA NA 0.0 1.0 1.0 3.0 1.0 3.0
E036 chr2 189746649 189746650 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.093 0.2081 NA NA NA 0.0 1.0 1.0 3.0 1.0 3.0
E037chr2189752934189753140TRUEOK93.60.01080.91330.9796-0.037-0.01874.0106.074.0109.0105.096.0
E038 chr2 189761097 189761193 FALSE LOW_COUNTS_INDEP_FILTER 3.0 0.152 0.7706 NA NA NA 5.0 0.0 4.0 2.0 5.0 2.0
J039 chr2 189674830 189689526 FALSE LOW_COUNTS_INDEP_FILTER 7.1 0.116 0.8954 NA NA NA 12.0 2.0 5.0 11.0 5.0 8.0
J040 chr2 189676037 189676455 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J041 chr2 189677091 189689526 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.557 0.656 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
J042 chr2 189689964 189692254 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J043 chr2 189689964 189696149 FALSE LOW_COUNTS_INDEP_FILTER 6.5 0.117 0.5017 NA NA NA 4.0 4.0 13.0 5.0 3.0 10.0
J044 chr2 189692418 189693073 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J045 chr2 189693177 189694980 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.54 0.4771 NA NA NA 0.0 1.0 0.0 0.0 0.0 0.0
J046 chr2 189695161 189696149 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.604 0.5003 NA NA NA 0.0 0.0 3.0 0.0 0.0 1.0
J047 chr2 189696369 189705022 FALSE LOW_COUNTS_INDEP_FILTER 7.6 0.0134 0.2008 NA NA NA 5.0 7.0 4.0 12.0 9.0 9.0
J048 chr2 189696369 189706937 FALSE LOW_COUNTS_INDEP_FILTER 2.3 0.0614 0.5485 NA NA NA 1.0 1.0 3.0 1.0 5.0 3.0
J049 chr2 189705224 189706937 FALSE LOW_COUNTS_INDEP_FILTER 4.7 0.0297 0.62 NA NA NA 3.0 7.0 4.0 2.0 7.0 5.0
J050 chr2 189707146 189711048 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.0988 0.3173 NA NA NA 1.0 2.0 1.0 0.0 0.0 2.0
J051 chr2 189707146 189719571 FALSE LOW_COUNTS_INDEP_FILTER 0.8 0.298 0.08407 NA NA NA 0.0 0.0 0.0 4.0 0.0 1.0
J052 chr2 189711153 189719571 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.156 0.07117 NA NA NA 1.0 1.0 1.0 0.0 0.0 0.0
J053 chr2 189719813 189720618 FALSE LOW_COUNTS_INDEP_FILTER 3.5 0.0304 0.5127 NA NA NA 4.0 4.0 3.0 4.0 1.0 5.0
J054 chr2 189720787 189727822 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J055 chr2 189720787 189727855 FALSE LOW_COUNTS_INDEP_FILTER 2.7 0.0951 0.6883 NA NA NA 4.0 2.0 2.0 5.0 0.0 3.0
J056 chr2 189728097 189728266 FALSE LOW_COUNTS_INDEP_FILTER 3.2 0.0597 0.8725 NA NA NA 1.0 6.0 2.0 2.0 3.0 5.0
J057 chr2 189728420 189728659 FALSE LOW_COUNTS_INDEP_FILTER 3.0 0.0342 0.06555 NA NA NA 3.0 1.0 0.0 5.0 5.0 4.0
J058 chr2 189728420 189737682 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.152 0.2024 NA NA NA 0.0 0.0 1.0 0.0 3.0 2.0
J059 chr2 189728821 189730494 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.194 0.2414 NA NA NA 1.0 0.0 0.0 4.0 1.0 0.0
J060 chr2 189728821 189737682 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.355 0.7869 NA NA NA 1.0 0.0 0.0 0.0 2.0 0.0
J061 chr2 189728821 189741341 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.268 0.8817 NA NA NA 1.0 0.0 0.0 0.0 0.0 1.0
J062 chr2 189730601 189733106 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J063 chr2 189733229 189737682 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.566 0.6559 NA NA NA 0.0 0.0 0.0 0.0 0.0 1.0
J064 chr2 189737841 189738564 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.0869 0.1722 NA NA NA 0.0 1.0 0.0 2.0 2.0 1.0
J065 chr2 189738682 189741341 FALSE LOW_COUNTS_INDEP_FILTER 2.6 0.0438 0.5923 NA NA NA 2.0 0.0 4.0 4.0 3.0 3.0
J066 chr2 189741451 189743274 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J067 chr2 189741451 189744741 FALSE LOW_COUNTS_INDEP_FILTER 3.3 0.185 0.1369 NA NA NA 3.0 2.0 9.0 2.0 0.0 4.0
J068 chr2 189743474 189744741 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J069 chr2 189744788 189746379 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.12 0.25 NA NA NA 1.0 1.0 1.0 0.0 0.0 1.0
J070 chr2 189744788 189752934 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.566 0.6559 NA NA NA 0.0 0.0 0.0 0.0 0.0 1.0
J071 chr2 189744788 189761097 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
N072chr2189747168189750549TRUEOK13.80.008550.0020780.1943-1.127-0.56318.019.015.011.012.08.0
N073chr2189747331189750549TRUEOK53.40.003330.001440.1614-0.673-0.33653.061.057.049.047.054.0
N074chr2189750656189752652TRUEOK75.50.004381.069e-050.005846-0.897-0.44877.083.087.069.062.076.0
N075chr2189752724189752848TRUEOK80.40.01310.0073070.3465-0.700-0.35071.0106.074.079.083.070.0
N076chr2189752979189753915TRUEOK58.60.02370.63580.89970.1350.06851.066.035.074.070.057.0
N077chr2189754064189754140TRUEOK64.30.003630.70220.9205-0.076-0.03859.062.056.073.074.064.0
N078chr2189754345189755172TRUEOK72.50.01230.10160.6994-0.400-0.20076.063.076.080.076.066.0
N079chr2189755560189761419TRUEOK68.90.02790.077660.6747-0.562-0.28180.055.078.069.067.067.0

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000151687.14
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE