Relative Coverage Table, relative to gene-wide expression (ENSG00000131469.14)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr17 | 42998272 | 42998415 | TRUE | OK | 310.2 | 0.00374 | 0.5208 | 0.8625 | -0.070 | -0.035 | 317.6 | 302.5 |
E002 | chr17 | 42998418 | 42998435 | TRUE | OK | 749.6 | 0.00298 | 0.6998 | 0.9198 | -0.032 | -0.016 | 757.7 | 740.9 |
E003 | chr17 | 42998435 | 42998470 | TRUE | OK | 14468.1 | 0.00279 | 0.7339 | 0.9308 | 0.040 | 0.020 | 14269.8 | 14668.4 |
E004 | chr17 | 42998470 | 42998471 | TRUE | OK | 14467.2 | 0.00278 | 0.7331 | 0.9305 | 0.040 | 0.020 | 14268.7 | 14667.8 |
E005 | chr17 | 42998471 | 42998689 | TRUE | OK | 1192.9 | 0.00165 | 4.44e-07 | 0.0004237 | -0.380 | -0.190 | 1347.2 | 1035.3 |
E006 | chr17 | 42998689 | 42998748 | TRUE | OK | 1961.6 | 0.0038 | 0.003096 | 0.2375 | -0.307 | -0.153 | 2167.7 | 1752.4 |
E007 | chr17 | 42998748 | 42998808 | TRUE | OK | 24427.9 | 0.00632 | 0.3557 | 0.8093 | 0.144 | 0.072 | 23238.6 | 25676.4 |
E008 | chr17 | 42998808 | 42998831 | TRUE | OK | 25885.9 | 0.0073 | 0.2253 | 0.767 | 0.197 | 0.098 | 24172.7 | 27716.5 |
E009 | chr17 | 42998831 | 42998912 | TRUE | OK | 40.0 | 0.00616 | 0.003096 | 0.2375 | -0.678 | -0.339 | 49.1 | 30.7 |
E010 | chr17 | 42998912 | 42999185 | TRUE | OK | 48.3 | 0.00815 | 0.004724 | 0.2882 | -0.645 | -0.322 | 58.8 | 37.6 |
E011 | chr17 | 42999185 | 42999279 | TRUE | OK | 22.4 | 0.0103 | 0.7686 | 0.9408 | -0.081 | -0.040 | 23.0 | 21.8 |
E012 | chr17 | 42999279 | 42999292 | TRUE | OK | 17.6 | 0.0094 | 0.5681 | 0.8775 | -0.179 | -0.090 | 18.7 | 16.5 |
E013 | chr17 | 42999292 | 42999932 | TRUE | OK | 576.6 | 0.055 | 0.4642 | 0.8441 | -0.156 | -0.078 | 607.4 | 545.0 |
E014 | chr17 | 42999932 | 43000102 | TRUE | OK | 36174.0 | 0.017 | 0.008622 | 0.3709 | 0.643 | 0.310 | 28950.4 | 45199.8 |
E015 | chr17 | 43002672 | 43002783 | TRUE | OK | 17400.4 | 0.00467 | 0.9168 | 0.9805 | -0.015 | -0.008 | 17490.8 | 17306.8 |
E016 | chr17 | 43002871 | 43002939 | TRUE | OK | 6967.3 | 0.00462 | 0.6471 | 0.9034 | -0.068 | -0.034 | 7128.8 | 6802.7 |
E017 | chr17 | 43002939 | 43002946 | TRUE | OK | 1374.6 | 0.0171 | 0.402 | 0.8247 | -0.249 | -0.124 | 1491.6 | 1255.4 |
E018 | chr17 | 43002946 | 43002948 | TRUE | OK | 805.9 | 0.0184 | 0.3024 | 0.7921 | -0.296 | -0.148 | 887.2 | 722.8 |
E019 | chr17 | 43002948 | 43002949 | TRUE | OK | 680.2 | 0.0193 | 0.3477 | 0.8067 | -0.285 | -0.143 | 746.4 | 612.5 |
E020 | chr17 | 43002949 | 43002959 | TRUE | OK | 670.4 | 0.0192 | 0.3093 | 0.7942 | -0.302 | -0.151 | 739.4 | 599.9 |
J021 | chr17 | 42998415 | 42998748 | TRUE | OK | 20.3 | 0.0157 | 0.4472 | 0.8387 | -0.254 | -0.127 | 22.0 | 18.5 |
J022 | chr17 | 42998471 | 42998748 | TRUE | OK | 14454.1 | 0.00253 | 0.721 | 0.9264 | 0.040 | 0.020 | 14255.7 | 14654.5 |
J023 | chr17 | 42998831 | 42999185 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.2 | 0.0836 | 0.2797 | NA | NA | NA | NA | NA |
J024 | chr17 | 42998831 | 42999932 | TRUE | OK | 25523.3 | 0.007 | 0.1804 | 0.749 | 0.211 | 0.105 | 23720.7 | 27457.3 |
J025 | chr17 | 42998831 | 43002672 | TRUE | OK | 115.0 | 0.00222 | 0.2855 | 0.7869 | -0.147 | -0.074 | 120.6 | 108.9 |
J026 | chr17 | 42998912 | 42999932 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.2 | 0.045 | 0.4605 | NA | NA | NA | NA | NA |
J027 | chr17 | 42999292 | 42999932 | FALSE | LOW_COUNTS_INDEP_FILTER | 5.2 | 0.0338 | 0.1444 | NA | NA | NA | NA | NA |
J028 | chr17 | 43000102 | 43002672 | TRUE | OK | 15699.1 | 0.00525 | 0.5685 | 0.8776 | 0.073 | 0.036 | 15309.0 | 16098.5 |
J029 | chr17 | 43002783 | 43002871 | TRUE | OK | 6930.8 | 0.00445 | 0.6766 | 0.9125 | -0.062 | -0.031 | 7078.1 | 6780.5 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|