<< < Prev Gene TOP Next Gene > >>

Normalized Counts Table (ENSG00000122986.13)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Normalized Coverage Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001 chr12 110627840 110628176 FALSE LOW_COUNTS_INDEP_FILTER 4.8 0.119 0.9661 NA NA NA 3.9 1.0 8.1 6.9 4.9 3.9
E002 chr12 110648685 110648778 FALSE LOW_COUNTS_INDEP_FILTER 3.8 0.0388 0.1261 NA NA NA 2.0 1.0 3.0 5.0 3.9 7.7
E003 chr12 110648778 110648796 FALSE LOW_COUNTS_INDEP_FILTER 4.6 0.0744 0.3491 NA NA NA 2.0 1.0 6.0 5.0 3.9 9.7
E004chr12110648796110649132TRUEOK58.20.01480.84540.962-0.091-0.04549.363.642.363.556.873.5
E005 chr12 110649132 110649475 FALSE LOW_COUNTS_INDEP_FILTER 6.1 0.11 0.3342 NA NA NA 9.9 8.3 2.0 3.0 2.9 10.6
E006 chr12 110650167 110650280 FALSE LOW_COUNTS_INDEP_FILTER 5.1 0.0332 0.6709 NA NA NA 3.9 3.1 5.0 3.0 6.9 8.7
E007 chr12 110651216 110651217 FALSE LOW_COUNTS_INDEP_FILTER 2.5 0.07 0.2685 NA NA NA 1.0 1.0 2.0 2.0 2.0 6.8
E008 chr12 110651217 110651324 FALSE LOW_COUNTS_INDEP_FILTER 3.1 0.0869 0.2416 NA NA NA 1.0 1.0 3.0 2.0 2.9 8.7
E009 chr12 110651324 110651448 FALSE LOW_COUNTS_INDEP_FILTER 3.4 0.0541 0.4455 NA NA NA 2.0 1.0 4.0 3.0 2.9 7.7
E010 chr12 110655233 110655338 FALSE LOW_COUNTS_INDEP_FILTER 3.1 0.103 0.6869 NA NA NA 3.0 0.0 4.0 3.0 2.0 6.8
E011 chr12 110661163 110661234 FALSE LOW_COUNTS_INDEP_FILTER 1.6 0.13 0.9628 NA NA NA 2.0 1.0 1.0 0.0 1.0 4.8
E012 chr12 110661234 110661279 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.155 0.2847 NA NA NA 1.0 1.0 0.0 0.0 3.9 2.9
E013 chr12 110661279 110661448 FALSE LOW_COUNTS_INDEP_FILTER 3.8 0.0985 0.8927 NA NA NA 3.9 3.1 3.0 0.0 5.9 6.8
E014 chr12 110682654 110683224 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.854 0.7085 NA NA NA 0.0 0.0 0.0 1.0 0.0 0.0
E015 chr12 110683224 110683264 FALSE LOW_COUNTS_INDEP_FILTER 2.3 0.0682 0.3284 NA NA NA 3.0 2.1 3.0 0.0 2.0 3.9
E016 chr12 110683264 110683267 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E017 chr12 110687974 110688624 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.862 0.71 NA NA NA 0.0 0.0 0.0 0.0 1.0 0.0
E018 chr12 110688624 110688708 FALSE LOW_COUNTS_INDEP_FILTER 2.5 0.0646 0.1054 NA NA NA 2.0 5.2 3.0 0.0 2.9 1.9
E019 chr12 110688708 110688709 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.639 0.2897 NA NA NA 0.0 2.1 0.0 0.0 0.0 0.0
E020 chr12 110689079 110689157 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E021 chr12 110689311 110689417 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E022 chr12 110689725 110689778 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.862 0.71 NA NA NA 0.0 0.0 0.0 0.0 1.0 0.0
E023 chr12 110689778 110689809 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.862 0.71 NA NA NA 0.0 0.0 0.0 0.0 1.0 0.0
E024 chr12 110689809 110689819 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E025 chr12 110702308 110702433 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.869 0.7173 NA NA NA 0.0 0.0 0.0 0.0 0.0 1.0
E026 chr12 110704874 110704950 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J027 chr12 110628176 110650167 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J028 chr12 110649475 110650167 FALSE LOW_COUNTS_INDEP_FILTER 2.1 0.057 0.8443 NA NA NA 3.9 1.0 1.0 1.0 2.9 2.9
J029 chr12 110650280 110651216 FALSE LOW_COUNTS_INDEP_FILTER 2.5 0.0493 0.2433 NA NA NA 1.0 1.0 2.0 2.0 2.0 6.8
J030 chr12 110651448 110655233 FALSE LOW_COUNTS_INDEP_FILTER 2.3 0.136 0.9878 NA NA NA 2.0 0.0 4.0 2.0 1.0 4.8
J031 chr12 110655338 110661163 FALSE LOW_COUNTS_INDEP_FILTER 1.1 0.206 0.8799 NA NA NA 2.0 0.0 1.0 0.0 0.0 3.9
J032 chr12 110655338 110661279 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J033 chr12 110661448 110683224 FALSE LOW_COUNTS_INDEP_FILTER 2.3 0.0473 0.3174 NA NA NA 3.0 2.1 3.0 0.0 2.0 3.9
J034 chr12 110661448 110688624 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J035 chr12 110683264 110687974 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J036 chr12 110683264 110688624 FALSE LOW_COUNTS_INDEP_FILTER 1.3 0.0695 0.7141 NA NA NA 1.0 2.1 1.0 0.0 2.0 1.9
J037 chr12 110688708 110689079 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J038 chr12 110688708 110689311 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J039 chr12 110688708 110689725 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J040 chr12 110688708 110702308 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J041 chr12 110702433 110704874 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
N042chr12110626492110628766TRUEOK76.62.520.61180.8917-0.513-0.25288.757.377.677.484.274.4
N043chr12110628918110632471TRUEOK72.51.180.81760.9545-0.704-0.34688.760.560.474.579.371.5
N044chr12110632559110634669TRUEOK48.20.03470.34320.8049-0.429-0.21447.348.040.347.755.850.3
N045chr12110634779110636480TRUEOK59.70.2430.32530.7996-0.714-0.35546.358.463.561.662.765.7
N046chr12110636501110640382TRUEOK75.22.090.54410.87-0.971-0.47471.065.778.679.477.479.3
N047chr12110640517110641023TRUEOK77.22.120.46630.8448-1.528-0.74580.967.879.675.584.275.4
N048chr12110641149110641541TRUEOK93.620.52790.8649-24.331-4.06792.782.492.791.3103.898.6
N049chr12110641627110642248TRUEOK56.30.150.47760.8487-0.541-0.26952.349.056.466.557.856.1
N050chr12110641627110644972TRUEOK14.30.01880.0087910.3742-1.064-0.53216.816.717.15.012.717.4
N051chr12110642389110644966TRUEOK40.40.04330.0017510.1782-1.412-0.70437.549.048.341.733.332.9
N052chr12110645129110647210TRUEOK58.30.05192.307e-050.01061-2.186-1.08462.163.658.453.655.856.1
N053chr12110647336110647748TRUEOK66.20.9350.024860.5244-3.530-1.73057.286.568.553.672.559.0
N054chr12110647893110649042TRUEOK48.10.02730.99070.9978-0.040-0.02042.454.231.254.648.058.0

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000122986.13
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE