Raw Counts Table (ENSG00000120675.6)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr13 | 43023202 | 43023585 | FALSE | LOW_COUNTS_INDEP_FILTER | 8.4 | 0.0217 | 0.2941 | NA | NA | NA | 8.0 | 6.0 | 7.0 | 14.0 | 7.0 | 9.0 |
E002 | chr13 | 43023585 | 43023734 | TRUE | OK | 1187.6 | 0.00129 | 0.9176 | 0.9807 | -0.007 | -0.003 | 1172.0 | 1268.0 | 1130.0 | 1197.0 | 1156.0 | 1230.0 |
E003 | chr13 | 43065685 | 43065737 | TRUE | OK | 1476.9 | 0.0013 | 0.1008 | 0.6987 | 0.118 | 0.059 | 1422.0 | 1531.0 | 1367.0 | 1513.0 | 1481.0 | 1586.0 |
E004 | chr13 | 43068929 | 43069003 | TRUE | OK | 1735.3 | 0.0012 | 0.003353 | 0.2458 | 0.201 | 0.101 | 1626.0 | 1809.0 | 1570.0 | 1766.0 | 1782.0 | 1906.0 |
E005 | chr13 | 43078611 | 43078688 | TRUE | OK | 1462.2 | 0.00192 | 0.08817 | 0.687 | 0.139 | 0.069 | 1384.0 | 1556.0 | 1315.0 | 1481.0 | 1463.0 | 1612.0 |
E006 | chr13 | 43078688 | 43078877 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.2 | 0.108 | 0.3026 | NA | NA | NA | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 |
E007 | chr13 | 43085767 | 43085838 | TRUE | OK | 1271.4 | 0.00165 | 0.2934 | 0.7896 | 0.081 | 0.041 | 1240.0 | 1358.0 | 1145.0 | 1302.0 | 1258.0 | 1357.0 |
E008 | chr13 | 43107177 | 43114213 | TRUE | OK | 2458.5 | 0.00167 | 0.1892 | 0.7534 | -0.101 | -0.050 | 2513.0 | 2631.0 | 2332.0 | 2374.0 | 2426.0 | 2532.0 |
J009 | chr13 | 43023734 | 43065685 | TRUE | OK | 1154.0 | 0.00114 | 0.9436 | 0.9866 | -0.004 | -0.002 | 1138.0 | 1230.0 | 1099.0 | 1169.0 | 1116.0 | 1199.0 |
J010 | chr13 | 43065737 | 43068929 | TRUE | OK | 1246.8 | 0.000728 | 0.01254 | 0.4212 | 0.151 | 0.076 | 1186.0 | 1284.0 | 1139.0 | 1260.0 | 1274.0 | 1372.0 |
J011 | chr13 | 43069003 | 43078611 | TRUE | OK | 1137.9 | 0.00213 | 0.01607 | 0.4586 | 0.211 | 0.106 | 1060.0 | 1163.0 | 1016.0 | 1168.0 | 1141.0 | 1313.0 |
J012 | chr13 | 43078688 | 43085767 | TRUE | OK | 976.6 | 0.00169 | 0.324 | 0.7991 | 0.078 | 0.039 | 947.0 | 1052.0 | 872.0 | 1021.0 | 958.0 | 1033.0 |
J013 | chr13 | 43085838 | 43107177 | TRUE | OK | 869.1 | 0.00177 | 0.2262 | 0.7675 | 0.100 | 0.050 | 825.0 | 934.0 | 779.0 | 878.0 | 851.0 | 970.0 |
N014 | chr13 | 43055543 | 43059393 | TRUE | OK | 11.4 | 0.0103 | 1.254e-05 | 0.006638 | 1.844 | 0.922 | 5.0 | 8.0 | 2.0 | 19.0 | 16.0 | 19.0 |
N015 | chr13 | 43062295 | 43065685 | TRUE | OK | 39.8 | 0.0523 | 0.0001402 | 0.0391 | 1.778 | 0.889 | 20.0 | 16.0 | 19.0 | 30.0 | 78.0 | 80.0 |
N016 | chr13 | 43069003 | 43085767 | TRUE | OK | 20.4 | 0.00627 | 0.7157 | 0.9247 | 0.110 | 0.055 | 18.0 | 20.0 | 21.0 | 24.0 | 17.0 | 23.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|