Relative Coverage Table, relative to gene-wide expression (ENSG00000120675.6)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr13 | 43023202 | 43023585 | FALSE | LOW_COUNTS_INDEP_FILTER | 8.4 | 0.0217 | 0.2941 | NA | NA | NA | NA | NA |
E002 | chr13 | 43023585 | 43023734 | TRUE | OK | 1187.6 | 0.00129 | 0.9176 | 0.9807 | -0.007 | -0.003 | 1189.9 | 1184.3 |
E003 | chr13 | 43065685 | 43065737 | TRUE | OK | 1476.9 | 0.0013 | 0.1008 | 0.6987 | 0.118 | 0.059 | 1417.2 | 1538.1 |
E004 | chr13 | 43068929 | 43069003 | TRUE | OK | 1735.3 | 0.0012 | 0.003353 | 0.2458 | 0.201 | 0.101 | 1617.4 | 1859.7 |
E005 | chr13 | 43078611 | 43078688 | TRUE | OK | 1462.2 | 0.00192 | 0.08817 | 0.687 | 0.139 | 0.069 | 1392.9 | 1533.8 |
E006 | chr13 | 43078688 | 43078877 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.2 | 0.108 | 0.3026 | NA | NA | NA | NA | NA |
E007 | chr13 | 43085767 | 43085838 | TRUE | OK | 1271.4 | 0.00165 | 0.2934 | 0.7896 | 0.081 | 0.041 | 1235.8 | 1307.4 |
E008 | chr13 | 43107177 | 43114213 | TRUE | OK | 2458.5 | 0.00167 | 0.1892 | 0.7534 | -0.101 | -0.050 | 2544.6 | 2373.1 |
J009 | chr13 | 43023734 | 43065685 | TRUE | OK | 1154.0 | 0.00114 | 0.9436 | 0.9866 | -0.004 | -0.002 | 1155.2 | 1151.9 |
J010 | chr13 | 43065737 | 43068929 | TRUE | OK | 1246.8 | 0.000728 | 0.01254 | 0.4212 | 0.151 | 0.076 | 1182.3 | 1313.2 |
J011 | chr13 | 43069003 | 43078611 | TRUE | OK | 1137.9 | 0.00213 | 0.01607 | 0.4586 | 0.211 | 0.106 | 1056.6 | 1223.2 |
J012 | chr13 | 43078688 | 43085767 | TRUE | OK | 976.6 | 0.00169 | 0.324 | 0.7991 | 0.078 | 0.039 | 950.1 | 1003.1 |
J013 | chr13 | 43085838 | 43107177 | TRUE | OK | 869.1 | 0.00177 | 0.2262 | 0.7675 | 0.100 | 0.050 | 839.2 | 899.4 |
N014 | chr13 | 43055543 | 43059393 | TRUE | OK | 11.4 | 0.0103 | 1.254e-05 | 0.006638 | 1.844 | 0.922 | 5.0 | 17.9 |
N015 | chr13 | 43062295 | 43065685 | TRUE | OK | 39.8 | 0.0523 | 0.0001402 | 0.0391 | 1.778 | 0.889 | 18.2 | 62.4 |
N016 | chr13 | 43069003 | 43085767 | TRUE | OK | 20.4 | 0.00627 | 0.7157 | 0.9247 | 0.110 | 0.055 | 19.6 | 21.2 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|