<< < Prev Gene TOP Next Gene > >>

Normalized Counts Table (ENSG00000107551.21)


binIDchrstartendtestablestatusbaseMeandispersionpvaluepadjustlog2FC
(yes/no)
log2FCvst
(yes/no)
Normalized Coverage Counts
MCF10A-KI-DMSO-7MCF10A-KI-DMSO-8MCF10A-KI-DMSO-9MCF10A-KI-BYL719-10MCF10A-KI-BYL719-11MCF10A-KI-BYL719-12
E001 chr10 44959406 44959801 FALSE LOW_COUNTS_INDEP_FILTER 5.2 0.0336 0.005674 NA NA NA 5.9 2.1 1.0 6.0 6.9 9.7
E002 chr10 44959801 44959830 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.079 0.5504 NA NA NA 3.0 0.0 2.0 2.0 2.0 1.9
E003 chr10 44959830 44959838 FALSE LOW_COUNTS_INDEP_FILTER 1.8 0.079 0.5504 NA NA NA 3.0 0.0 2.0 2.0 2.0 1.9
E004 chr10 44959838 44959866 FALSE LOW_COUNTS_INDEP_FILTER 2.3 0.062 0.7152 NA NA NA 3.9 1.0 2.0 2.0 2.9 1.9
E005 chr10 44970164 44970168 FALSE LOW_COUNTS_INDEP_FILTER 2.8 0.0506 0.861 NA NA NA 4.9 2.1 2.0 2.0 2.9 2.9
E006 chr10 44970168 44970223 FALSE LOW_COUNTS_INDEP_FILTER 3.8 0.037 0.8882 NA NA NA 4.9 5.2 3.0 2.0 2.9 4.8
E007 chr10 44970223 44970264 FALSE LOW_COUNTS_INDEP_FILTER 4.0 0.0342 0.7574 NA NA NA 4.9 5.2 4.0 2.0 2.9 4.8
E008 chr10 44970264 44971772 FALSE LOW_COUNTS_INDEP_FILTER 8.1 0.0262 0.4721 NA NA NA 5.9 7.3 11.1 6.9 4.9 12.6
E009 chr10 44971772 44971793 FALSE LOW_COUNTS_INDEP_FILTER 4.7 0.0298 0.3627 NA NA NA 5.9 5.2 7.1 4.0 2.0 3.9
E010 chr10 44971793 44971848 FALSE LOW_COUNTS_INDEP_FILTER 5.0 0.0327 0.02509 NA NA NA 6.9 6.3 10.1 1.0 2.0 3.9
E011 chr10 44980891 44980927 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.392 0.2078 NA NA NA 0.0 0.0 0.0 0.0 1.0 1.0
E012 chr10 44981038 44982520 FALSE LOW_COUNTS_INDEP_FILTER 4.0 0.282 0.9571 NA NA NA 3.0 1.0 9.1 7.9 1.0 1.9
E013 chr10 44982520 44982524 FALSE LOW_COUNTS_INDEP_FILTER 6.7 0.0664 0.4788 NA NA NA 5.9 6.3 13.1 7.9 2.9 3.9
E014chr104498252444982663TRUEOK11.10.02750.67320.9113-0.210-0.10511.88.319.18.97.810.6
E015 chr10 44982909 44983027 FALSE LOW_COUNTS_INDEP_FILTER 0.7 0.224 0.2868 NA NA NA 1.0 0.0 0.0 2.0 0.0 1.0
E016 chr10 44983027 44983084 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.454 0.5805 NA NA NA 1.0 0.0 0.0 2.0 0.0 0.0
E017 chr10 44983084 44983869 FALSE LOW_COUNTS_INDEP_FILTER 1.0 0.16 0.8081 NA NA NA 2.0 0.0 1.0 2.0 1.0 0.0
E018 chr10 44983869 44983912 FALSE LOW_COUNTS_INDEP_FILTER 0.8 0.173 0.01992 NA NA NA 0.0 0.0 0.0 1.0 1.0 2.9
E019 chr10 44983912 44983940 FALSE LOW_COUNTS_INDEP_FILTER 0.8 0.173 0.01992 NA NA NA 0.0 0.0 0.0 1.0 1.0 2.9
E020 chr10 44983940 44984021 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.0866 0.5605 NA NA NA 1.0 2.1 1.0 2.0 2.0 1.0
E021 chr10 44984021 44984113 FALSE LOW_COUNTS_INDEP_FILTER 9.3 0.0193 0.3346 NA NA NA 9.9 7.3 10.1 10.9 9.8 7.7
E022 chr10 44984113 44984812 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.399 0.9014 NA NA NA 1.0 0.0 0.0 0.0 0.0 1.0
E023 chr10 44984812 44984875 FALSE LOW_COUNTS_INDEP_FILTER 7.0 0.032 0.3043 NA NA NA 13.8 5.2 8.1 4.0 4.9 5.8
E024 chr10 44984875 44984970 FALSE LOW_COUNTS_INDEP_FILTER 8.6 0.0205 0.2667 NA NA NA 14.8 10.4 8.1 6.9 4.9 6.8
E025 chr10 44989273 44989332 FALSE LOW_COUNTS_INDEP_FILTER 7.3 0.0255 0.854 NA NA NA 11.8 8.3 5.0 6.9 5.9 5.8
E026 chr10 44989332 44989374 FALSE LOW_COUNTS_INDEP_FILTER 6.6 0.0338 0.9923 NA NA NA 9.9 7.3 5.0 8.9 2.9 5.8
E027 chr10 44989374 44989375 FALSE LOW_COUNTS_INDEP_FILTER 4.2 0.0366 0.7851 NA NA NA 4.9 4.2 4.0 6.0 2.0 3.9
E028 chr10 44989616 44989669 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
E029 chr10 44989669 44989721 FALSE LOW_COUNTS_INDEP_FILTER 6.8 0.026 0.3183 NA NA NA 5.9 6.3 7.1 9.9 3.9 7.7
E030 chr10 44990537 44990828 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.397 0.8813 NA NA NA 1.0 0.0 0.0 0.0 1.0 0.0
E031chr104499094744991055TRUEOK10.40.01510.11420.71180.6950.3477.99.411.19.910.813.5
E032 chr10 44991055 44991069 FALSE LOW_COUNTS_INDEP_FILTER 8.3 0.0228 0.241 NA NA NA 6.9 5.2 11.1 6.9 9.8 9.7
E033 chr10 44991069 44991343 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.757 0.2662 NA NA NA 0.0 0.0 0.0 0.0 0.0 2.9
E034chr104499190444991960TRUEOK10.40.01650.17860.74830.5900.2958.910.410.19.912.710.6
E035 chr10 44991960 44991970 FALSE LOW_COUNTS_INDEP_FILTER 9.1 0.0186 0.06735 NA NA NA 6.9 7.3 9.1 9.9 11.8 9.7
E036chr104499197044992002TRUEOK11.90.01580.0053540.30461.1850.5928.99.49.110.916.616.4
E037chr104499326844993430TRUEOK15.40.020.6730.91130.1640.08211.815.622.212.914.715.5
E038chr104499343044994707TRUEOK43.60.01120.092670.6911-0.509-0.25450.359.448.329.832.341.6
E039 chr10 44994707 44995891 FALSE LOW_COUNTS_INDEP_FILTER 1.5 0.089 0.0427 NA NA NA 2.0 3.1 3.0 0.0 0.0 1.0
J040 chr10 44959866 44970164 FALSE LOW_COUNTS_INDEP_FILTER 2.3 0.0429 0.7115 NA NA NA 3.9 1.0 2.0 2.0 2.9 1.9
J041 chr10 44970264 44971772 FALSE LOW_COUNTS_INDEP_FILTER 3.0 0.031 0.1606 NA NA NA 3.9 5.2 4.0 2.0 2.0 1.0
J042 chr10 44971848 44980891 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J043 chr10 44971848 44982520 FALSE LOW_COUNTS_INDEP_FILTER 2.8 0.0357 0.08593 NA NA NA 3.0 4.2 6.0 1.0 1.0 1.9
J044 chr10 44971848 44982524 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.852 0.4072 NA NA NA 0.0 0.0 3.0 0.0 0.0 0.0
J045 chr10 44980927 44982520 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.261 0.1872 NA NA NA 0.0 0.0 0.0 0.0 1.0 1.0
J046 chr10 44982663 44982909 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J047 chr10 44982663 44983869 FALSE LOW_COUNTS_INDEP_FILTER 0.5 0.696 0.2494 NA NA NA 0.0 0.0 0.0 0.0 0.0 2.9
J048 chr10 44982663 44983940 FALSE LOW_COUNTS_INDEP_FILTER 1.2 0.0706 0.9178 NA NA NA 1.0 2.1 1.0 1.0 1.0 1.0
J049 chr10 44982663 44984021 FALSE LOW_COUNTS_INDEP_FILTER 3.8 0.0316 0.1536 NA NA NA 3.0 1.0 5.0 6.0 3.9 3.9
J050 chr10 44982663 44984812 FALSE LOW_COUNTS_INDEP_FILTER 0.3 0.625 0.433 NA NA NA 0.0 0.0 2.0 0.0 0.0 0.0
J051 chr10 44984113 44984812 FALSE LOW_COUNTS_INDEP_FILTER 5.1 0.0198 0.973 NA NA NA 7.9 4.2 5.0 4.0 4.9 4.8
J052 chr10 44984970 44989273 FALSE LOW_COUNTS_INDEP_FILTER 6.0 0.0197 0.9656 NA NA NA 9.9 6.3 4.0 5.0 4.9 5.8
J053 chr10 44989375 44989616 FALSE ALL_ZERO 0.0 NA NA NA NA NA 0.0 0.0 0.0 0.0 0.0 0.0
J054 chr10 44989375 44989669 FALSE LOW_COUNTS_INDEP_FILTER 4.2 0.0256 0.7757 NA NA NA 4.9 4.2 4.0 6.0 2.0 3.9
J055 chr10 44989721 44990947 FALSE LOW_COUNTS_INDEP_FILTER 5.6 0.0204 0.3912 NA NA NA 3.9 6.3 6.0 6.9 2.9 7.7
J056 chr10 44990828 44990947 FALSE LOW_COUNTS_INDEP_FILTER 0.2 0.564 0.475 NA NA NA 0.0 0.0 0.0 0.0 1.0 0.0
J057 chr10 44991069 44991904 FALSE LOW_COUNTS_INDEP_FILTER 7.3 0.0184 0.3557 NA NA NA 6.9 5.2 9.1 6.0 9.8 6.8
J058 chr10 44992002 44993268 FALSE LOW_COUNTS_INDEP_FILTER 8.1 0.0145 0.1736 NA NA NA 6.9 7.3 8.1 6.9 10.8 8.7
N059chr104497805544978617TRUEOK18.70.01621.746e-116.073e-082.6521.3259.97.38.134.723.529.0

Color Codes
NO TEST p > 0.05 p < 0.05 p < 0.005 p < 5e-04 p < 5e-05

Gene ENSG00000107551.21
exprexprTXnormCtnormCtTXrExprrExprTXrawCtrawCtTX
PLOTPLOTPLOTPLOTPLOTPLOTPLOTPLOT
TABLETABLETABLETABLETABLETABLETABLETABLE