Raw Counts Table (ENSG00000089775.11)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr14 | 64449105 | 64449329 | TRUE | OK | 10.0 | 0.0297 | 0.0008867 | 0.1234 | -1.654 | -0.827 | 20.0 | 9.0 | 15.0 | 3.0 | 8.0 | 5.0 |
E002 | chr14 | 64449329 | 64449638 | TRUE | OK | 795.1 | 0.00508 | 0.03592 | 0.5784 | -0.274 | -0.137 | 789.0 | 811.0 | 768.0 | 756.0 | 833.0 | 835.0 |
E003 | chr14 | 64478050 | 64486838 | TRUE | OK | 417.2 | 0.0017 | 0.825 | 0.9565 | -0.021 | -0.011 | 386.0 | 394.0 | 403.0 | 438.0 | 441.0 | 454.0 |
E004 | chr14 | 64486838 | 64487113 | TRUE | OK | 88.5 | 0.00332 | 0.01823 | 0.4773 | 0.382 | 0.191 | 75.0 | 68.0 | 74.0 | 111.0 | 113.0 | 94.0 |
E005 | chr14 | 64487113 | 64487196 | TRUE | OK | 64.8 | 0.00441 | 0.2885 | 0.788 | 0.196 | 0.098 | 48.0 | 61.0 | 61.0 | 75.0 | 71.0 | 75.0 |
E006 | chr14 | 64487196 | 64488057 | TRUE | OK | 220.3 | 0.00199 | 3.683e-05 | 0.01494 | 0.467 | 0.233 | 189.0 | 155.0 | 186.0 | 270.0 | 272.0 | 261.0 |
E007 | chr14 | 64490360 | 64490533 | TRUE | OK | 95.1 | 0.0192 | 0.2954 | 0.7901 | 0.254 | 0.127 | 108.0 | 55.0 | 83.0 | 120.0 | 96.0 | 114.0 |
E008 | chr14 | 64490533 | 64490540 | TRUE | OK | 55.7 | 0.00572 | 0.1216 | 0.7172 | 0.315 | 0.158 | 51.0 | 36.0 | 53.0 | 74.0 | 62.0 | 61.0 |
E009 | chr14 | 64499440 | 64499563 | TRUE | OK | 23.7 | 0.00781 | 0.1534 | 0.7361 | 0.410 | 0.205 | 17.0 | 21.0 | 19.0 | 31.0 | 25.0 | 30.0 |
E010 | chr14 | 64502568 | 64502815 | TRUE | OK | 23.5 | 0.00753 | 3.554e-06 | 0.002411 | 1.400 | 0.700 | 14.0 | 10.0 | 12.0 | 38.0 | 37.0 | 32.0 |
E011 | chr14 | 64502900 | 64503127 | TRUE | OK | 32.4 | 0.0111 | 0.1019 | 0.6995 | 0.446 | 0.223 | 18.0 | 26.0 | 33.0 | 33.0 | 45.0 | 41.0 |
E012 | chr14 | 64503660 | 64503845 | TRUE | OK | 32.4 | 0.0271 | 0.997 | 0.9992 | -0.036 | -0.018 | 47.0 | 19.0 | 27.0 | 36.0 | 34.0 | 33.0 |
E013 | chr14 | 64504486 | 64504584 | TRUE | OK | 30.3 | 0.00681 | 0.4793 | 0.8492 | 0.180 | 0.090 | 27.0 | 21.0 | 32.0 | 37.0 | 36.0 | 30.0 |
E014 | chr14 | 64504584 | 64505213 | TRUE | OK | 278.5 | 0.0158 | 0.8197 | 0.955 | 0.044 | 0.022 | 292.0 | 192.0 | 293.0 | 337.0 | 313.0 | 255.0 |
J015 | chr14 | 64449638 | 64487113 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.7 | 0.0745 | 0.05219 | NA | NA | NA | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 2.0 |
J016 | chr14 | 64449638 | 64490360 | FALSE | LOW_COUNTS_INDEP_FILTER | 7.9 | 0.0659 | 0.4101 | NA | NA | NA | 9.0 | 7.0 | 10.0 | 4.0 | 4.0 | 14.0 |
J017 | chr14 | 64487196 | 64490360 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.5 | 0.0475 | 0.003381 | NA | NA | NA | 7.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 |
J018 | chr14 | 64488057 | 64490360 | TRUE | OK | 38.7 | 0.067 | 0.08101 | 0.6783 | 0.711 | 0.355 | 49.0 | 12.0 | 22.0 | 56.0 | 48.0 | 48.0 |
J019 | chr14 | 64490540 | 64499440 | TRUE | OK | 9.9 | 0.0106 | 0.09309 | 0.6917 | 0.709 | 0.354 | 7.0 | 7.0 | 7.0 | 14.0 | 15.0 | 10.0 |
J020 | chr14 | 64490540 | 64503660 | TRUE | OK | 20.7 | 0.054 | 0.944 | 0.9867 | -0.019 | -0.009 | 33.0 | 13.0 | 13.0 | 29.0 | 18.0 | 19.0 |
J021 | chr14 | 64490540 | 64504486 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.3 | 0.0775 | 0.6281 | NA | NA | NA | 1.0 | 0.0 | 2.0 | 3.0 | 1.0 | 1.0 |
J022 | chr14 | 64499563 | 64502568 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.4 | 0.0269 | 5.242e-05 | NA | NA | NA | 1.0 | 0.0 | 0.0 | 7.0 | 6.0 | 7.0 |
J023 | chr14 | 64502815 | 64502900 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.9 | 0.0211 | 0.03344 | NA | NA | NA | 2.0 | 4.0 | 6.0 | 12.0 | 12.0 | 6.0 |
J024 | chr14 | 64503127 | 64504486 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.8 | 0.157 | 0.278 | NA | NA | NA | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 |
N025 | chr14 | 64449622 | 64453753 | TRUE | OK | 972.1 | 0.00653 | 0.01358 | 0.4332 | -0.360 | -0.179 | 1037.0 | 925.0 | 951.0 | 955.0 | 945.0 | 1049.0 |
N026 | chr14 | 64453861 | 64454722 | TRUE | OK | 1032.8 | 0.0154 | 0.02664 | 0.5347 | -0.468 | -0.234 | 1006.0 | 1104.0 | 1017.0 | 943.0 | 1085.0 | 1066.0 |
N027 | chr14 | 64453861 | 64458213 | TRUE | OK | 15.1 | 0.00854 | 0.07518 | 0.6709 | -0.609 | -0.304 | 20.0 | 19.0 | 13.0 | 11.0 | 13.0 | 15.0 |
N028 | chr14 | 64454875 | 64458213 | TRUE | OK | 1114.9 | 0.0254 | 0.023 | 0.5128 | -0.600 | -0.299 | 1095.0 | 1229.0 | 1086.0 | 1026.0 | 1164.0 | 1113.0 |
N029 | chr14 | 64458307 | 64459758 | TRUE | OK | 1059.4 | 0.0445 | 0.01518 | 0.4496 | -0.840 | -0.419 | 1043.0 | 1270.0 | 1053.0 | 934.0 | 1024.0 | 1048.0 |
N030 | chr14 | 64490540 | 64495242 | TRUE | OK | 10.4 | 0.0634 | 0.7601 | 0.9384 | -0.236 | -0.118 | 6.0 | 7.0 | 19.0 | 11.0 | 7.0 | 13.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|