Relative Coverage Table, relative to gene-wide expression (ENSG00000089775.11)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr14 | 64449105 | 64449329 | TRUE | OK | 10.0 | 0.0297 | 0.0008867 | 0.1234 | -1.654 | -0.827 | 15.6 | 5.0 |
E002 | chr14 | 64449329 | 64449638 | TRUE | OK | 795.1 | 0.00508 | 0.03592 | 0.5784 | -0.274 | -0.137 | 874.2 | 723.1 |
E003 | chr14 | 64478050 | 64486838 | TRUE | OK | 417.2 | 0.0017 | 0.825 | 0.9565 | -0.021 | -0.011 | 419.8 | 413.6 |
E004 | chr14 | 64486838 | 64487113 | TRUE | OK | 88.5 | 0.00332 | 0.01823 | 0.4773 | 0.382 | 0.191 | 76.4 | 99.5 |
E005 | chr14 | 64487113 | 64487196 | TRUE | OK | 64.8 | 0.00441 | 0.2885 | 0.788 | 0.196 | 0.098 | 60.1 | 68.9 |
E006 | chr14 | 64487196 | 64488057 | TRUE | OK | 220.3 | 0.00199 | 3.683e-05 | 0.01494 | 0.467 | 0.233 | 184.1 | 254.4 |
E007 | chr14 | 64490360 | 64490533 | TRUE | OK | 95.1 | 0.0192 | 0.2954 | 0.7901 | 0.254 | 0.127 | 86.4 | 103.1 |
E008 | chr14 | 64490533 | 64490540 | TRUE | OK | 55.7 | 0.00572 | 0.1216 | 0.7172 | 0.315 | 0.158 | 49.4 | 61.5 |
E009 | chr14 | 64499440 | 64499563 | TRUE | OK | 23.7 | 0.00781 | 0.1534 | 0.7361 | 0.410 | 0.205 | 20.2 | 26.8 |
E010 | chr14 | 64502568 | 64502815 | TRUE | OK | 23.5 | 0.00753 | 3.554e-06 | 0.002411 | 1.400 | 0.700 | 12.7 | 33.5 |
E011 | chr14 | 64502900 | 64503127 | TRUE | OK | 32.4 | 0.0111 | 0.1019 | 0.6995 | 0.446 | 0.223 | 27.2 | 37.1 |
E012 | chr14 | 64503660 | 64503845 | TRUE | OK | 32.4 | 0.0271 | 0.997 | 0.9992 | -0.036 | -0.018 | 32.8 | 32.0 |
E013 | chr14 | 64504486 | 64504584 | TRUE | OK | 30.3 | 0.00681 | 0.4793 | 0.8492 | 0.180 | 0.090 | 28.3 | 32.1 |
E014 | chr14 | 64504584 | 64505213 | TRUE | OK | 278.5 | 0.0158 | 0.8197 | 0.955 | 0.044 | 0.022 | 273.8 | 282.3 |
J015 | chr14 | 64449638 | 64487113 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.7 | 0.0745 | 0.05219 | NA | NA | NA | NA | NA |
J016 | chr14 | 64449638 | 64490360 | FALSE | LOW_COUNTS_INDEP_FILTER | 7.9 | 0.0659 | 0.4101 | NA | NA | NA | NA | NA |
J017 | chr14 | 64487196 | 64490360 | FALSE | LOW_COUNTS_INDEP_FILTER | 2.5 | 0.0475 | 0.003381 | NA | NA | NA | NA | NA |
J018 | chr14 | 64488057 | 64490360 | TRUE | OK | 38.7 | 0.067 | 0.08101 | 0.6783 | 0.711 | 0.355 | 29.0 | 47.5 |
J019 | chr14 | 64490540 | 64499440 | TRUE | OK | 9.9 | 0.0106 | 0.09309 | 0.6917 | 0.709 | 0.354 | 7.4 | 12.1 |
J020 | chr14 | 64490540 | 64503660 | TRUE | OK | 20.7 | 0.054 | 0.944 | 0.9867 | -0.019 | -0.009 | 20.8 | 20.5 |
J021 | chr14 | 64490540 | 64504486 | FALSE | LOW_COUNTS_INDEP_FILTER | 1.3 | 0.0775 | 0.6281 | NA | NA | NA | NA | NA |
J022 | chr14 | 64499563 | 64502568 | FALSE | LOW_COUNTS_INDEP_FILTER | 3.4 | 0.0269 | 5.242e-05 | NA | NA | NA | NA | NA |
J023 | chr14 | 64502815 | 64502900 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.9 | 0.0211 | 0.03344 | NA | NA | NA | NA | NA |
J024 | chr14 | 64503127 | 64504486 | FALSE | LOW_COUNTS_INDEP_FILTER | 0.8 | 0.157 | 0.278 | NA | NA | NA | NA | NA |
N025 | chr14 | 64449622 | 64453753 | TRUE | OK | 972.1 | 0.00653 | 0.01358 | 0.4332 | -0.360 | -0.179 | 1101.2 | 858.1 |
N026 | chr14 | 64453861 | 64454722 | TRUE | OK | 1032.8 | 0.0154 | 0.02664 | 0.5347 | -0.468 | -0.234 | 1214.5 | 877.8 |
N027 | chr14 | 64453861 | 64458213 | TRUE | OK | 15.1 | 0.00854 | 0.07518 | 0.6709 | -0.609 | -0.304 | 18.4 | 12.1 |
N028 | chr14 | 64454875 | 64458213 | TRUE | OK | 1114.9 | 0.0254 | 0.023 | 0.5128 | -0.600 | -0.299 | 1372.1 | 905.0 |
N029 | chr14 | 64458307 | 64459758 | TRUE | OK | 1059.4 | 0.0445 | 0.01518 | 0.4496 | -0.840 | -0.419 | 1413.6 | 789.6 |
N030 | chr14 | 64490540 | 64495242 | TRUE | OK | 10.4 | 0.0634 | 0.7601 | 0.9384 | -0.236 | -0.118 | 11.3 | 9.6 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|