Raw Counts Table (ENSG00000008324.11)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Raw Counts |
MCF10A-KI-DMSO-7 | MCF10A-KI-DMSO-8 | MCF10A-KI-DMSO-9 | MCF10A-KI-BYL719-10 | MCF10A-KI-BYL719-11 | MCF10A-KI-BYL719-12 |
E001 | chr3 | 42581839 | 42581958 | TRUE | OK | 332.0 | 0.00726 | 3.656e-05 | 0.01488 | 0.672 | 0.336 | 318.0 | 275.0 | 309.0 | 363.0 | 361.0 | 379.0 |
E002 | chr3 | 42590808 | 42590837 | TRUE | OK | 38.5 | 0.0325 | 0.3542 | 0.8087 | 0.368 | 0.184 | 30.0 | 41.0 | 39.0 | 23.0 | 44.0 | 55.0 |
E003 | chr3 | 42590837 | 42590966 | TRUE | OK | 384.9 | 0.00339 | 0.04253 | 0.6024 | -0.242 | -0.121 | 449.0 | 468.0 | 393.0 | 308.0 | 319.0 | 377.0 |
E004 | chr3 | 42591273 | 42591524 | TRUE | OK | 22.5 | 0.0421 | 0.6299 | 0.8976 | -0.198 | -0.099 | 21.0 | 21.0 | 35.0 | 21.0 | 25.0 | 12.0 |
E005 | chr3 | 42591524 | 42591601 | TRUE | OK | 531.8 | 0.00418 | 0.01485 | 0.4467 | -0.304 | -0.152 | 650.0 | 627.0 | 540.0 | 459.0 | 426.0 | 496.0 |
E006 | chr3 | 42594421 | 42594660 | TRUE | OK | 814.4 | 0.00478 | 0.01001 | 0.3923 | -0.340 | -0.170 | 957.0 | 975.0 | 808.0 | 743.0 | 674.0 | 739.0 |
E007 | chr3 | 42594660 | 42594996 | TRUE | OK | 449.2 | 0.00795 | 0.137 | 0.7277 | -0.262 | -0.131 | 471.0 | 625.0 | 430.0 | 392.0 | 379.0 | 399.0 |
E008 | chr3 | 42594996 | 42595114 | FALSE | LOW_COUNTS_INDEP_FILTER | 4.0 | 0.0349 | 0.6816 | NA | NA | NA | 4.0 | 6.0 | 4.0 | 5.0 | 2.0 | 3.0 |
J009 | chr3 | 42581958 | 42590808 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.0 | 0.0204 | 0.4951 | NA | NA | NA | 6.0 | 5.0 | 6.0 | 3.0 | 9.0 | 7.0 |
J010 | chr3 | 42590966 | 42591524 | TRUE | OK | 367.3 | 0.00264 | 0.01814 | 0.4766 | -0.263 | -0.131 | 435.0 | 448.0 | 374.0 | 295.0 | 300.0 | 356.0 |
J011 | chr3 | 42591601 | 42594421 | TRUE | OK | 459.3 | 0.00418 | 0.02249 | 0.5094 | -0.287 | -0.143 | 571.0 | 536.0 | 465.0 | 409.0 | 365.0 | 416.0 |
N012 | chr3 | 42569073 | 42581845 | TRUE | OK | 305.6 | 0.0065 | 3.265e-05 | 0.0136 | 0.652 | 0.326 | 292.0 | 254.0 | 285.0 | 330.0 | 333.0 | 352.0 |
N013 | chr3 | 42569073 | 42582192 | TRUE | OK | 50.6 | 0.00336 | 7.269e-05 | 0.02488 | 0.776 | 0.388 | 47.0 | 42.0 | 36.0 | 55.0 | 64.0 | 62.0 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|