Relative Coverage Table, relative to gene-wide expression (ENSG00000008324.11)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr3 | 42581839 | 42581958 | TRUE | OK | 332.0 | 0.00726 | 3.656e-05 | 0.01488 | 0.672 | 0.336 | 262.1 | 417.5 |
E002 | chr3 | 42590808 | 42590837 | TRUE | OK | 38.5 | 0.0325 | 0.3542 | 0.8087 | 0.368 | 0.184 | 33.8 | 43.7 |
E003 | chr3 | 42590837 | 42590966 | TRUE | OK | 384.9 | 0.00339 | 0.04253 | 0.6024 | -0.242 | -0.121 | 413.9 | 349.9 |
E004 | chr3 | 42591273 | 42591524 | TRUE | OK | 22.5 | 0.0421 | 0.6299 | 0.8976 | -0.198 | -0.099 | 23.8 | 20.7 |
E005 | chr3 | 42591524 | 42591601 | TRUE | OK | 531.8 | 0.00418 | 0.01485 | 0.4467 | -0.304 | -0.152 | 584.0 | 473.1 |
E006 | chr3 | 42594421 | 42594660 | TRUE | OK | 814.4 | 0.00478 | 0.01001 | 0.3923 | -0.340 | -0.170 | 907.8 | 717.0 |
E007 | chr3 | 42594660 | 42594996 | TRUE | OK | 449.2 | 0.00795 | 0.137 | 0.7277 | -0.262 | -0.131 | 486.2 | 405.4 |
E008 | chr3 | 42594996 | 42595114 | FALSE | LOW_COUNTS_INDEP_FILTER | 4.0 | 0.0349 | 0.6816 | NA | NA | NA | NA | NA |
J009 | chr3 | 42581958 | 42590808 | FALSE | LOW_COUNTS_INDEP_FILTER | 6.0 | 0.0204 | 0.4951 | NA | NA | NA | NA | NA |
J010 | chr3 | 42590966 | 42591524 | TRUE | OK | 367.3 | 0.00264 | 0.01814 | 0.4766 | -0.263 | -0.131 | 397.4 | 331.2 |
J011 | chr3 | 42591601 | 42594421 | TRUE | OK | 459.3 | 0.00418 | 0.02249 | 0.5094 | -0.287 | -0.143 | 501.3 | 410.9 |
N012 | chr3 | 42569073 | 42581845 | TRUE | OK | 305.6 | 0.0065 | 3.265e-05 | 0.0136 | 0.652 | 0.326 | 243.0 | 381.8 |
N013 | chr3 | 42569073 | 42582192 | TRUE | OK | 50.6 | 0.00336 | 7.269e-05 | 0.02488 | 0.776 | 0.388 | 38.1 | 65.3 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|