Relative Coverage Table, relative to gene-wide expression (ENSG00000260279.3)
binID | chr | start | end | testable | status | baseMean | dispersion | pvalue | padjust | log2FC (yes/no) | log2FCvst (yes/no) | Relative Coverage |
no | yes |
E001 | chr16 | 89296127 | 89296764 | TRUE | OK | 93.9 | 0.0232 | 0.8267 | 0.9569 | 0.088 | 0.044 | 89.1 | 94.7 |
E002 | chr16 | 89297190 | 89297507 | TRUE | OK | 53.4 | 0.00524 | 0.1809 | 0.7493 | -0.307 | -0.154 | 59.1 | 47.7 |
E003 | chr16 | 89297507 | 89297750 | TRUE | OK | 43.8 | 0.00679 | 0.7896 | 0.947 | -0.066 | -0.033 | 44.1 | 42.2 |
E004 | chr16 | 89297750 | 89297962 | TRUE | OK | 28.8 | 0.0065 | 0.1311 | 0.724 | 0.419 | 0.209 | 23.7 | 31.7 |
E005 | chr16 | 89298150 | 89298316 | TRUE | OK | 29.7 | 0.0456 | 0.7303 | 0.9295 | -0.111 | -0.055 | 30.5 | 28.2 |
E006 | chr16 | 89298316 | 89298317 | TRUE | OK | 19.3 | 0.028 | 0.4929 | 0.8535 | -0.267 | -0.133 | 21.1 | 17.5 |
J007 | chr16 | 89296764 | 89297190 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J008 | chr16 | 89297750 | 89298150 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
J009 | chr16 | 89297962 | 89298150 | FALSE | ALL_ZERO | 0.0 | NA | NA | NA | NA | NA | NA | NA |
N010 | chr16 | 89291183 | 89305205 | TRUE | OK | 220.0 | 0.0133 | 6.413e-20 | 9.439e-16 | -28.122 | -5.273 | 3760988.8 | 0.0 |
N011 | chr16 | 89291777 | 89305205 | TRUE | OK | 55.0 | 0.00949 | 0.1448 | 0.7323 | -0.376 | -0.188 | 62.4 | 48.1 |
N012 | chr16 | 89291799 | 89305205 | TRUE | OK | 14.5 | 0.0121 | 0.8581 | 0.9653 | -0.089 | -0.045 | 14.8 | 13.9 |
Color Codes |
NO TEST
|
p > 0.05
|
p < 0.05
|
p < 0.005
|
p < 5e-04
|
p < 5e-05
|